Siwot FC
Kisiriri FC | 0 - 1 | Siwot FC | 05/02/23 |
Siwot FC | 0 - 0 | CBG Cheborge | 12/02/23 |
Cheptalal FC | 2 - 1 | Siwot FC | 19/02/23 |
Raiya FC | 1 - 1 | Siwot FC | 05/03/23 |
Bomet United | 4 - 0 | Siwot FC | 12/03/23 |
Siwot FC | 2 - 0 | Lions FC | 19/03/23 |
Siwot FC | 0 - 0 | Mwamba Allstars | 09/04/23 |
Lions FC | 6 - 0 | Siwot FC | 11/06/23 |
Siwot FC | 0 - 2 | Bomet United | 18/06/23 |
Siwot FC | 2 - 0 | Raiya FC | 25/06/23 |
CBG Cheborge |
2 - 0
Walkover |
Siwot FC | 02/07/23 |
Siwot FC |
0 - 2
Abandoned |
Cheptalal FC | 09/07/23 |
Mwamba Allstars | 2 - 1 | Siwot FC | 16/07/23 |
Siwot FC |
2 - 0
Walkover |
Kisiriri FC | 30/07/23 |
Click Here to view Siwot FC player profiles | ||
---|---|---|
1. | Bett Kiplangat Benard | FKF027787 |
2. | Brian Kipngeno Koech | FKF027354 |
3. | Briton Erick | FKF027629 |
4. | Caleb Abuor | FKF027805 |
5. | Cheruiyot Collins | FKF027789 |
6. | Cheruiyot Ngeno | FKF027624 |
7. | Collins Kiplangat Bett | FKF027577 |
8. | Domnic Kiprotich | FKF027631 |
9. | Hillary Kiplangat Keter | FKF027578 |
10. | Kemei Vincent Kipngetich | FKF027790 |
11. | Kigen Vincent Kiprono | FKF027809 |
12. | Kimutai Ngeno | FKF027623 |
13. | Kipkorir Rono | FKF027580 |
14. | Kipkurui Kelvin Bett | FKF027576 |
15. | Kiprono Bett | FKF027791 |
16. | Kiprono Gilbert | FKF027630 |
17. | Kipruto Kemei Dominic | FKF028461 |
18. | Kipyegon Tanui Bravin | FKF028431 |
19. | Macon Kipngetich | FKF027662 |
20. | Ngetich Lawrence | FKF027636 |
21. | Omondi Alfred | FKF027579 |
22. | Omondi Willy | FKF027810 |
23. | Reuben Kibet | FKF027635 |
24. | Samwel Ngwave | FKF027625 |
25. | Tyson Kibet | FKF027634 |
26. | Vincent Kipngetich | FKF027633 |
Kisiriri FC
Kisiriri FC | 0 - 1 | Siwot FC | 05/02/23 |
Lions FC |
1 - 0
Abandoned |
Kisiriri FC | 12/02/23 |
Kisiriri FC | 2 - 2 | Bomet United | 19/02/23 |
Kisiriri FC | 1 - 2 | Mwamba Allstars | 26/02/23 |
Cheptalal FC | 2 - 1 | Kisiriri FC | 05/03/23 |
Kisiriri FC | 3 - 2 | CBG Cheborge | 12/03/23 |
Raiya FC | 3 - 1 | Kisiriri FC | 19/03/23 |
Kisiriri FC |
2 - 0
Walkover |
Raiya FC | 11/06/23 |
CBG Cheborge | 2 - 0 | Kisiriri FC | 18/06/23 |
Kisiriri FC | 1 - 2 | Cheptalal FC | 25/06/23 |
Mwamba Allstars | 2 - 2 | Kisiriri FC | 02/07/23 |
Bomet United | 5 - 0 | Kisiriri FC | 09/07/23 |
Kisiriri FC | 0 - 2 | Lions FC | 16/07/23 |
Siwot FC |
2 - 0
Walkover |
Kisiriri FC | 30/07/23 |
Click Here to view Kisiriri FC player profiles | ||
---|---|---|
1. | Dere Lemashon | FKF029105 |
2. | Dere Stephen | FKF029169 |
3. | Kelele James | FKF029170 |
4. | Kimelok Emmanuel Koileken | FKF044485 |
5. | Koipah Kennedy | FKF029955 |
6. | Kuluo Daniel | FKF029484 |
7. | Kuluo John Saningo | FKF044487 |
8. | Kuyoni Peter | FKF029481 |
9. | Meleji Mark | FKF029346 |
10. | Memusi Brain | FKF029483 |
11. | Mootian Joachim | FKF029685 |
12. | Mooyian Joseph | FKF029820 |
13. | Naikuni Samuel Kinanta | FKF044609 |
14. | Naimodu Dennis | FKF029482 |
15. | Naimodu Squesen | FKF029351 |
16. | Nangari Mosese | FKF029686 |
17. | Ngoshosh Kennedy | FKF029487 |
18. | Nyokoiwuan Phillip | FKF029726 |
19. | Odupoi Kelley | FKF029684 |
20. | Pussy Joseph | FKF029727 |
21. | Sena Johnstone Simel | FKF044484 |
22. | Senah Felix | FKF029485 |
23. | Senah Justus | FKF029687 |
24. | Yaile Kevin | FKF029486 |
Siwot FC prematch form
W L L L W L L D W L D L D W
Kisiriri FC prematch form
L L L D L L W L W L L D L L