Nakuru Bucks FC 2-0 Silibwet Homeboys FC (Bomet)
| Biashara FC | 1 - 2 | Nakuru Bucks FC | 08/01/23 |
| Nakuru Bucks FC | 3 - 0 | Marine FC | 15/01/23 |
| Silibwet Homeboys FC | 0 - 1 | Nakuru Bucks FC | 22/01/23 |
| Nakuru Bucks FC | 2 - 1 | Nabore FC | 29/01/23 |
| Shalimar FC | 1 - 1 | Nakuru Bucks FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Bigot FC | 0 - 1 | Nakuru Bucks FC | 19/02/23 |
| Nakuru Bucks FC | 3 - 0 | Molo Warriors | 26/02/23 |
| Superior Hotels FC | 0 - 1 | Nakuru Bucks FC | 05/03/23 |
| Molo Warriors | 0 - 2 | Nakuru Bucks FC | 09/04/23 |
| Nakuru Bucks FC | 1 - 0 | Bigot FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Nabore FC | 1 - 0 | Nakuru Bucks FC | 07/05/23 |
| Nakuru Bucks FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 14/05/23 |
| Marine FC |
0 - 2
Premature |
Nakuru Bucks FC | 21/05/23 |
| Nakuru Bucks FC | 2 - 0 | Biashara FC | 28/05/23 |
| Nakuru Bucks FC | 3 - 2 | Superior Hotels FC | 04/06/23 |
| Nakuru Bucks FC | 0 - 1 | Shalimar FC | 18/06/23 |
| Click Here to view Nakuru Bucks FC player profiles | ||
|---|---|---|
| 1. | Abdullahi Hassan | FKF025647 |
| 2. | Amatton Samunya | FKF023649 |
| 3. | Andrew Wawire | FKF017802 |
| 4. | Asirikwa Kelvin | FKF023477 |
| 5. | Brian Maranga | FKF017797 |
| 6. | Chol Deng Chol | FKF024853 |
| 7. | Issac John | FKF023479 |
| 8. | John Njoroge | FKF017798 |
| 9. | Juma Levius | FKF031172 |
| 10. | Justine Otieno | FKF024058 |
| 11. | Kamau David | FKF007473 |
| 12. | Kigen Andrew | FKF023464 |
| 13. | Kiptum Stephen | FKF007042 |
| 14. | Louren Timothy | FKF025646 |
| 15. | Maloba Clinton | FKF023480 |
| 16. | Mayaka Paul | FKF023462 |
| 17. | Miheso Samuel | FKF005225 |
| 18. | Mijack Aquian | FKF023478 |
| 19. | Musalia Dennis | FKF023465 |
| 20. | Mwanzia Ben | FKF023460 |
| 21. | Nalianya Elisha | FKF023481 |
| 22. | Nuno Dan Kipsang | FKF023483 |
| 23. | Nyabeni Austin Judson | FKF023647 |
| 24. | Ochillo Collins | FKF023648 |
| 25. | Odhiambo Wyne | FKF026649 |
| 26. | Oduor Martin | FKF023469 |
| 27. | Olal Meshack Okello | FKF023472 |
| 28. | Ongwenyi Enock Omosa | FKF023476 |
| 29. | Songu Clinton Jomba | FKF023482 |
| 30. | Wairegi Erick Mwangi | FKF023467 |
| 31. | Wanyama Jacob Wafula | FKF024766 |
| 32. | Waweru George | FKF037280 |
| Superior Hotels FC | 1 - 0 | Silibwet Homeboys FC | 15/01/23 |
| Silibwet Homeboys FC | 0 - 1 | Nakuru Bucks FC | 22/01/23 |
| Marine FC | 3 - 0 | Silibwet Homeboys FC | 29/01/23 |
| Biashara FC | 1 - 0 | Silibwet Homeboys FC | 05/02/23 |
| Shalimar FC | 3 - 1 | Silibwet Homeboys FC | 19/02/23 |
| Silibwet Homeboys FC | 1 - 2 | Shalimar FC | 16/04/23 |
| Nabore FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 23/04/23 |
| Silibwet Homeboys FC | 0 - 2 | Biashara FC | 30/04/23 |
| Silibwet Homeboys FC | 1 - 0 | Marine FC | 07/05/23 |
| Nakuru Bucks FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 14/05/23 |
| Silibwet Homeboys FC |
2 - 0
Walkover |
Nabore FC | 20/05/23 |
| Silibwet Homeboys FC | 1 - 2 | Superior Hotels FC | 21/05/23 |
| Molo Warriors | 2 - 0 | Silibwet Homeboys FC | 28/05/23 |
| Silibwet Homeboys FC | 0 - 0 | Kapkatet Youth FC | 01/06/23 |
| Silibwet Homeboys FC | 1 - 0 | Bigot FC | 04/06/23 |
| Silibwet Homeboys FC | 1 - 0 | Molo Warriors | 11/06/23 |
| Bigot FC |
2 - 0
Match abandoned due to color clash |
Silibwet Homeboys FC | 18/06/23 |
| Kapkatet Youth FC | 3 - 0 | Silibwet Homeboys FC | 25/06/23 |
| Click Here to view Silibwet Homeboys FC player profiles | ||
|---|---|---|
| 1. | Amos Mutai | FKF024975 |
| 2. | Benjamin Kiprotich | FKF024972 |
| 3. | Brian Kipngetich | FKF025448 |
| 4. | Brian Mark | FKF025447 |
| 5. | Collins Kiplangat | FKF027306 |
| 6. | Dennis Cheruiyot | FKF027305 |
| 7. | Elkanah Kipkorir | FKF024979 |
| 8. | Emmanuel Kipkorir | FKF024974 |
| 9. | Enoch Kiptoo | FKF024446 |
| 10. | Erick Kipngeno | FKF027304 |
| 11. | Evans Ngetich | FKF034247 |
| 12. | Gilbert Langat | FKF024444 |
| 13. | Kibet Brian | FKF024447 |
| 14. | Kibet Mutai | FKF034246 |
| 15. | Kipkirui Evans | FKF024976 |
| 16. | Kipkirui Gideon | FKF034240 |
| 17. | Kiplangat Geoffrey | FKF034241 |
| 18. | Kiprotich Ngetich | FKF024978 |
| 19. | Kipyegon Victor | FKF024443 |
| 20. | Kituku Alex | FKF024448 |
| 21. | Koech Enock | FKF034242 |
| 22. | Koech Kenneth | FKF024445 |
| 23. | Langat Gilbert | FKF034239 |
| 24. | Milton Cheruiyot | FKF034248 |
| 25. | Ngetich Alfred | FKF034244 |
| 26. | Ngetich Weldon | FKF024973 |
| 27. | Robert Kiplangat | FKF024449 |
| 28. | Ronald Ngetich | FKF024980 |
| National Division II 2022/2023 Central Zone B | |||||||
| Silibwet Homeboys FC | L | 0 - 1 | W | Nakuru Bucks FC | 2023/01/22 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Silibwet Homeboys FC | D | 2 - 2 | D | Nakuru Bucks FC | 2022/08/28 | ||
| Nakuru Bucks FC | L | 0 - 1 | W | Silibwet Homeboys FC | 2022/05/15 | ||
| National Division II 2020/2021 Central Zone B | |||||||
| Nakuru Bucks FC | W |
2 - 0
Walkover |
L | Silibwet Homeboys FC | 2021/10/02 | ||
| Silibwet Homeboys FC | L | 1 - 4 | W | Nakuru Bucks FC | 2021/09/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 14 | 1 | 3 | 28/10 | +18 | 43 | |
| 10. | 18 | 4 | 1 | 13 | 8/26 | -18 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.