Nyamira Super Eagles 1-0 Manyatta United FC
| Nyalenda United FC | 1 - 1 | Nyamira Super Eagles | 17/04/22 |
| Blue Line FC | 0 - 0 | Nyamira Super Eagles | 01/05/22 |
| Magena Main FC | 2 - 1 | Nyamira Super Eagles | 08/05/22 |
| Nyamira Super Eagles | 1 - 0 | Yimbo East Academy | 15/05/22 |
| Manyatta United FC | 2 - 0 | Nyamira Super Eagles | 22/05/22 |
| Nyamira Super Eagles | 0 - 1 | TBM Health FC | 29/05/22 |
| Nyamira Super Eagles | 1 - 1 | Ayucha FC | 01/06/22 |
| Mwamba FC | 2 - 1 | Nyamira Super Eagles | 05/06/22 |
| TBM Health FC | 4 - 1 | Nyamira Super Eagles | 31/07/22 |
| Nyamira Super Eagles | 1 - 1 | Magena Main FC | 21/08/22 |
| Nyamira Super Eagles |
-
2-0 walkover nullified |
Blue Line FC | 28/08/22 |
| Nyamira Super Eagles | 1 - 0 | Mwamba FC | 11/09/22 |
| Yimbo East Academy | 2 - 0 | Nyamira Super Eagles | 18/09/22 |
| Nyamira Super Eagles | 1 - 0 | Manyatta United FC | 25/09/22 |
| Nyamira Super Eagles | 1 - 0 | Nyalenda United FC | 02/10/22 |
| Ayucha FC |
2 - 0
Walkover |
Nyamira Super Eagles | 09/10/22 |
| Manyatta United FC | 2 - 1 | Blue Line FC | 10/04/22 |
| Yimbo East Academy | 1 - 1 | Manyatta United FC | 17/04/22 |
| Manyatta United FC | 2 - 0 | TBM Health FC | 24/04/22 |
| Ayucha FC | 1 - 1 | Manyatta United FC | 01/05/22 |
| Magena Main FC | 3 - 0 | Manyatta United FC | 15/05/22 |
| Manyatta United FC | 2 - 0 | Nyamira Super Eagles | 22/05/22 |
| Manyatta United FC | 1 - 1 | Mwamba FC | 29/05/22 |
| Nyalenda United FC | 2 - 1 | Manyatta United FC | 05/06/22 |
| Manyatta United FC | 0 - 1 | Nyalenda United FC | 24/07/22 |
| Mwamba FC | 0 - 2 | Manyatta United FC | 31/07/22 |
| Manyatta United FC | 5 - 0 | Ayucha FC | 28/08/22 |
| TBM Health FC | 0 - 0 | Manyatta United FC | 04/09/22 |
| Manyatta United FC |
2 - 0
Walkover |
Magena Main FC | 18/09/22 |
| Nyamira Super Eagles | 1 - 0 | Manyatta United FC | 25/09/22 |
| Manyatta United FC | 1 - 0 | Yimbo East Academy | 02/10/22 |
| Blue Line FC |
-
Suspended |
Manyatta United FC | 09/10/22 |
| National Division II 2024/2025 Central Zone D | |||||||
| Manyatta United FC | D | 0 - 0 | D | Nyamira Super Eagles | 2025/03/16 | ||
| Nyamira Super Eagles | W |
2 - 0
Walkover |
L | Manyatta United FC | 2025/01/19 | ||
| National Division II 2023/2024 Central Zone D | |||||||
| Manyatta United FC | W | 2 - 1 | L | Nyamira Super Eagles | 2024/04/21 | ||
| Nyamira Super Eagles | W | 2 - 0 | L | Manyatta United FC | 2024/02/04 | ||
| National Division II 2022/2023 Central Zone D | |||||||
| Manyatta United FC | W | 1 - 0 | L | Nyamira Super Eagles | 2023/04/23 | ||
| Nyamira Super Eagles | W | 2 - 0 | L | Manyatta United FC | 2023/02/12 | ||
| National Division II 2021/2022 Central Zone D | |||||||
| Manyatta United FC | W | 2 - 0 | L | Nyamira Super Eagles | 2022/05/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 15 | 7 | 4 | 4 | 20/11 | +9 | 25 | |
| 8. | 15 | 4 | 4 | 7 | 10/18 | -8 | 16 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.