Bilbao Nabawi FC
| Click Here to view Bilbao Nabawi FC player profiles | ||
|---|---|---|
| 1. | Abdalla Mohamed | FKF55918 |
| 2. | Abduba Ahmed Adan | FKF55503 |
| 3. | Ali Abdijabar Dabaso | FKF56348 |
| 4. | Bashir Bashir Mohamed | FKF55622 |
| 5. | Bila Abdullahi Ibrahim | FKF55457 |
| 6. | Dabaso Dabaso Ali | FKF56319 |
| 7. | Duba Mohamed Bashir | FKF55493 |
| 8. | Galgalo Abdirizack Omar | FKF55744 |
| 9. | Hassan Noordeen | FKF55491 |
| 10. | Hussein Abdinoor Mohamed | FKF55950 |
| 11. | Hussein Hassan Wario | FKF56115 |
| 12. | Hussein Nura | FKF56343 |
| 13. | Jattani Yussuf Abduba | FKF55489 |
| 14. | Lobun Maxwell | FKF55505 |
| 15. | Longenye Ngitari | FKF56079 |
| 16. | Loserian Lemasulani Mark | FKF56469 |
| 17. | Ltalangwa Lekirisia James | FKF55497 |
| 18. | Mohamed Mohamed Abdullahi | FKF55449 |
| 19. | Omar Ahmed Salim | FKF55915 |
| 20. | Paul Eric Esunyen | FKF56363 |
| 21. | Salat Mustafa Hussein | FKF55481 |
| 22. | Sheikh Fuad Dayo | FKF56118 |
Juba FC
| Click Here to view Juba FC player profiles | ||
|---|---|---|
| 1. | Abdi Abdirahman Rashid | FKF55710 |
| 2. | Abdisalan Salat | FKF56287 |
| 3. | Adan Hassan | FKF56473 |
| 4. | Alamin Adan | FKF56210 |
| 5. | Ali Jibril | FKF55872 |
| 6. | Ali Osman Salo | FKF56415 |
| 7. | Galgalo Abdi | FKF56353 |
| 8. | Gufu Mustafa | FKF55561 |
| 9. | Halkano Godana | FKF56212 |
| 10. | Hassan Hussein | FKF55748 |
| 11. | Ibrahim Abdhow | FKF55749 |
| 12. | Levis Maina | FKF55676 |
| 13. | Mohamed Abdi | FKF55746 |
| 14. | Musa Osman | FKF56355 |
| 15. | Said Wario | FKF55680 |
| 16. | Wario Mohamed | FKF56206 |
| 17. | Yusuf Hassan | FKF56306 |