Bilbao Nabawi FC
| Click Here to view Bilbao Nabawi FC player profiles | ||
|---|---|---|
| 1. | Abdalla Mohamed | FKF55918 |
| 2. | Abduba Ahmed Adan | FKF55503 |
| 3. | Ali Abdijabar Dabaso | FKF56348 |
| 4. | Bashir Bashir Mohamed | FKF55622 |
| 5. | Bila Abdullahi Ibrahim | FKF55457 |
| 6. | Dabaso Dabaso Ali | FKF56319 |
| 7. | Duba Mohamed Bashir | FKF55493 |
| 8. | Galgalo Abdirizack Omar | FKF55744 |
| 9. | Hassan Noordeen | FKF55491 |
| 10. | Hussein Abdinoor Mohamed | FKF55950 |
| 11. | Hussein Hassan Wario | FKF56115 |
| 12. | Hussein Nura | FKF56343 |
| 13. | Jattani Yussuf Abduba | FKF55489 |
| 14. | Lobun Maxwell | FKF55505 |
| 15. | Longenye Ngitari | FKF56079 |
| 16. | Loserian Lemasulani Mark | FKF56469 |
| 17. | Ltalangwa Lekirisia James | FKF55497 |
| 18. | Mohamed Mohamed Abdullahi | FKF55449 |
| 19. | Omar Ahmed Salim | FKF55915 |
| 20. | Paul Eric Esunyen | FKF56363 |
| 21. | Salat Mustafa Hussein | FKF55481 |
| 22. | Sheikh Fuad Dayo | FKF56118 |
Maisha Milan FC
| Click Here to view Maisha Milan FC player profiles | ||
|---|---|---|
| 1. | Abdighafoor Ali | NIL |
| 2. | Abdullahi Abdi | NIL |
| 3. | Aminkey Hussein | NIL |
| 4. | Antony Nganga | NIL |
| 5. | Benard Lopai | NIL |
| 6. | Bilal Abdullahi | NIL |
| 7. | Duba Bashir | NIL |
| 8. | Feisal Siad | NIL |
| 9. | Issack Ibrahim | NIL |
| 10. | John Muthoni | NIL |
| 11. | Johnson Mosor | NIL |
| 12. | Joseph Eris | NIL |
| 13. | Liban Guyo | NIL |
| 14. | Maxwell Muathe | NIL |
| 15. | Mohamed Abdi | NIL |
| 16. | Mohamed Ibrahim | NIL |
| 17. | Mohamed Musa | NIL |
| 18. | Mohammed Abdi | NIL |
| 19. | Mohammed Abdullahi | NIL |
| 20. | Mohammedamin Adan | NIL |
| 21. | Ramadhan Abdirahman | NIL |
| 22. | Ramadhan Ibrahim | NIL |
| 23. | Shano Ali | NIL |
| 24. | Suleiman Hassan | FKF55041 |
| 25. | Yaqub Ahmed | FKF55352 |