Beirut Youth
| Click Here to view Beirut Youth player profiles | ||
|---|---|---|
| 1. | Abdiaziz Ibrahim | 34860014 |
| 2. | Abdifaraj Rashid | 530177690 |
| 3. | Abdijabar Hussein | 34389670 |
| 4. | Abdikadir Ali | FKF55754 |
| 5. | Abdinasir Shukri | 231482 |
| 6. | Abdirahman Jimale | FKF55791 |
| 7. | Abdirizack Mohamed | 5058486 |
| 8. | Abdirizak Ibrahim | FKF55779 |
| 9. | Abdisalam Ibrahim | 442688 |
| 10. | Abubakar Abdirahman | 491914 |
| 11. | Alinoor Abdi | 984407 |
| 12. | Ayub Mahamud | 8768997 |
| 13. | Farhan Abey | 0716488 |
| 14. | Feysal Abdi | 300211147 |
| 15. | Hassan Adan | 001412225 |
| 16. | Hudheifa Abdirashid | 164328 |
| 17. | Hussein Hassan | 084354 |
| 18. | Ismail Mohammed | 795419299 |
| 19. | Mohamed Adan | 8893177 |
| 20. | Mohamed Morungole | 9990715 |
| 21. | Moses Moses Kiboi | 40795194 |
| 22. | Nur Ali | 084363 |
| 23. | Nursadin Ali Adan | 3123539 |
| 24. | Robley Mohammed | 257227334 |
| 25. | Said Hussein | 39353907 |
| 26. | Sirajrahman Dayow | FKF55813 |
Maisha Milan FC
| Click Here to view Maisha Milan FC player profiles | ||
|---|---|---|
| 1. | Abdighafoor Ali | NIL |
| 2. | Abdullahi Abdi | NIL |
| 3. | Aminkey Hussein | NIL |
| 4. | Antony Nganga | NIL |
| 5. | Benard Lopai | NIL |
| 6. | Bilal Abdullahi | NIL |
| 7. | Duba Bashir | NIL |
| 8. | Feisal Siad | NIL |
| 9. | Issack Ibrahim | NIL |
| 10. | John Muthoni | NIL |
| 11. | Johnson Mosor | NIL |
| 12. | Joseph Eris | NIL |
| 13. | Liban Guyo | NIL |
| 14. | Maxwell Muathe | NIL |
| 15. | Mohamed Abdi | NIL |
| 16. | Mohamed Ibrahim | NIL |
| 17. | Mohamed Musa | NIL |
| 18. | Mohammed Abdi | NIL |
| 19. | Mohammed Abdullahi | NIL |
| 20. | Mohammedamin Adan | NIL |
| 21. | Ramadhan Abdirahman | NIL |
| 22. | Ramadhan Ibrahim | NIL |
| 23. | Shano Ali | NIL |
| 24. | Suleiman Hassan | FKF55041 |
| 25. | Yaqub Ahmed | FKF55352 |