Beirut Youth vs Al Azizia Youth
| Click Here to view Beirut Youth player profiles | ||
|---|---|---|
| 1. | Abdiaziz Ibrahim | 34860014 |
| 2. | Abdifaraj Rashid | 530177690 |
| 3. | Abdijabar Hussein | 34389670 |
| 4. | Abdikadir Ali | FKF55754 |
| 5. | Abdinasir Shukri | 231482 |
| 6. | Abdirahman Jimale | FKF55791 |
| 7. | Abdirizack Mohamed | 5058486 |
| 8. | Abdirizak Ibrahim | FKF55779 |
| 9. | Abdisalam Ibrahim | 442688 |
| 10. | Abubakar Abdirahman | 491914 |
| 11. | Alinoor Abdi | 984407 |
| 12. | Ayub Mahamud | 8768997 |
| 13. | Farhan Abey | 0716488 |
| 14. | Feysal Abdi | 300211147 |
| 15. | Hassan Adan | 001412225 |
| 16. | Hudheifa Abdirashid | 164328 |
| 17. | Hussein Hassan | 084354 |
| 18. | Ismail Mohammed | 795419299 |
| 19. | Mohamed Adan | 8893177 |
| 20. | Mohamed Morungole | 9990715 |
| 21. | Moses Moses Kiboi | 40795194 |
| 22. | Nur Ali | 084363 |
| 23. | Nursadin Ali Adan | 3123539 |
| 24. | Robley Mohammed | 257227334 |
| 25. | Said Hussein | 39353907 |
| 26. | Sirajrahman Dayow | FKF55813 |
| Click Here to view Al Azizia Youth player profiles | ||
|---|---|---|
| 1. | Abdi Abdikheir | FKF56141 |
| 2. | Abdi Abdilatif | FKF55332 |
| 3. | Abdi Abdirahman | FKF55818 |
| 4. | Abdi Fahad | FKF55184 |
| 5. | Abdi Hussein | FKF55146 |
| 6. | Abdi Ibrahim | FKF55183 |
| 7. | Abdi Mutas | FKF55173 |
| 8. | Abdi Yussuf | FKF55795 |
| 9. | Abdihakim Abdirahman | FKF55245 |
| 10. | Abdikadir Hamza | FKF55341 |
| 11. | Abdinoor Ibrahim | FKF55339 |
| 12. | Abdullahi Mohamedamin | FKF55191 |
| 13. | Adan Hudheifa | FKF55773 |
| 14. | Ali Guyo | FKF55197 |
| 15. | Dubow Ibrahim | FKF55832 |
| 16. | Hirbo Chaku | FKF55767 |
| 17. | Ibrahim Nurdin | FKF55179 |
| 18. | Ibrahim Seifudiin | FKF55774 |
| 19. | Mohamed Abdilatif | FKF55180 |
| 20. | Mohamed Hassan | FKF55781 |
| 21. | Mohamed Ibrahim | FKF55338 |
| 22. | Mohamed Mustafa | FKF55337 |
| 23. | Mohammed Salim | FKF55821 |
| 24. | Musa Ramadhan | FKF55827 |
| 25. | Roba Adan | FKF55202 |
| 26. | Suleiman Omar | FKF55948 |
| Isiolo Sub County League 2026/2027 | |||||||
| Al Azizia Youth | ? | 1:00 pm | ? | Beirut Youth | 2027/08/08 | ||
| Isiolo County Under-15 Youth League 2025/2026 | |||||||
| Al Azizia Youth | ? | 1:00 pm | ? | Beirut Youth | 2026/10/25 | ||
| Beirut Youth | W | 5 - 2 | L | Al Azizia Youth | 2026/08/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.