Serbia FC vs Kona FC
| Click Here to view Serbia FC player profiles | ||
|---|---|---|
| 1. | Abdi Fugicha Mukhotar | FKF55203 |
| 2. | Abdi Rashid Ali | FKF55246 |
| 3. | Abdi Salad Shukri Guyo | FKF55285 |
| 4. | Abubakar Wako Abdi Mohamed | FKF55275 |
| 5. | Adan Mohamed Hassan | FKF55253 |
| 6. | Bakasa Jafar Adan | FKF55230 |
| 7. | Dabaso Bilal Ali | FKF55227 |
| 8. | Duba Abdiaziz Roba | FKF55217 |
| 9. | Duba Yassin Roba | FKF55261 |
| 10. | Ekai Barack Nyaga Simon | FKF55242 |
| 11. | Guracha Abduljabar Adan Moro | FKF55279 |
| 12. | Guyo Jattani Godana | FKF55207 |
| 13. | Guyo Yussuf Abdi | FKF55283 |
| 14. | Jaldesa Ibrahim Diribo | FKF55287 |
| 15. | Jaldesa Mohammed Diribo | FKF55233 |
| 16. | Jaldesa Ramadhan Diribo Bubicha | FKF55258 |
| 17. | Kanchora Juma Mohamed | FKF55247 |
| 18. | Kanchoro Abdiaziz Dima | FKF56047 |
| 19. | Mohamed Hassan Abdullahi Abdi | FKF55219 |
| 20. | Mohamed Isa Abdullahi | FKF55277 |
| 21. | Mohamed Ramadhan Ahmed Olo | FKF55222 |
| 22. | Mohamud Mohamud Hassan | FKF55263 |
| 23. | Mohamud Rashid Hassan | FKF55274 |
| 24. | Molu Abdirashid Mohamed | FKF55249 |
| 25. | Noor Mohammed Bilo | FKF55252 |
| 26. | Nurow Abdi Billow Billow | FKF55272 |
| 27. | Salesa Salad | FKF55282 |
| 28. | Salesa Sharif Mohamed | FKF55276 |
| 29. | Thangalan Mohamed Patrick Isayah | FKF55215 |
| 30. | Yussuf Yussuf Abdulaziz | FKF55286 |
| Click Here to view Kona FC player profiles | ||
|---|---|---|
| 1. | Ekadeli Simon | FKF55752 |
| 2. | Ekiru Ektolo | FKF55431 |
| 3. | Ekiru Nickson | FKF55429 |
| 4. | Ekiru Peter | FKF55455 |
| 5. | Ekuwam Joseph Motor | FKF55490 |
| 6. | Elimlim Christopher Lobun | FKF55501 |
| 7. | Eris Joseph | FKF55484 |
| 8. | Erunye Sammuel | FKF56279 |
| 9. | Esimit Moses | FKF55499 |
| 10. | Esulut Paul | FKF55473 |
| 11. | Ewoton Victor | FKF56282 |
| 12. | Iria Simon | FKF56251 |
| 13. | Kikai Joseph Etabo | FKF55761 |
| 14. | Lenapangae Loboko | FKF55458 |
| 15. | Lobuin Francis Narumbe | FKF55866 |
| 16. | Lobun Joseph | FKF55500 |
| 17. | Lochede David | FKF55502 |
| 18. | Lochilia Gabriel | FKF55465 |
| 19. | Lomoru James Ngokoo | FKF55756 |
| 20. | Loseku Sammy | FKF55714 |
| 21. | Nanguta Thomas | FKF55442 |
| 22. | Napangai Samson Eturen | FKF55707 |
| 23. | Narika Raphael Lohoyate | FKF55769 |
| 24. | Nyangayo Samson Nawet | FKF55496 |
| Isiolo Sub County League 2026/2027 | |||||||
| Kona FC | ? | 1:00 pm | ? | Serbia FC | 2027/08/08 | ||
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.