Ambassadors FC 3-0 Rukala FC
| Click Here to view Ambassadors FC player profiles | ||
|---|---|---|
| 1. | Ahadi Joseph | FKF52396 |
| 2. | Amalwa Emmanuel | FKF52386 |
| 3. | Bonny Maxwell | 8874 |
| 4. | Juma Brian Erick | FKF52374 |
| 5. | Juma Gideon | FKF52388 |
| 6. | Jura Silas | FKF52412 |
| 7. | Mudondo Festus Juma | FKF52397 |
| 8. | Nabonwe Samson Nyangweso | FKF52379 |
| 9. | Obende Emmanuel | FKF52409 |
| 10. | Ojiambo Wilson | FKF52393 |
| 11. | Ojwang Kevin | FKF52399 |
| 12. | Ojwangi Reuben Dismas | 8868 |
| 13. | Okumu Brian | FKF52411 |
| 14. | Okumu Natheniel Tumaini | 8871 |
| 15. | Ombudia Alex Otieno | FKF52377 |
| 16. | Otieno Athumani Chester | FKF52391 |
| 17. | Wandera Macdonald | FKF52403 |
| Young Villa | - | Rukala FC | 01/11/26 |
| Click Here to view Rukala FC player profiles | ||
|---|---|---|
| 1. | Abwori Ian | FKF51005 |
| 2. | Achuki Isaac | FKF51054 |
| 3. | Auma Joseph | FKF51037 |
| 4. | Bwire Chrispinus | FKF51051 |
| 5. | Dodo Vincent Omwoki | FKF51633 |
| 6. | Gumo Collins Odongo | FKF51014 |
| 7. | Makhulo Talvan | FKF51006 |
| 8. | Mudenyo Alphonce | FKF51011 |
| 9. | Munabi Ian Naboro | FKF51047 |
| 10. | Nyongesa Benjamin Otieno | FKF51052 |
| 11. | Nyongesa Ibrahim | FKF51023 |
| 12. | Odabaka Christopher | FKF51009 |
| 13. | Odongo Joseph | FKF51041 |
| 14. | Odongo Michael Ndekwe | FKF51017 |
| 15. | Odonya Govany Ben | FKF51042 |
| 16. | Oduory Brian Xavior | FKF51904 |
| 17. | Oduory Cisco Ibra | FKF51922 |
| 18. | Ogutu Paul | FKF51000 |
| 19. | Ojiambo Antony Owino | FKF51045 |
| 20. | Omalla Benard | FKF51034 |
| 21. | Omego Melvin Dodo | FKF51050 |
| 22. | Omondi Preston Sanya | FKF51025 |
| 23. | Ongeso Bonface Nayweni | FKF51049 |
| 24. | Opiyo Derick | FKF51036 |
| 25. | Osembo Josephat | FKF51029 |
| 26. | Owara Shadrack Mandinye | FKF51027 |
| 27. | Owino Oscar Magio | FKF51007 |
| 28. | Sanane Bravo Meshack | FKF51018 |
| 29. | Sanane Nivel | FKF51031 |
| Bunyala Sub County League 2025/2026 | |||||||
| Rukala FC | ? | 1:00 pm | ? | Ambassadors FC | 2026/09/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 23 | 15 | 2 | 6 | 34/22 | +12 | 47 | |
| 3. | 21 | 14 | 4 | 3 | 50/15 | +35 | 46 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.