Storm Stoppers FC
| Click Here to view Storm Stoppers FC player profiles | ||
|---|---|---|
| 1. | Abdul Tariqueson Aziz | 9287 |
| 2. | Gwang'a Lincoln Tabu | 9272 |
| 3. | Maloba David Aruah | 9273 |
| 4. | Oduor Harman Omodo | 9415 |
| 5. | Otieno John Ojuolo | 9286 |
| 6. | Shaw Laurence Ojiambo | 9271 |
| 7. | Wanjala Felex Ojwando | 9414 |
| 8. | Wanjala Martine Ojwando | 9413 |
Rockstar FC
| Click Here to view Rockstar FC player profiles | ||
|---|---|---|
| 1. | Achichi John Derick | FKF50423 |
| 2. | Agola Kelvin Magio | FKF50907 |
| 3. | Andeda Antony Odhiambo | FKF51399 |
| 4. | Anjala John | FKF51237 |
| 5. | Bwire Ignatius | FKF50906 |
| 6. | Juma Allan Etieng'i | FKF50424 |
| 7. | Juma Samuel Tumaini | FKF50916 |
| 8. | Juma Vincent Wanjala | FKF50912 |
| 9. | Karani Elvis Shadrack | FKF50909 |
| 10. | Maloba Clinton | FKF51670 |
| 11. | Marvile Obara Ouru | FKF51236 |
| 12. | Matayo Bravine | FKF51559 |
| 13. | Obote Abraham | FKF51242 |
| 14. | Obote Caleb Bwire | FKF50914 |
| 15. | Odipo Junior | FKF50904 |
| 16. | Ofuta Lucas Silas | FKF51397 |
| 17. | Ogoba Erick Opamo | FKF51568 |
| 18. | Ogoba Gabriel | FKF50422 |
| 19. | Ojiambo Bradol Mandu | FKF51240 |
| 20. | Ojiambo Godfrey Juma | FKF50417 |
| 21. | Ojiambo Ismail | FKF50421 |
| 22. | Ojiambo Iyan Wanjala | FKF51563 |
| 23. | Ojiambo Shadrack Washington | FKF50419 |
| 24. | Taabu Joseph | FKF51239 |
Storm Stoppers FC prematch form
L L L L L L D L L L L L L W L D L L W L L D W L D L D D W W
Rockstar FC prematch form
? ? ? W ? L W W L L W W L L W W L W ? L L L L L L D L W D