Highrise FC
| Click Here to view Highrise FC player profiles | ||
|---|---|---|
| 1. | Amos Kipngetich | FKF049604 |
| 2. | Bett Amos | FKF027779 |
| 3. | Bett Kipkoech | FKF028154 |
| 4. | Chepkwony Gilbert | FKF029879 |
| 5. | Cheruiyot Hazard | FKF130440 |
| 6. | Chigodi Rajab | FKF129580 |
| 7. | Kauli Mwajira | FKF131938 |
| 8. | Kibet Brian | FKF124902 |
| 9. | Kibet Emmanuel | FKF015311 |
| 10. | Kipkirui Fredrick | FKF060027 |
| 11. | Kipkorir Caleb | FKF029877 |
| 12. | Kipkorir Rivaldo | FKF130421 |
| 13. | Kiplangat Dennis | FKF130418 |
| 14. | Kipruto Brian | FKF130414 |
| 15. | Kirui Timothy | FKF044749 |
| 16. | Kirui Vincent | FKF070263 |
| 17. | Korir Tyson | FKF004778 |
| 18. | Langat Geoffrey | FKF027530 |
| 19. | Langat Wesley | FKF070438 |
| 20. | Martin Clemency | FKF066187 |
| 21. | Mutai Nathan | FKF031167 |
| 22. | Ngeno Felix | FKF130415 |
| 23. | Ngeno Marshall | FKF129602 |
| 24. | Okumu Festus Okumu | FKF023655 |
| 25. | Onchaga Vincent Mose | FKF023218 |
| 26. | Ronald Ngetich | FKF024980 |
| 27. | Rono Moses | FKF027555 |
| 28. | Ronoh Marcos | FKF130360 |
| 29. | Rotich Patrick | FKF029880 |
| 30. | Sang Enock | FKF129606 |
| 31. | Sikweya Almasi | FKF032152 |
| 32. | Tonui Aron | FKF131963 |
| 33. | Wandera Bernard | FKF105025 |
| 34. | Yegon Evans | FKF027569 |
CPK FC
| Click Here to view CPK FC player profiles | ||
|---|---|---|
| 1. | Baretiet Gibson Kipsang | FKF080516 |
| 2. | Cheruiyot Allan Kipkirui | FKF080528 |
| 3. | Cheruiyot Brian | FKF080497 |
| 4. | Cheruiyot Vincent Langat | FKF133662 |
| 5. | Cheruiyot Wellingtone | FKF080508 |
| 6. | Chirchir Walcott Kibet | FKF111145 |
| 7. | Chumba Gilbert Kipngetich | FKF112005 |
| 8. | Kibet Enock Rono | FKF133559 |
| 9. | Kibet Haron Ronoh | FKF133560 |
| 10. | Kipkirui Kennedy | FKF080506 |
| 11. | Kipkoech Meshack | FKF133728 |
| 12. | Kipkoech Shadrack | FKF080542 |
| 13. | Kipkurui Brian | FKF080526 |
| 14. | Kipkurui Dennis Kigen | FKF133556 |
| 15. | Kipkurui Dominic Kemboi | FKF133555 |
| 16. | Kipngeno Felix | FKF133557 |
| 17. | Kipngetich Edmond | FKF061142 |
| 18. | Kipr0no Arnold | FKF133435 |
| 19. | Kipruto Brian | FKF080527 |
| 20. | Kipsang Victor Langat | FKF133510 |
| 21. | Kirui Brian Kipsang | FKF080501 |
| 22. | Kirui Collins Kibet | FKF081530 |
| 23. | Kirui Collins Kipkoech | FKF080494 |
| 24. | Korir Bernard Kibet | FKF080511 |
| 25. | Korir Hillary Kiprotich | FKF111144 |
| 26. | Koskei Hesborn Kipkemoi | FKF080517 |
| 27. | Langat Enock | FKF027582 |
| 28. | Ngeno Hillary Cheruiyot | FKF080496 |
| 29. | Sigei Kiplangat | FKF054711 |
Highrise FC prematch form
L D L W D L L L W ? L L L W ? L L D ? L D L W L W L L
CPK FC prematch form
L L L L ? L ? L L ? W L L W L D L D D ? W L L ? W L L L