Ramba Kanyamedha 3-0 Riamo FC
| 11` | |
| 35` | |
| 45`+3 | |
| 53` | |
| 70` | |
| 74` | |
| 79` | |
| 81` | |
| 82` |
| Click Here to view Ramba Kanyamedha player profiles | ||
|---|---|---|
| 1. | Amai Timothy Epale | FKF070144 |
| 2. | Lukwili Brian Msiko | FKF130606 |
| 3. | Malawo Calistus Odhiambo | FKF028686 |
| 4. | Mwadime Stanley | FKF037459 |
| 5. | Obura David Omondi | FKF028683 |
| 6. | Odhiambo Geofrey Ocheng | FKF028695 |
| 7. | Ogunga Byrone | FKF049760 |
| 8. | Okoth Zachaus Odhiambo | FKF098225 |
| 9. | Okumu Eric Ouma | FKF130603 |
| 10. | Oluoch Oduor Gedeon | FKF059049 |
| 11. | Omole Jacquez | FKF023982 |
| 12. | Omollo Brian | FKF007541 |
| 13. | Omondi Kennedy Ochieng | FKF133106 |
| 14. | Omondi Michael Ochieng | FKF098220 |
| 15. | Ondiek Edwin | FKF038053 |
| 16. | Onditi Victor Opiyo | FKF004539 |
| 17. | Onyango Carilus | FKF133104 |
| 18. | Otieno Jack Gregory | FKF028752 |
| 19. | Otieno Nicholas | FKF007380 |
| 20. | Otieno Sam Onyango | FKF037146 |
| 21. | Owino Samuel Ochieng | FKF028679 |
| 22. | Owiti Stephen Onyango | FKF133740 |
| 23. | Owuor Viera Onyango | FKF133105 |
| 24. | Oyamo Livingstone Owino | FKF028685 |
| 25. | Sande Domnic Bwanyo | FKF070346 |
| Riamo FC | 2 - 3 | Entanda FC | 11/01/26 |
| MOFO FC | 1 - 1 | Riamo FC | 18/01/26 |
| Riamo FC | 2 - 0 | Karungu United | 25/01/26 |
| Nyamira Youth | 0 - 0 | Riamo FC | 01/02/26 |
| Riamo FC | 1 - 0 | Enchoro FC | 08/02/26 |
| Sotik Tea FC | 2 - 2 | Riamo FC | 15/02/26 |
| Riamo FC | 0 - 0 | Mibasi FC | 22/02/26 |
| Ramba Kanyamedha | 3 - 0 | Riamo FC | 01/03/26 |
| Riamo FC | 1 - 0 | Kisumu City Stars | 08/03/26 |
| Riamo FC | 3 - 1 | Dero FC | 22/03/26 |
| Riamo FC | 2 - 1 | Kisui FC | 05/04/26 |
| Bobaracho FC | 1 - 1 | Riamo FC | 12/04/26 |
| Bishema United | 1 - 0 | Riamo FC | 19/04/26 |
| Kisui FC | 3 - 1 | Riamo FC | 10/05/26 |
| Dero FC |
2 - 0
Abandoned |
Riamo FC | 24/05/26 |
| Kisumu City Stars | 2 - 1 | Riamo FC | 07/06/26 |
| Riamo FC | 1 - 0 | Ramba Kanyamedha | 14/06/26 |
| Mibasi FC |
2 - 0
Walkover |
Riamo FC | 21/06/26 |
| Riamo FC | 0 - 0 | Sotik Tea FC | 28/06/26 |
| Enchoro FC |
3 - 4
Full-time |
Riamo FC | 04/07/26 |
| Riamo FC | 4 - 1 | Nyamira Youth | 12/07/26 |
| Karungu United | 1 - 0 | Riamo FC | 19/07/26 |
| Riamo FC | 0 - 2 | MOFO FC | 02/08/26 |
| Entanda FC | - | Riamo FC | 09/08/26 |
| Riamo FC | 2 - 3 | Bishema United | 16/08/26 |
| Riamo FC | - | Bobaracho FC | Today |
| Click Here to view Riamo FC player profiles | ||
|---|---|---|
| 1. | Achochi Hesbon Notari | FKF086609 |
| 2. | Bowasi Ominic Arweya | FKF117143 |
| 3. | Charles Sostine | FKF031079 |
| 4. | Gesiosio Geofrey Morara | FKF040346 |
| 5. | Mahigi Allan Amukune | FKF115940 |
| 6. | Mandere Jackson Okari | FKF115942 |
| 7. | Motari Brian | FKF117145 |
| 8. | Nyabuto Evans | FKF029468 |
| 9. | Nyachieo Bivon | FKF082027 |
| 10. | Nyambane Jackson | FKF131322 |
| 11. | Obebo Dancan Onuko | FKF082030 |
| 12. | Ogaro Isaac Ongeri | FKF031728 |
| 13. | Oino Kennedy Obare | FKF085287 |
| 14. | Omae Philemon Okendi | FKF086608 |
| 15. | Omagwa Jason Omari | FKF117144 |
| 16. | Omare Duke | FKF023333 |
| 17. | Ombati Albert | FKF115941 |
| 18. | Ondabu Pillemon Ombati | FKF115976 |
| 19. | Ondieki Calvin Onchweri | FKF031743 |
| 20. | Onyancha Brian | FKF033758 |
| 21. | Onyancha Kevin | FKF033666 |
| 22. | Onyinkwa Laphael Onkabu | FKF080614 |
| 23. | Osoro Kefah Akeri | FKF070344 |
| National Division II 2025/2026 Central Zone D | |||||||
| Riamo FC | W | 1 - 0 | L | Ramba Kanyamedha | 2026/06/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 24 | 10 | 4 | 10 | 20/20 | 0 | 34 | |
| 10. | 24 | 8 | 6 | 10 | 28/32 | -4 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.