White Hearts FC 3-3 Hema Moja FC
| 30` | |
| 54` | |
| 57` | |
| 57` | |
| 73` | |
| 78` | |
| 84` |
| Click Here to view Hema Moja FC player profiles | ||
|---|---|---|
| 1. | Abere Emmanuel | FKF007725 |
| 2. | Amunga Titus | FKF024220 |
| 3. | Aywa Samwel | FKF029471 |
| 4. | Kenyenga Justine | FKF001305 |
| 5. | Kibagendi Felex Machuki | FKF133544 |
| 6. | Misati Nehemiah | FKF130595 |
| 7. | Mofan Maroria Kibagendi | FKF133535 |
| 8. | Mose Bob | FKF023636 |
| 9. | Mosomi Malach Nyonga | FKF130611 |
| 10. | Mwamba Geoffrey Bosire | FKF130612 |
| 11. | Nyabuti Nixson | FKF024219 |
| 12. | Obwoge Nichasius | FKF070226 |
| 13. | Ochieng Pascal | FKF007647 |
| 14. | Odede Joshua | FKF007721 |
| 15. | Odero Clinton Odhiambo | FKF130955 |
| 16. | Ogendi Clinton | FKF023634 |
| 17. | Okodo Dismas Otieno | FKF133533 |
| 18. | Okumu Lameck | FKF007649 |
| 19. | Omondi Rawlins | FKF130601 |
| 20. | Omwenga Richard | FKF060497 |
| 21. | Ondieki Pius | FKF007646 |
| 22. | Onduso Devis | FKF037543 |
| 23. | Onsinyo Isaac | FKF038092 |
| 24. | Onyiego Reuben | FKF034425 |
| 25. | Otieno Wickliffe | FKF007722 |
| 26. | Ouma Collins | FKF133541 |
| 27. | Ratemo Dennis | FKF008694 |
| 28. | Sibwoga Felix | FKF007654 |
| 29. | Tsongo Albert | FKF070610 |
| National Division II 2025/2026 Central Zone C | |||||||
| Hema Moja FC | ? |
1:00 pm
Suspended |
? | White Hearts FC | 2026/08/09 | ||
| National Division II 2024/2025 Central Zone C | |||||||
| Hema Moja FC | W | 3 - 2 | L | White Hearts FC | 2025/04/06 | ||
| White Hearts FC | W | 2 - 0 | L | Hema Moja FC | 2024/12/08 | ||
| National Division II 2023/2024 Central Zone C | |||||||
| Hema Moja FC | D | 1 - 1 | D | White Hearts FC | 2024/03/10 | ||
| White Hearts FC | D | 1 - 1 | D | Hema Moja FC | 2024/01/14 | ||
| National Division II 2022/2023 Central Zone C | |||||||
| White Hearts FC | W | 1 - 0 | L | Hema Moja FC | 2023/04/16 | ||
| Hema Moja FC | L | 0 - 1 | W | White Hearts FC | 2023/02/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 14 | 5 | 7 | 43/27 | +16 | 47 | |
| 15. | 14 | 2 | 2 | 10 | 8/20 | -12 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.