A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Hofen Baach | 20 | 13 | 3 | 4 | 40:14 | +26 | 42 | |
2 | Chebaiywa FC | 21 | 12 | 6 | 3 | 33:15 | +18 | 42 | |
3 | Bondeni FC | 22 | 10 | 9 | 3 | 36:18 | +18 | 39 | |
4 | BMC | 21 | 11 | 6 | 4 | 31:15 | +16 | 39 | |
5 | Kipsinende FC | 20 | 12 | 3 | 5 | 30:23 | +7 | 39 | |
6 | Karebe FC | 21 | 10 | 5 | 6 | 25:16 | +9 | 35 | |
7 | Blitz FC | 21 | 10 | 4 | 7 | 27:20 | +7 | 34 | |
8 | Murgusi FC | 22 | 9 | 5 | 8 | 25:20 | +5 | 32 | |
9 | Kapsabet All Stars | 20 | 9 | 4 | 7 | 32:27 | +5 | 31 | |
10 | Namgoi FC | 19 | 6 | 4 | 9 | 28:32 | -4 | 22 | |
11 | Jirani FC | 20 | 5 | 6 | 9 | 26:36 | -10 | 21 | |
12 | Eldoret City Stars | 19 | 5 | 5 | 9 | 19:29 | -10 | 20 | |
13 | Kipkaren Youth | 18 | 5 | 3 | 10 | 18:27 | -9 | 18 | |
14 | Huruma United | 22 | 4 | 6 | 12 | 21:40 | -19 | 18 | |
15 | Cherota FC | 21 | 5 | 3 | 13 | 24:56 | -32 | 18 | |
16 | Kipsoen FC | 21 | 3 | 5 | 13 | 23:36 | -13 | 14 | |
17 | Young Boys FC | 9 | 2 | 2 | 5 | 8:15 | -7 | 8 | |
18 | The Tambach FC | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Blitz FC | 11 | 10 | 0 | 1 | 21:6 | +15 | 30 | |
2 | Kipsinende FC | 10 | 9 | 0 | 1 | 14:4 | +10 | 27 | |
3 | Hofen Baach | 11 | 8 | 2 | 1 | 24:6 | +18 | 26 | |
4 | Bondeni FC | 12 | 7 | 3 | 2 | 22:9 | +13 | 24 | |
5 | Karebe FC | 12 | 7 | 3 | 2 | 17:7 | +10 | 24 | |
6 | Murgusi FC | 11 | 7 | 2 | 2 | 14:5 | +9 | 23 | |
7 | Chebaiywa FC | 10 | 6 | 3 | 1 | 21:8 | +13 | 21 | |
8 | Kapsabet All Stars | 9 | 6 | 2 | 1 | 19:8 | +11 | 20 | |
9 | BMC | 10 | 5 | 4 | 1 | 17:8 | +9 | 19 | |
10 | Eldoret City Stars | 10 | 3 | 4 | 3 | 13:10 | +3 | 13 | |
11 | Jirani FC | 8 | 3 | 3 | 2 | 14:11 | +3 | 12 | |
12 | Kipkaren Youth | 8 | 3 | 2 | 3 | 10:8 | +2 | 11 | |
13 | Namgoi FC | 10 | 3 | 2 | 5 | 18:18 | 0 | 11 | |
14 | Cherota FC | 10 | 3 | 2 | 5 | 14:26 | -12 | 11 | |
15 | Kipsoen FC | 11 | 2 | 3 | 6 | 12:17 | -5 | 9 | |
16 | Huruma United | 12 | 2 | 3 | 7 | 10:21 | -11 | 9 | |
17 | Young Boys FC | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 | |
18 | The Tambach FC | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
5:51 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chebaiywa FC | 11 | 6 | 3 | 2 | 12:7 | +5 | 21 | |
2 | BMC | 11 | 6 | 2 | 3 | 14:7 | +7 | 20 | |
3 | Hofen Baach | 9 | 5 | 1 | 3 | 16:8 | +8 | 16 | |
4 | Bondeni FC | 10 | 3 | 6 | 1 | 14:9 | +5 | 15 | |
5 | Kipsinende FC | 10 | 3 | 3 | 4 | 16:19 | -3 | 12 | |
6 | Karebe FC | 9 | 3 | 2 | 4 | 8:9 | -1 | 11 | |
7 | Namgoi FC | 9 | 3 | 2 | 4 | 10:14 | -4 | 11 | |
8 | Kapsabet All Stars | 11 | 3 | 2 | 6 | 13:19 | -6 | 11 | |
9 | Murgusi FC | 11 | 2 | 3 | 6 | 11:15 | -4 | 9 | |
10 | Huruma United | 10 | 2 | 3 | 5 | 11:19 | -8 | 9 | |
11 | Jirani FC | 12 | 2 | 3 | 7 | 12:25 | -13 | 9 | |
12 | Kipkaren Youth | 10 | 2 | 1 | 7 | 8:19 | -11 | 7 | |
13 | Eldoret City Stars | 9 | 2 | 1 | 6 | 6:19 | -13 | 7 | |
14 | Cherota FC | 11 | 2 | 1 | 8 | 10:30 | -20 | 7 | |
15 | Kipsoen FC | 10 | 1 | 2 | 7 | 11:19 | -8 | 5 | |
16 | Young Boys FC | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
17 | Blitz FC | 10 | 0 | 4 | 6 | 6:14 | -8 | 4 | |
18 | The Tambach FC | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
5:51 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | BMC | W W W | +5 | 9 | |
2 | Chebaiywa FC | W D W | +3 | 7 | |
3 | Eldoret City Stars | L W W | +2 | 6 | |
4 | Kipsinende FC | W W L | +2 | 6 | |
5 | Blitz FC | W L W | +1 | 6 | |
6 | Karebe FC | W W L | +1 | 6 | |
7 | Hofen Baach | L D W | +4 | 4 | |
8 | Murgusi FC | D W L | +2 | 4 | |
9 | Kapsabet All Stars | W L D | -1 | 4 | |
10 | Jirani FC | L W L | -2 | 3 | |
11 | Cherota FC | W L L | -3 | 3 | |
12 | Young Boys FC | L L W | -3 | 3 | |
13 | Kipkaren Youth | L W L | -4 | 3 | |
14 | Bondeni FC | D L D | -2 | 2 | |
15 | Kipsoen FC | L D L | -2 | 1 | |
16 | The Tambach FC | L L D | -4 | 1 | |
17 | Huruma United | L L L | -5 | 0 | |
18 | Namgoi FC | L L L | -5 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Chebaiywa FC | W D W W W | +7 | 13 | |
2 | BMC | W W W D W | +7 | 13 | |
3 | Karebe FC | W W L W W | +5 | 12 | |
4 | Hofen Baach | L D W W W | +14 | 10 | |
5 | Kapsabet All Stars | W L D W W | +3 | 10 | |
6 | Eldoret City Stars | L W W L W | +2 | 9 | |
7 | Blitz FC | W L W W L | +2 | 9 | |
8 | Kipsinende FC | W W L D D | +2 | 8 | |
9 | Bondeni FC | D L D W W | +2 | 8 | |
10 | Kipkaren Youth | L W L L W | -2 | 6 | |
11 | Cherota FC | W L L W L | -3 | 6 | |
12 | Namgoi FC | L L L W W | -3 | 6 | |
13 | Murgusi FC | D W L L L | 0 | 4 | |
14 | Huruma United | L L L W D | -4 | 4 | |
15 | Young Boys FC | L L W L D | -5 | 4 | |
16 | Jirani FC | L W L L L | -6 | 3 | |
17 | Kipsoen FC | L D L L L | -5 | 1 | |
18 | The Tambach FC | L L D L L | -7 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Chebaiywa FC | W D W W W W W | +10 | 19 | |
2 | BMC | W W W D W W D | +8 | 17 | |
3 | Hofen Baach | L D W W W W W | +16 | 16 | |
4 | Karebe FC | W W L W W D W | +7 | 16 | |
5 | Blitz FC | W L W W L W L | +4 | 12 | |
6 | Kipsinende FC | W W L D D W D | +3 | 12 | |
7 | Kapsabet All Stars | W L D W W D L | +2 | 11 | |
8 | Bondeni FC | D L D W W D D | +2 | 10 | |
9 | Kipkaren Youth | L W L L W W L | -2 | 9 | |
10 | Eldoret City Stars | L W W L W L L | -6 | 9 | |
11 | Huruma United | L L L W D W L | -4 | 7 | |
12 | Namgoi FC | L L L W W L L | -5 | 6 | |
13 | Cherota FC | W L L W L L L | -11 | 6 | |
14 | Murgusi FC | D W L L L L L | -4 | 4 | |
15 | Jirani FC | L W L L L L D | -7 | 4 | |
16 | Young Boys FC | L L W L D L L | -8 | 4 | |
17 | The Tambach FC | ? ? L L D L L | -7 | 1 | |
18 | Kipsoen FC | L D L L L L L | -8 | 1 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post