A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Matabule FC | 12 | 8 | 3 | 1 | 26:6 | +20 | 27 | |
2 | Sango Sportiff FC | 12 | 8 | 2 | 2 | 18:10 | +8 | 26 | |
3 | Gamo FC | 12 | 6 | 3 | 3 | 16:13 | +3 | 21 | |
4 | Yaga FC | 12 | 4 | 4 | 4 | 17:15 | +2 | 16 | |
5 | Nkozi FC | 12 | 3 | 3 | 6 | 12:21 | -9 | 12 | |
6 | Tsanna Boys | 12 | 2 | 2 | 8 | 8:20 | -12 | 8 | |
7 | Hamburg FC | 12 | 1 | 3 | 8 | 8:20 | -12 | 6 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sango Sportiff FC | 6 | 6 | 0 | 0 | 10:2 | +8 | 18 | |
2 | Matabule FC | 6 | 5 | 1 | 0 | 16:2 | +14 | 16 | |
3 | Gamo FC | 6 | 5 | 1 | 0 | 11:5 | +6 | 16 | |
4 | Yaga FC | 6 | 2 | 3 | 1 | 11:8 | +3 | 9 | |
5 | Nkozi FC | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 | |
6 | Tsanna Boys | 6 | 1 | 0 | 5 | 4:13 | -9 | 3 | |
7 | Hamburg FC | 6 | 0 | 2 | 4 | 1:8 | -7 | 2 |
1:14 am 4th Nov 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Matabule FC | 6 | 3 | 2 | 1 | 10:4 | +6 | 11 | |
2 | Sango Sportiff FC | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
3 | Yaga FC | 6 | 2 | 1 | 3 | 6:7 | -1 | 7 | |
4 | Nkozi FC | 6 | 2 | 0 | 4 | 6:13 | -7 | 6 | |
5 | Gamo FC | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | |
6 | Tsanna Boys | 6 | 1 | 2 | 3 | 4:7 | -3 | 5 | |
7 | Hamburg FC | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
1:14 am 4th Nov 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Matabule FC | W W W | +8 | 9 | |
2 | Sango Sportiff FC | W W W | +5 | 9 | |
3 | Yaga FC | L W D | +2 | 4 | |
4 | Gamo FC | L W D | -2 | 4 | |
5 | Hamburg FC | W L L | -2 | 3 | |
6 | Tsanna Boys | L L L | -7 | 0 | |
7 | Nkozi FC | L L L | -7 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Matabule FC | W W W W W | +13 | 15 | |
2 | Sango Sportiff FC | W W W L W | +5 | 12 | |
3 | Gamo FC | L W D W L | -1 | 7 | |
4 | Yaga FC | L W D D L | 0 | 5 | |
5 | Hamburg FC | W L L D L | -4 | 4 | |
6 | Nkozi FC | L L L D W | -5 | 4 | |
7 | Tsanna Boys | L L L D W | -6 | 4 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Matabule FC | W W W W W D W | +14 | 19 | |
2 | Sango Sportiff FC | W W W L W L W | +5 | 15 | |
3 | Gamo FC | L W D W L W L | -1 | 10 | |
4 | Nkozi FC | L L L D W W W | -1 | 10 | |
5 | Yaga FC | L W D D L D L | -1 | 6 | |
6 | Hamburg FC | W L L D L L D | -6 | 5 | |
7 | Tsanna Boys | L L L D W L L | -10 | 4 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post