A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nyasanda FC | 4 | 3 | 1 | 0 | 11:2 | +9 | 10 | |
2 | Uhola Queens | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 | |
3 | Sulo Ladies | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nyasanda FC | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
2 | Uhola Queens | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 | |
3 | Sulo Ladies | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
3:15 pm 8th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nyasanda FC | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
2 | Uhola Queens | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
3 | Sulo Ladies | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
3:15 pm 8th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nyasanda FC | W W W | +9 | 9 | |
2 | Uhola Queens | W L D | +1 | 4 | |
3 | Sulo Ladies | L L L | -10 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nyasanda FC | ? W W W D | +9 | 10 | |
2 | Uhola Queens | ? W L D W | +2 | 7 | |
3 | Sulo Ladies | ? L L L L | -11 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nyasanda FC | ? ? ? W W W D | +9 | 10 | |
2 | Uhola Queens | ? ? ? W L D W | +2 | 7 | |
3 | Sulo Ladies | ? ? ? L L L L | -11 | 0 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post