A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bondo Kachola | 11 | 6 | 2 | 3 | 16:11 | +5 | 20 | |
2 | Boya FC | 11 | 5 | 3 | 3 | 14:10 | +4 | 18 | |
3 | Ombaka United | 11 | 4 | 4 | 3 | 13:12 | +1 | 16 | |
4 | Bafana Bafana | 11 | 4 | 4 | 3 | 10:10 | 0 | 16 | |
5 | Miguye FC | 10 | 3 | 5 | 2 | 12:11 | +1 | 14 | |
6 | Oilers FC | 10 | 3 | 3 | 4 | 7:12 | -5 | 12 | |
7 | Kogwedhi FC | 11 | 2 | 5 | 4 | 9:8 | +1 | 11 | |
8 | Angoro FC | 11 | 2 | 2 | 7 | 9:16 | -7 | 8 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bondo Kachola | 6 | 3 | 1 | 2 | 12:9 | +3 | 10 | |
2 | Miguye FC | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 | |
3 | Ombaka United | 5 | 2 | 2 | 1 | 5:3 | +2 | 8 | |
4 | Bafana Bafana | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 | |
5 | Boya FC | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
6 | Angoro FC | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 | |
7 | Kogwedhi FC | 5 | 1 | 3 | 1 | 5:4 | +1 | 6 | |
8 | Oilers FC | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 |
4:18 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Boya FC | 6 | 3 | 2 | 1 | 9:5 | +4 | 11 | |
2 | Bondo Kachola | 5 | 3 | 1 | 1 | 4:2 | +2 | 10 | |
3 | Bafana Bafana | 5 | 2 | 2 | 1 | 3:2 | +1 | 8 | |
4 | Ombaka United | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 | |
5 | Oilers FC | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 | |
6 | Miguye FC | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | |
7 | Kogwedhi FC | 6 | 1 | 2 | 3 | 4:4 | 0 | 5 | |
8 | Angoro FC | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 |
4:18 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Bafana Bafana | W W D | +3 | 7 | |
2 | Bondo Kachola | L W W | +1 | 6 | |
3 | Kogwedhi FC | D D W | +2 | 5 | |
4 | Ombaka United | W L D | 0 | 4 | |
5 | Miguye FC | D D D | 0 | 3 | |
6 | Angoro FC | L L W | -2 | 3 | |
7 | Boya FC | D L L | -2 | 1 | |
8 | Oilers FC | L L D | -3 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Bondo Kachola | L W W W W | +3 | 12 | |
2 | Bafana Bafana | W W D W D | +4 | 11 | |
3 | Ombaka United | W L D L W | 0 | 7 | |
4 | Miguye FC | D D D W L | 0 | 6 | |
5 | Kogwedhi FC | D D W L L | 0 | 5 | |
6 | Oilers FC | L L D D W | -2 | 5 | |
7 | Boya FC | D L L W L | -2 | 4 | |
8 | Angoro FC | L L W D L | -3 | 4 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Bafana Bafana | W W D W D D D | +4 | 13 | |
2 | Bondo Kachola | L W W W W D L | +2 | 13 | |
3 | Ombaka United | W L D L W D W | +1 | 11 | |
4 | Miguye FC | D D D W L D W | +2 | 10 | |
5 | Oilers FC | L L D D W W D | -1 | 9 | |
6 | Boya FC | D L L W L D W | -1 | 8 | |
7 | Angoro FC | L L W D L W D | -2 | 8 | |
8 | Kogwedhi FC | D D W L L L D | -1 | 6 |
Recent Older
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post