A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Njoro Superstars | 28 | 20 | 3 | 5 | 73:23 | +50 | 63 | |
2 | Ngata FC | 28 | 16 | 9 | 3 | 67:34 | +33 | 57 | |
3 | MKU FC | 28 | 16 | 3 | 9 | 51:43 | +8 | 51 | |
4 | Ol-Rongai All Stars | 28 | 15 | 5 | 8 | 48:27 | +21 | 50 | |
5 | AVFAL Nakuru FC | 28 | 14 | 7 | 7 | 44:25 | +19 | 49 | |
6 | Ke 348 FC | 28 | 12 | 6 | 10 | 39:35 | +4 | 42 | |
7 | Makadara FC | 28 | 10 | 6 | 12 | 35:37 | -2 | 36 | |
8 | Barut FC | 27 | 10 | 5 | 12 | 37:42 | -5 | 35 | |
9 | Riverside FC | 28 | 9 | 6 | 13 | 43:60 | -17 | 33 | |
10 | Kimathi Lions FC | 28 | 8 | 7 | 13 | 38:63 | -25 | 31 | |
11 | Kichwa FC | 28 | 6 | 12 | 10 | 38:53 | -15 | 30 | |
12 | Wakanda FC | 28 | 6 | 11 | 11 | 32:42 | -10 | 29 | |
13 | Hill Stars FC | 27 | 6 | 8 | 13 | 30:43 | -13 | 26 | |
14 | Nax Hope | 28 | 6 | 7 | 15 | 30:48 | -18 | 25 | |
15 | Super Rangers | 28 | 4 | 7 | 17 | 31:61 | -30 | 19 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Njoro Superstars | 14 | 12 | 1 | 1 | 49:10 | +39 | 37 | |
2 | Ol-Rongai All Stars | 14 | 10 | 2 | 2 | 34:12 | +22 | 32 | |
3 | AVFAL Nakuru FC | 14 | 10 | 2 | 2 | 32:13 | +19 | 32 | |
4 | MKU FC | 14 | 10 | 2 | 2 | 34:21 | +13 | 32 | |
5 | Ke 348 FC | 14 | 10 | 1 | 3 | 26:12 | +14 | 31 | |
6 | Ngata FC | 14 | 9 | 3 | 2 | 31:11 | +20 | 30 | |
7 | Makadara FC | 14 | 8 | 3 | 3 | 24:12 | +12 | 27 | |
8 | Barut FC | 14 | 7 | 4 | 3 | 21:13 | +8 | 25 | |
9 | Kimathi Lions FC | 14 | 7 | 3 | 4 | 25:22 | +3 | 24 | |
10 | Riverside FC | 14 | 6 | 5 | 3 | 29:23 | +6 | 23 | |
11 | Hill Stars FC | 13 | 6 | 4 | 3 | 24:14 | +10 | 22 | |
12 | Kichwa FC | 14 | 5 | 6 | 3 | 19:20 | -1 | 21 | |
13 | Wakanda FC | 14 | 5 | 5 | 4 | 17:15 | +2 | 20 | |
14 | Nax Hope | 14 | 4 | 5 | 5 | 18:19 | -1 | 17 | |
15 | Super Rangers | 14 | 3 | 5 | 6 | 16:20 | -4 | 14 |
3:28 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ngata FC | 14 | 7 | 6 | 1 | 36:23 | +13 | 27 | |
2 | Njoro Superstars | 14 | 8 | 2 | 4 | 24:13 | +11 | 26 | |
3 | MKU FC | 14 | 6 | 1 | 7 | 17:22 | -5 | 19 | |
4 | Ol-Rongai All Stars | 14 | 5 | 3 | 6 | 14:15 | -1 | 18 | |
5 | AVFAL Nakuru FC | 14 | 4 | 5 | 5 | 12:12 | 0 | 17 | |
6 | Ke 348 FC | 14 | 2 | 5 | 7 | 13:23 | -10 | 11 | |
7 | Barut FC | 13 | 3 | 1 | 9 | 16:29 | -13 | 10 | |
8 | Riverside FC | 14 | 3 | 1 | 10 | 14:37 | -23 | 10 | |
9 | Wakanda FC | 14 | 1 | 6 | 7 | 15:27 | -12 | 9 | |
10 | Kichwa FC | 14 | 1 | 6 | 7 | 19:33 | -14 | 9 | |
11 | Makadara FC | 14 | 2 | 3 | 9 | 11:25 | -14 | 9 | |
12 | Nax Hope | 14 | 2 | 2 | 10 | 12:29 | -17 | 8 | |
13 | Kimathi Lions FC | 14 | 1 | 4 | 9 | 13:41 | -28 | 7 | |
14 | Super Rangers | 14 | 1 | 2 | 11 | 15:41 | -26 | 5 | |
15 | Hill Stars FC | 14 | 0 | 4 | 10 | 6:29 | -23 | 4 |
3:28 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Ngata FC | W W W | +10 | 9 | |
2 | Ol-Rongai All Stars | D W W | +6 | 7 | |
3 | Wakanda FC | W W D | +4 | 7 | |
4 | Riverside FC | L W W | +8 | 6 | |
5 | MKU FC | W W L | +3 | 6 | |
6 | Ke 348 FC | L W W | +1 | 6 | |
7 | Hill Stars FC | L W W | 0 | 6 | |
8 | Super Rangers | L D W | 0 | 4 | |
9 | AVFAL Nakuru FC | L D W | 0 | 4 | |
10 | Makadara FC | L D W | -1 | 4 | |
11 | Kichwa FC | W L L | -3 | 3 | |
12 | Nax Hope | W L L | -4 | 3 | |
13 | Kimathi Lions FC | L L W | -8 | 3 | |
14 | Njoro Superstars | L L L | -5 | 0 | |
15 | Barut FC | L L L | -9 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Ngata FC | W W W W D | +12 | 13 | |
2 | Ol-Rongai All Stars | D W W W D | +7 | 11 | |
3 | Super Rangers | L D W W W | +2 | 10 | |
4 | Riverside FC | L W W L W | +8 | 9 | |
5 | MKU FC | W W L L W | +4 | 9 | |
6 | Makadara FC | L D W L W | +3 | 7 | |
7 | Wakanda FC | W W D L L | 0 | 7 | |
8 | Kichwa FC | W L L W D | -1 | 7 | |
9 | Hill Stars FC | L W W D L | -2 | 7 | |
10 | Ke 348 FC | L W W L L | -1 | 6 | |
11 | AVFAL Nakuru FC | L D W L D | -2 | 5 | |
12 | Nax Hope | W L L L L | -9 | 3 | |
13 | Kimathi Lions FC | L L W L L | -12 | 3 | |
14 | Njoro Superstars | L L L L D | -6 | 1 | |
15 | Barut FC | L L L L D | -14 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Ngata FC | W W W W D W D | +14 | 17 | |
2 | Ol-Rongai All Stars | D W W W D W W | +12 | 17 | |
3 | MKU FC | W W L L W W D | +5 | 13 | |
4 | Super Rangers | L D W W W W L | +3 | 13 | |
5 | Hill Stars FC | L W W D L W W | 0 | 13 | |
6 | Makadara FC | L D W L W L W | +3 | 10 | |
7 | Riverside FC | L W W L W D L | +2 | 10 | |
8 | Ke 348 FC | L W W L L L W | -3 | 9 | |
9 | Kichwa FC | W L L W D D L | -2 | 8 | |
10 | Njoro Superstars | L L L L D W W | 0 | 7 | |
11 | AVFAL Nakuru FC | L D W L D D D | -2 | 7 | |
12 | Wakanda FC | W W D L L L L | -3 | 7 | |
13 | Nax Hope | W L L L L D D | -9 | 5 | |
14 | Barut FC | L L L L D D W | -12 | 5 | |
15 | Kimathi Lions FC | L L W L L D L | -13 | 4 |
Recent Older
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post