A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stawisha Jamii Academy | 23 | 18 | 3 | 2 | 83:24 | +59 | 57 | |
2 | AC Manyani | 23 | 15 | 4 | 4 | 48:20 | +28 | 49 | |
3 | Kivumbini United | 23 | 15 | 3 | 5 | 51:19 | +32 | 48 | |
4 | Kiondoo Youngsters | 23 | 14 | 5 | 4 | 63:29 | +34 | 47 | |
5 | Nakuru East Police | 22 | 12 | 3 | 7 | 37:35 | +2 | 39 | |
6 | Karandi FC | 23 | 10 | 6 | 7 | 34:29 | +5 | 36 | |
7 | Nakuru Celtic Youth | 23 | 9 | 3 | 11 | 33:31 | +2 | 30 | |
8 | Langa Langa FC | 23 | 7 | 1 | 15 | 24:37 | -13 | 22 | |
9 | Kanyon Allstars | 22 | 6 | 4 | 12 | 20:38 | -18 | 22 | |
10 | Madaraka FC | 22 | 6 | 3 | 13 | 20:35 | -15 | 21 | |
11 | Lanet Youth | 23 | 6 | 0 | 17 | 17:42 | -25 | 18 | |
12 | Rangers FC | 23 | 5 | 0 | 18 | 24:92 | -68 | 15 | |
13 | Galactico Youngstars | 13 | 1 | 3 | 9 | 9:32 | -23 | 6 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stawisha Jamii Academy | 12 | 11 | 1 | 0 | 59:13 | +46 | 34 | |
2 | Kiondoo Youngsters | 12 | 9 | 2 | 1 | 34:11 | +23 | 29 | |
3 | AC Manyani | 12 | 8 | 2 | 2 | 25:12 | +13 | 26 | |
4 | Kivumbini United | 11 | 8 | 1 | 2 | 25:5 | +20 | 25 | |
5 | Karandi FC | 11 | 4 | 4 | 3 | 11:8 | +3 | 16 | |
6 | Nakuru Celtic Youth | 11 | 4 | 3 | 4 | 17:13 | +4 | 15 | |
7 | Nakuru East Police | 10 | 4 | 2 | 4 | 18:20 | -2 | 14 | |
8 | Kanyon Allstars | 11 | 4 | 2 | 5 | 12:15 | -3 | 14 | |
9 | Madaraka FC | 12 | 3 | 1 | 8 | 10:18 | -8 | 10 | |
10 | Langa Langa FC | 11 | 2 | 1 | 8 | 9:18 | -9 | 7 | |
11 | Lanet Youth | 12 | 2 | 0 | 10 | 6:24 | -18 | 6 | |
12 | Rangers FC | 12 | 2 | 0 | 10 | 15:45 | -30 | 6 | |
13 | Galactico Youngstars | 6 | 1 | 0 | 5 | 7:13 | -6 | 3 |
7:19 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nakuru East Police | 12 | 8 | 1 | 3 | 19:15 | +4 | 25 | |
2 | AC Manyani | 11 | 7 | 2 | 2 | 23:8 | +15 | 23 | |
3 | Stawisha Jamii Academy | 11 | 7 | 2 | 2 | 24:11 | +13 | 23 | |
4 | Kivumbini United | 12 | 7 | 2 | 3 | 26:14 | +12 | 23 | |
5 | Karandi FC | 12 | 6 | 2 | 4 | 23:21 | +2 | 20 | |
6 | Kiondoo Youngsters | 11 | 5 | 3 | 3 | 29:18 | +11 | 18 | |
7 | Nakuru Celtic Youth | 12 | 5 | 0 | 7 | 16:18 | -2 | 15 | |
8 | Langa Langa FC | 12 | 5 | 0 | 7 | 15:19 | -4 | 15 | |
9 | Lanet Youth | 11 | 4 | 0 | 7 | 11:18 | -7 | 12 | |
10 | Madaraka FC | 10 | 3 | 2 | 5 | 10:17 | -7 | 11 | |
11 | Rangers FC | 11 | 3 | 0 | 8 | 9:47 | -38 | 9 | |
12 | Kanyon Allstars | 11 | 2 | 2 | 7 | 8:23 | -15 | 8 | |
13 | Galactico Youngstars | 7 | 0 | 3 | 4 | 2:19 | -17 | 3 |
7:19 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kiondoo Youngsters | W W W | +5 | 9 | |
2 | AC Manyani | W D W | +4 | 7 | |
3 | Nakuru East Police | W D W | +3 | 7 | |
4 | Kivumbini United | W W L | +3 | 6 | |
5 | Kanyon Allstars | L W W | +2 | 6 | |
6 | Stawisha Jamii Academy | W L W | +1 | 6 | |
7 | Rangers FC | W W L | 0 | 6 | |
8 | Nakuru Celtic Youth | L D W | 0 | 4 | |
9 | Langa Langa FC | W L L | 0 | 3 | |
10 | Karandi FC | L W L | -2 | 3 | |
11 | Galactico Youngstars | L L D | -8 | 1 | |
12 | Lanet Youth | L L L | -6 | 0 | |
13 | Madaraka FC | L L L | -6 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kiondoo Youngsters | W W W W W | +7 | 15 | |
2 | Stawisha Jamii Academy | W L W W W | +8 | 12 | |
3 | Kivumbini United | W W L W W | +6 | 12 | |
4 | Nakuru East Police | W D W W L | +2 | 10 | |
5 | Kanyon Allstars | L W W L W | +2 | 9 | |
6 | Rangers FC | W W L W L | +1 | 9 | |
7 | Karandi FC | L W L W W | +1 | 9 | |
8 | AC Manyani | W D W D L | +3 | 8 | |
9 | Nakuru Celtic Youth | L D W L L | -3 | 4 | |
10 | Langa Langa FC | W L L L L | -3 | 3 | |
11 | Galactico Youngstars | L L D L L | -11 | 1 | |
12 | Lanet Youth | L L L L L | -10 | 0 | |
13 | Madaraka FC | L L L L L | -10 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kiondoo Youngsters | W W W W W W L | +8 | 18 | |
2 | Stawisha Jamii Academy | W L W W W W D | +11 | 16 | |
3 | Kivumbini United | W W L W W W D | +8 | 16 | |
4 | AC Manyani | W D W D L W W | +8 | 14 | |
5 | Nakuru East Police | W D W W L W L | +2 | 13 | |
6 | Karandi FC | L W L W W D W | +2 | 13 | |
7 | Rangers FC | W W L W L L W | 0 | 12 | |
8 | Kanyon Allstars | L W W L W D L | -1 | 10 | |
9 | Langa Langa FC | W L L L L W L | -3 | 6 | |
10 | Madaraka FC | L L L L L W W | -7 | 6 | |
11 | Nakuru Celtic Youth | L D W L L L L | -6 | 4 | |
12 | Galactico Youngstars | L L D L L W L | -12 | 4 | |
13 | Lanet Youth | L L L L L L L | -14 | 0 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post