A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sakata Soka Stars U13 | 11 | 8 | 2 | 1 | 36:6 | +30 | 26 | |
2 | FC Kaizen U13 | 10 | 8 | 0 | 2 | 30:17 | +13 | 24 | |
3 | Black Panthers U13 | 10 | 7 | 1 | 2 | 29:12 | +17 | 22 | |
4 | Volcano FC U13 | 10 | 7 | 1 | 2 | 29:12 | +17 | 22 | |
5 | Soka Talent U13 | 10 | 6 | 4 | 0 | 22:8 | +14 | 22 | |
6 | Uweza U13 | 10 | 7 | 1 | 2 | 28:15 | +13 | 22 | |
7 | Kariobangi Sharks U13 | 10 | 5 | 2 | 3 | 26:10 | +16 | 17 | |
8 | Babadogo Youth U13 | 10 | 5 | 1 | 4 | 29:12 | +17 | 16 | |
9 | Astonroma S.Acad U13 | 8 | 4 | 2 | 2 | 22:13 | +9 | 14 | |
10 | Ligi Ndogo U13 | 10 | 4 | 2 | 4 | 27:22 | +5 | 14 | |
11 | Legacy F.Acad U13 | 7 | 4 | 2 | 1 | 16:13 | +3 | 14 | |
12 | Express S.Acad U13 | 7 | 3 | 3 | 1 | 13:7 | +6 | 12 | |
13 | Super Eagles Acad U13 | 10 | 4 | 0 | 6 | 15:18 | -3 | 12 | |
14 | Pumwani Sports U13 | 9 | 3 | 2 | 4 | 21:19 | +2 | 11 | |
15 | Cheza S.Acad U13 | 10 | 3 | 2 | 5 | 24:27 | -3 | 11 | |
16 | Blue Bombers U13 | 10 | 3 | 2 | 5 | 15:29 | -14 | 11 | |
17 | Moi Educational Center U13 | 10 | 2 | 2 | 6 | 10:34 | -24 | 8 | |
18 | Diamond FC U13 | 6 | 2 | 0 | 4 | 6:17 | -11 | 6 | |
19 | Generation Sharpfoot U13 | 10 | 1 | 2 | 7 | 17:41 | -24 | 5 | |
20 | TYSA Academy U13 | 10 | 0 | 2 | 8 | 11:34 | -23 | 2 | |
21 | Embakasi Allstars U13 | 8 | 0 | 1 | 7 | 3:34 | -31 | 1 | |
22 | Kahawa Pride U13 | 10 | 0 | 0 | 10 | 14:43 | -29 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sakata Soka Stars U13 | 5 | 4 | 1 | 0 | 18:0 | +18 | 13 | |
2 | Volcano FC U13 | 6 | 4 | 0 | 2 | 15:8 | +7 | 12 | |
3 | FC Kaizen U13 | 6 | 4 | 0 | 2 | 17:12 | +5 | 12 | |
4 | Black Panthers U13 | 5 | 3 | 1 | 1 | 15:6 | +9 | 10 | |
5 | Kariobangi Sharks U13 | 4 | 3 | 0 | 1 | 13:4 | +9 | 9 | |
6 | Legacy F.Acad U13 | 4 | 2 | 2 | 0 | 10:7 | +3 | 8 | |
7 | Soka Talent U13 | 5 | 1 | 4 | 0 | 7:2 | +5 | 7 | |
8 | Uweza U13 | 4 | 2 | 1 | 1 | 9:8 | +1 | 7 | |
9 | Babadogo Youth U13 | 5 | 2 | 0 | 3 | 17:5 | +12 | 6 | |
10 | Astonroma S.Acad U13 | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | |
11 | Ligi Ndogo U13 | 5 | 2 | 0 | 3 | 14:13 | +1 | 6 | |
12 | Diamond FC U13 | 4 | 2 | 0 | 2 | 5:10 | -5 | 6 | |
13 | Blue Bombers U13 | 7 | 1 | 2 | 4 | 9:21 | -12 | 5 | |
14 | Express S.Acad U13 | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | |
15 | Cheza S.Acad U13 | 4 | 1 | 1 | 2 | 12:13 | -1 | 4 | |
16 | Pumwani Sports U13 | 5 | 1 | 1 | 3 | 9:12 | -3 | 4 | |
17 | Moi Educational Center U13 | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | |
18 | Super Eagles Acad U13 | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | |
19 | Generation Sharpfoot U13 | 5 | 0 | 2 | 3 | 8:24 | -16 | 2 | |
20 | Kahawa Pride U13 | 6 | 0 | 0 | 6 | 8:21 | -13 | 0 | |
21 | Embakasi Allstars U13 | 3 | 0 | 0 | 3 | 0:15 | -15 | 0 | |
22 | TYSA Academy U13 | 6 | 0 | 0 | 6 | 8:26 | -18 | 0 |
3:08 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Uweza U13 | 6 | 5 | 0 | 1 | 19:7 | +12 | 15 | |
2 | Soka Talent U13 | 5 | 5 | 0 | 0 | 15:6 | +9 | 15 | |
3 | Sakata Soka Stars U13 | 6 | 4 | 1 | 1 | 18:6 | +12 | 13 | |
4 | Black Panthers U13 | 5 | 4 | 0 | 1 | 14:6 | +8 | 12 | |
5 | FC Kaizen U13 | 4 | 4 | 0 | 0 | 13:5 | +8 | 12 | |
6 | Volcano FC U13 | 4 | 3 | 1 | 0 | 14:4 | +10 | 10 | |
7 | Babadogo Youth U13 | 5 | 3 | 1 | 1 | 12:7 | +5 | 10 | |
8 | Super Eagles Acad U13 | 6 | 3 | 0 | 3 | 13:11 | +2 | 9 | |
9 | Kariobangi Sharks U13 | 6 | 2 | 2 | 2 | 13:6 | +7 | 8 | |
10 | Express S.Acad U13 | 4 | 2 | 2 | 0 | 8:3 | +5 | 8 | |
11 | Astonroma S.Acad U13 | 5 | 2 | 2 | 1 | 13:9 | +4 | 8 | |
12 | Ligi Ndogo U13 | 5 | 2 | 2 | 1 | 13:9 | +4 | 8 | |
13 | Pumwani Sports U13 | 4 | 2 | 1 | 1 | 12:7 | +5 | 7 | |
14 | Cheza S.Acad U13 | 6 | 2 | 1 | 3 | 12:14 | -2 | 7 | |
15 | Legacy F.Acad U13 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
16 | Blue Bombers U13 | 3 | 2 | 0 | 1 | 6:8 | -2 | 6 | |
17 | Moi Educational Center U13 | 6 | 1 | 1 | 4 | 6:27 | -21 | 4 | |
18 | Generation Sharpfoot U13 | 5 | 1 | 0 | 4 | 9:17 | -8 | 3 | |
19 | TYSA Academy U13 | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 | |
20 | Embakasi Allstars U13 | 5 | 0 | 1 | 4 | 3:19 | -16 | 1 | |
21 | Diamond FC U13 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
22 | Kahawa Pride U13 | 4 | 0 | 0 | 4 | 6:22 | -16 | 0 |
3:08 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | FC Kaizen U13 | W W W | +8 | 9 | |
2 | Ligi Ndogo U13 | D W W | +13 | 7 | |
3 | Black Panthers U13 | D W W | +7 | 7 | |
4 | Sakata Soka Stars U13 | W W D | +4 | 7 | |
5 | Soka Talent U13 | W D W | +3 | 7 | |
6 | Legacy F.Acad U13 | W D W | +2 | 7 | |
7 | Volcano FC U13 | W W L | +5 | 6 | |
8 | Express S.Acad U13 | L W D | +1 | 4 | |
9 | Astonroma S.Acad U13 | W D L | -1 | 4 | |
10 | Moi Educational Center U13 | D W L | -10 | 4 | |
11 | Babadogo Youth U13 | L L W | +8 | 3 | |
12 | Uweza U13 | W L L | +1 | 3 | |
13 | Cheza S.Acad U13 | L W L | -2 | 3 | |
14 | Pumwani Sports U13 | L L W | -3 | 3 | |
15 | Super Eagles Acad U13 | L L W | -4 | 3 | |
16 | Blue Bombers U13 | L W L | -4 | 3 | |
17 | Diamond FC U13 | L W L | -8 | 3 | |
18 | Generation Sharpfoot U13 | D L D | -5 | 2 | |
19 | Kariobangi Sharks U13 | D L L | -2 | 1 | |
20 | Kahawa Pride U13 | L L L | -4 | 0 | |
21 | TYSA Academy U13 | L L L | -5 | 0 | |
22 | Embakasi Allstars U13 | L L L | -14 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | FC Kaizen U13 | W W W W W | +10 | 15 | |
2 | Black Panthers U13 | D W W W W | +13 | 13 | |
3 | Legacy F.Acad U13 | W D W W W | +5 | 13 | |
4 | Volcano FC U13 | W W L W W | +13 | 12 | |
5 | Ligi Ndogo U13 | D W W W L | +12 | 10 | |
6 | Uweza U13 | W L L W W | +4 | 9 | |
7 | Soka Talent U13 | W D W D D | +3 | 9 | |
8 | Express S.Acad U13 | L W D W D | +4 | 8 | |
9 | Sakata Soka Stars U13 | W W D L D | +3 | 8 | |
10 | Kariobangi Sharks U13 | D L L W W | +7 | 7 | |
11 | Astonroma S.Acad U13 | W D L L W | +2 | 7 | |
12 | Moi Educational Center U13 | D W L L W | -12 | 7 | |
13 | Cheza S.Acad U13 | L W L W L | -2 | 6 | |
14 | Super Eagles Acad U13 | L L W L W | -2 | 6 | |
15 | Diamond FC U13 | L W L L W | -9 | 6 | |
16 | Generation Sharpfoot U13 | D L D W L | -7 | 5 | |
17 | Babadogo Youth U13 | L L W D L | +7 | 4 | |
18 | Pumwani Sports U13 | L L W L D | -5 | 4 | |
19 | Blue Bombers U13 | L W L D L | -10 | 4 | |
20 | Embakasi Allstars U13 | L L L D L | -20 | 1 | |
21 | Kahawa Pride U13 | L L L L L | -9 | 0 | |
22 | TYSA Academy U13 | L L L L L | -15 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | FC Kaizen U13 | W W W W W L W | +11 | 18 | |
2 | Black Panthers U13 | D W W W W L W | +11 | 16 | |
3 | Volcano FC U13 | W W L W W W L | +13 | 15 | |
4 | Uweza U13 | W L L W W W W | +6 | 15 | |
5 | Soka Talent U13 | W D W D D W W | +6 | 15 | |
6 | Ligi Ndogo U13 | D W W W L W D | +13 | 14 | |
7 | Sakata Soka Stars U13 | W W D L D W W | +7 | 14 | |
8 | Legacy F.Acad U13 | W D W W W L D | +3 | 14 | |
9 | Kariobangi Sharks U13 | D L L W W W W | +15 | 13 | |
10 | Express S.Acad U13 | L W D W D D W | +6 | 12 | |
11 | Super Eagles Acad U13 | L L W L W W W | +3 | 12 | |
12 | Astonroma S.Acad U13 | W D L L W W D | +7 | 11 | |
13 | Babadogo Youth U13 | L L W D L W L | +8 | 7 | |
14 | Pumwani Sports U13 | L L W L D W L | -2 | 7 | |
15 | Cheza S.Acad U13 | L W L W L L D | -4 | 7 | |
16 | Moi Educational Center U13 | D W L L W L L | -16 | 7 | |
17 | Diamond FC U13 | ? L W L L W L | -11 | 6 | |
18 | Generation Sharpfoot U13 | D L D W L L L | -11 | 5 | |
19 | Blue Bombers U13 | L W L D L L L | -17 | 4 | |
20 | Embakasi Allstars U13 | L L L D L L L | -26 | 1 | |
21 | Kahawa Pride U13 | L L L L L L L | -12 | 0 | |
22 | TYSA Academy U13 | L L L L L L L | -20 | 0 |
Recent Older
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post