A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kamaliza FC | 26 | 16 | 6 | 4 | 54:20 | +34 | 54 | |
2 | Sunshine FC | 26 | 15 | 6 | 5 | 50:26 | +24 | 51 | |
3 | Illasit Youngsters | 26 | 16 | 2 | 8 | 49:21 | +28 | 50 | |
4 | Yukos | 26 | 14 | 3 | 9 | 44:36 | +8 | 45 | |
5 | Rongai Sports Club | 26 | 11 | 6 | 9 | 32:31 | +1 | 39 | |
6 | Diguna FC | 26 | 11 | 5 | 10 | 49:39 | +10 | 38 | |
7 | Laiserhill Scorpions | 26 | 10 | 7 | 9 | 39:34 | +5 | 37 | |
8 | Youngshine | 26 | 9 | 6 | 11 | 41:56 | -15 | 33 | |
9 | Kajiado Youth | 26 | 8 | 8 | 10 | 24:33 | -9 | 32 | |
10 | Wenyeji FC | 26 | 10 | 2 | 14 | 31:42 | -11 | 32 | |
11 | Highlanders | 26 | 9 | 3 | 14 | 38:46 | -8 | 30 | |
12 | Isinya United | 26 | 8 | 4 | 14 | 32:47 | -15 | 28 | |
13 | Matasia Villa Sports | 26 | 6 | 4 | 16 | 18:40 | -22 | 22 | |
14 | Ole Kasasi | 26 | 4 | 8 | 14 | 22:52 | -30 | 20 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sunshine FC | 13 | 11 | 1 | 1 | 30:6 | +24 | 34 | |
2 | Kamaliza FC | 13 | 10 | 3 | 0 | 36:9 | +27 | 33 | |
3 | Illasit Youngsters | 13 | 10 | 1 | 2 | 30:7 | +23 | 31 | |
4 | Yukos | 13 | 9 | 2 | 2 | 23:14 | +9 | 29 | |
5 | Youngshine | 13 | 8 | 3 | 2 | 28:24 | +4 | 27 | |
6 | Diguna FC | 13 | 8 | 1 | 4 | 32:15 | +17 | 25 | |
7 | Wenyeji FC | 13 | 7 | 2 | 4 | 17:11 | +6 | 23 | |
8 | Laiserhill Scorpions | 13 | 6 | 4 | 3 | 24:14 | +10 | 22 | |
9 | Kajiado Youth | 13 | 6 | 4 | 3 | 16:11 | +5 | 22 | |
10 | Isinya United | 13 | 6 | 2 | 5 | 19:15 | +4 | 20 | |
11 | Highlanders | 13 | 6 | 1 | 6 | 23:22 | +1 | 19 | |
12 | Rongai Sports Club | 13 | 5 | 3 | 5 | 16:15 | +1 | 18 | |
13 | Ole Kasasi | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 | |
14 | Matasia Villa Sports | 13 | 3 | 3 | 7 | 10:22 | -12 | 12 |
5:36 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kamaliza FC | 13 | 6 | 3 | 4 | 18:11 | +7 | 21 | |
2 | Rongai Sports Club | 13 | 6 | 3 | 4 | 16:16 | 0 | 21 | |
3 | Illasit Youngsters | 13 | 6 | 1 | 6 | 19:14 | +5 | 19 | |
4 | Sunshine FC | 13 | 4 | 5 | 4 | 20:20 | 0 | 17 | |
5 | Yukos | 13 | 5 | 1 | 7 | 21:22 | -1 | 16 | |
6 | Laiserhill Scorpions | 13 | 4 | 3 | 6 | 15:20 | -5 | 15 | |
7 | Diguna FC | 13 | 3 | 4 | 6 | 17:24 | -7 | 13 | |
8 | Highlanders | 13 | 3 | 2 | 8 | 15:24 | -9 | 11 | |
9 | Matasia Villa Sports | 13 | 3 | 1 | 9 | 8:18 | -10 | 10 | |
10 | Kajiado Youth | 13 | 2 | 4 | 7 | 8:22 | -14 | 10 | |
11 | Wenyeji FC | 13 | 3 | 0 | 10 | 14:31 | -17 | 9 | |
12 | Isinya United | 13 | 2 | 2 | 9 | 13:32 | -19 | 8 | |
13 | Youngshine | 13 | 1 | 3 | 9 | 13:32 | -19 | 6 | |
14 | Ole Kasasi | 13 | 1 | 3 | 9 | 7:33 | -26 | 6 |
5:36 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kamaliza FC | W W W | +8 | 9 | |
2 | Diguna FC | W W D | +4 | 7 | |
3 | Highlanders | W D W | +4 | 7 | |
4 | Sunshine FC | W W D | +3 | 7 | |
5 | Illasit Youngsters | L W W | +2 | 6 | |
6 | Kajiado Youth | W W L | +2 | 6 | |
7 | Wenyeji FC | L W W | +2 | 6 | |
8 | Isinya United | L W W | -2 | 6 | |
9 | Laiserhill Scorpions | W D L | +3 | 4 | |
10 | Yukos | L D W | -2 | 4 | |
11 | Ole Kasasi | L L D | -4 | 1 | |
12 | Youngshine | L L D | -5 | 1 | |
13 | Rongai Sports Club | L L L | -5 | 0 | |
14 | Matasia Villa Sports | L L L | -6 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kamaliza FC | W W W W W | +15 | 15 | |
2 | Sunshine FC | W W D W W | +7 | 13 | |
3 | Diguna FC | W W D W D | +6 | 11 | |
4 | Yukos | L D W W W | +3 | 10 | |
5 | Illasit Youngsters | L W W L W | +5 | 9 | |
6 | Kajiado Youth | W W L L W | +1 | 9 | |
7 | Isinya United | L W W L W | -1 | 9 | |
8 | Laiserhill Scorpions | W D L W L | +3 | 7 | |
9 | Highlanders | W D W L L | +1 | 7 | |
10 | Wenyeji FC | L W W L L | -1 | 6 | |
11 | Youngshine | L L D L W | -7 | 4 | |
12 | Rongai Sports Club | L L L D L | -7 | 1 | |
13 | Ole Kasasi | L L D L L | -11 | 1 | |
14 | Matasia Villa Sports | L L L L L | -11 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kamaliza FC | W W W W W D W | +17 | 19 | |
2 | Sunshine FC | W W D W W L W | +8 | 16 | |
3 | Diguna FC | W W D W D D W | +7 | 15 | |
4 | Yukos | L D W W W D W | +5 | 14 | |
5 | Highlanders | W D W L L W W | +5 | 13 | |
6 | Illasit Youngsters | L W W L W W L | +5 | 12 | |
7 | Kajiado Youth | W W L L W L W | 0 | 12 | |
8 | Isinya United | L W W L W W L | -3 | 12 | |
9 | Laiserhill Scorpions | W D L W L W L | +3 | 10 | |
10 | Youngshine | L L D L W W W | -5 | 10 | |
11 | Wenyeji FC | L W W L L L L | -4 | 6 | |
12 | Rongai Sports Club | L L L D L L W | -8 | 4 | |
13 | Ole Kasasi | L L D L L D L | -12 | 2 | |
14 | Matasia Villa Sports | L L L L L L D | -12 | 1 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post