A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nabore FC | 18 | 12 | 2 | 4 | 35:19 | +16 | 38 | |
2 | Molo Warriors | 18 | 12 | 2 | 4 | 33:20 | +13 | 38 | |
3 | Murungaru FC | 18 | 9 | 7 | 2 | 24:12 | +12 | 34 | |
4 | Florenza | 18 | 10 | 3 | 5 | 29:17 | +12 | 33 | |
5 | Delta FC | 18 | 7 | 5 | 6 | 24:19 | +5 | 26 | |
6 | Greensteds Community | 18 | 6 | 5 | 7 | 27:33 | -6 | 23 | |
7 | Kinangop Heroes | 18 | 6 | 3 | 9 | 20:25 | -5 | 21 | |
8 | Mache FC | 18 | 3 | 5 | 10 | 16:29 | -13 | 14 | |
9 | Miharati Allstars | 18 | 2 | 6 | 10 | 22:34 | -12 | 12 | |
10 | Ravine Homeboys FC | 10 | 2 | 2 | 6 | 11:18 | -7 | 8 | |
11 | KBO Sharks | 10 | 0 | 4 | 6 | 8:23 | -15 | 4 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nabore FC | 9 | 7 | 1 | 1 | 22:7 | +15 | 22 | |
2 | Florenza | 9 | 7 | 0 | 2 | 17:4 | +13 | 21 | |
3 | Delta FC | 9 | 6 | 1 | 2 | 19:6 | +13 | 19 | |
4 | Molo Warriors | 8 | 6 | 1 | 1 | 14:5 | +9 | 19 | |
5 | Murungaru FC | 8 | 4 | 3 | 1 | 10:4 | +6 | 15 | |
6 | Kinangop Heroes | 9 | 4 | 2 | 3 | 15:12 | +3 | 14 | |
7 | Greensteds Community | 9 | 3 | 3 | 3 | 17:16 | +1 | 12 | |
8 | Mache FC | 9 | 2 | 3 | 4 | 10:11 | -1 | 9 | |
9 | Miharati Allstars | 9 | 1 | 3 | 5 | 13:15 | -2 | 6 | |
10 | Ravine Homeboys FC | 6 | 1 | 1 | 4 | 6:8 | -2 | 4 | |
11 | KBO Sharks | 6 | 0 | 4 | 2 | 7:11 | -4 | 4 |
4:35 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Murungaru FC | 10 | 5 | 4 | 1 | 14:8 | +6 | 19 | |
2 | Molo Warriors | 10 | 6 | 1 | 3 | 19:15 | +4 | 19 | |
3 | Nabore FC | 9 | 5 | 1 | 3 | 13:12 | +1 | 16 | |
4 | Florenza | 9 | 3 | 3 | 3 | 12:13 | -1 | 12 | |
5 | Greensteds Community | 9 | 3 | 2 | 4 | 10:17 | -7 | 11 | |
6 | Kinangop Heroes | 9 | 2 | 1 | 6 | 5:13 | -8 | 7 | |
7 | Delta FC | 9 | 1 | 4 | 4 | 5:13 | -8 | 7 | |
8 | Miharati Allstars | 9 | 1 | 3 | 5 | 9:19 | -10 | 6 | |
9 | Mache FC | 9 | 1 | 2 | 6 | 6:18 | -12 | 5 | |
10 | Ravine Homeboys FC | 4 | 1 | 1 | 2 | 5:10 | -5 | 4 | |
11 | KBO Sharks | 4 | 0 | 0 | 4 | 1:12 | -11 | 0 |
4:35 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Mache FC | W L W | +3 | 6 | |
2 | Murungaru FC | W W L | +2 | 6 | |
3 | Miharati Allstars | D D W | +4 | 5 | |
4 | Molo Warriors | W D L | +1 | 4 | |
5 | Florenza | D L W | +1 | 4 | |
6 | Nabore FC | L D W | -1 | 4 | |
7 | Delta FC | L W L | -1 | 3 | |
8 | Kinangop Heroes | L W L | -2 | 3 | |
9 | KBO Sharks | L D L | -4 | 1 | |
10 | Greensteds Community | D L L | -5 | 1 | |
11 | Ravine Homeboys FC | L L L | -6 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Murungaru FC | W W L W W | +5 | 12 | |
2 | Molo Warriors | W D L W W | +3 | 10 | |
3 | Nabore FC | L D W W W | +3 | 10 | |
4 | Florenza | D L W W W | +3 | 10 | |
5 | Kinangop Heroes | L W L W W | +2 | 9 | |
6 | Mache FC | W L W L L | -2 | 6 | |
7 | Miharati Allstars | D D W L L | -1 | 5 | |
8 | Greensteds Community | D L L L W | -5 | 4 | |
9 | Ravine Homeboys FC | L L L D W | -5 | 4 | |
10 | Delta FC | L W L L L | -5 | 3 | |
11 | KBO Sharks | L D L L L | -11 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Murungaru FC | W W L W W W W | +9 | 18 | |
2 | Nabore FC | L D W W W W W | +9 | 16 | |
3 | Florenza | D L W W W W L | +2 | 13 | |
4 | Kinangop Heroes | L W L W W L W | +2 | 12 | |
5 | Molo Warriors | W D L W W L L | 0 | 10 | |
6 | Mache FC | W L W L L L D | -4 | 7 | |
7 | Ravine Homeboys FC | L L L D W W L | -4 | 7 | |
8 | Delta FC | L W L L L W D | -4 | 7 | |
9 | Miharati Allstars | D D W L L L L | -5 | 5 | |
10 | Greensteds Community | D L L L W L L | -9 | 4 | |
11 | KBO Sharks | L D L L L D L | -13 | 2 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post