A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kisian Youth | 20 | 12 | 3 | 5 | 36:19 | +17 | 39 | |
2 | Lwala Kadawa FC | 20 | 11 | 6 | 3 | 30:14 | +16 | 39 | |
3 | Nita Kisumu FC | 20 | 11 | 4 | 5 | 30:19 | +11 | 37 | |
4 | Riverside FC | 20 | 10 | 5 | 5 | 39:20 | +19 | 35 | |
5 | Sinyolo Youth | 20 | 9 | 7 | 4 | 24:11 | +13 | 34 | |
6 | Okore United | 20 | 9 | 4 | 7 | 24:21 | +3 | 31 | |
7 | Nyahera Juniors | 20 | 4 | 8 | 8 | 24:28 | -4 | 20 | |
8 | Usare FC | 20 | 4 | 8 | 8 | 12:19 | -7 | 20 | |
9 | Lisuka FC | 20 | 5 | 4 | 11 | 13:34 | -21 | 19 | |
10 | Oyiengo FC | 20 | 4 | 3 | 13 | 8:35 | -27 | 15 | |
11 | Ngege FC | 20 | 3 | 4 | 13 | 14:34 | -20 | 13 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kisian Youth | 10 | 8 | 1 | 1 | 24:9 | +15 | 25 | |
2 | Riverside FC | 10 | 7 | 1 | 2 | 27:11 | +16 | 22 | |
3 | Sinyolo Youth | 10 | 6 | 2 | 2 | 16:5 | +11 | 20 | |
4 | Nita Kisumu FC | 10 | 6 | 2 | 2 | 19:11 | +8 | 20 | |
5 | Lwala Kadawa FC | 10 | 5 | 4 | 1 | 14:2 | +12 | 19 | |
6 | Nyahera Juniors | 10 | 4 | 4 | 2 | 15:9 | +6 | 16 | |
7 | Okore United | 10 | 4 | 3 | 3 | 11:8 | +3 | 15 | |
8 | Usare FC | 10 | 2 | 5 | 3 | 7:8 | -1 | 11 | |
9 | Ngege FC | 10 | 3 | 2 | 5 | 10:13 | -3 | 11 | |
10 | Lisuka FC | 10 | 3 | 2 | 5 | 7:12 | -5 | 11 | |
11 | Oyiengo FC | 10 | 2 | 2 | 6 | 4:12 | -8 | 8 |
5:30 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lwala Kadawa FC | 10 | 6 | 2 | 2 | 16:12 | +4 | 20 | |
2 | Nita Kisumu FC | 10 | 5 | 2 | 3 | 11:8 | +3 | 17 | |
3 | Okore United | 10 | 5 | 1 | 4 | 13:13 | 0 | 16 | |
4 | Kisian Youth | 10 | 4 | 2 | 4 | 12:10 | +2 | 14 | |
5 | Sinyolo Youth | 10 | 3 | 5 | 2 | 8:6 | +2 | 14 | |
6 | Riverside FC | 10 | 3 | 4 | 3 | 12:9 | +3 | 13 | |
7 | Usare FC | 10 | 2 | 3 | 5 | 5:11 | -6 | 9 | |
8 | Lisuka FC | 10 | 2 | 2 | 6 | 6:22 | -16 | 8 | |
9 | Oyiengo FC | 10 | 2 | 1 | 7 | 4:23 | -19 | 7 | |
10 | Nyahera Juniors | 10 | 0 | 4 | 6 | 9:19 | -10 | 4 | |
11 | Ngege FC | 10 | 0 | 2 | 8 | 4:21 | -17 | 2 |
5:30 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Lwala Kadawa FC | W W W | +6 | 9 | |
2 | Okore United | W D W | +4 | 7 | |
3 | Riverside FC | W D W | +3 | 7 | |
4 | Kisian Youth | D L W | +3 | 4 | |
5 | Sinyolo Youth | L W D | +1 | 4 | |
6 | Nyahera Juniors | L W D | -1 | 4 | |
7 | Usare FC | L D W | -2 | 4 | |
8 | Nita Kisumu FC | D D D | 0 | 3 | |
9 | Ngege FC | W L L | -1 | 3 | |
10 | Oyiengo FC | L D L | -6 | 1 | |
11 | Lisuka FC | L L L | -4 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Lwala Kadawa FC | W W W W W | +12 | 15 | |
2 | Riverside FC | W D W W W | +7 | 13 | |
3 | Nita Kisumu FC | D D D W W | +4 | 9 | |
4 | Sinyolo Youth | L W D W D | +3 | 8 | |
5 | Kisian Youth | D L W W L | +4 | 7 | |
6 | Okore United | W D W L L | -1 | 7 | |
7 | Usare FC | L D W L D | -3 | 5 | |
8 | Ngege FC | W L L D L | -4 | 4 | |
9 | Nyahera Juniors | L W D L L | -5 | 4 | |
10 | Lisuka FC | L L L D L | -6 | 1 | |
11 | Oyiengo FC | L D L L L | -12 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Lwala Kadawa FC | W W W W W W W | +15 | 21 | |
2 | Riverside FC | W D W W W W L | +7 | 16 | |
3 | Nita Kisumu FC | D D D W W W L | +4 | 12 | |
4 | Sinyolo Youth | L W D W D W D | +4 | 12 | |
5 | Okore United | W D W L L L W | -2 | 10 | |
6 | Usare FC | L D W L D D W | -2 | 9 | |
7 | Kisian Youth | D L W W L L L | +2 | 7 | |
8 | Ngege FC | W L L D L W L | -4 | 7 | |
9 | Nyahera Juniors | L W D L L L D | -6 | 5 | |
10 | Oyiengo FC | L D L L L W L | -13 | 4 | |
11 | Lisuka FC | L L L D L D L | -7 | 2 |
Recent Older
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post