A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kawino FC | 30 | 23 | 3 | 4 | 75:21 | +54 | 72 | |
2 | Daraja Mbili Allstars | 30 | 16 | 9 | 5 | 54:22 | +32 | 57 | |
3 | Sinyolo Youth | 30 | 15 | 11 | 4 | 44:33 | +11 | 56 | |
4 | Abuson FC | 30 | 16 | 7 | 7 | 48:26 | +22 | 55 | |
5 | Harrow FC | 30 | 15 | 8 | 7 | 43:35 | +8 | 53 | |
6 | Usare FC | 30 | 14 | 7 | 9 | 46:25 | +21 | 49 | |
7 | Okore United | 30 | 12 | 8 | 10 | 33:28 | +5 | 44 | |
8 | Oriental FC | 30 | 11 | 10 | 9 | 35:36 | -1 | 43 | |
9 | Young Emirates | 30 | 10 | 7 | 13 | 30:43 | -13 | 37 | |
10 | Ngege FC | 30 | 8 | 11 | 11 | 22:24 | -2 | 35 | |
11 | Riverside FC | 30 | 9 | 7 | 14 | 26:37 | -11 | 34 | |
12 | Rota Youth | 30 | 7 | 10 | 13 | 29:43 | -14 | 31 | |
13 | Kapedo FC | 30 | 8 | 5 | 17 | 35:55 | -20 | 29 | |
14 | Oyiengo FC | 30 | 6 | 6 | 18 | 21:42 | -21 | 24 | |
15 | Nyahera Juniors | 30 | 5 | 6 | 19 | 34:60 | -26 | 21 | |
16 | Umoja FC | 30 | 6 | 3 | 21 | 22:67 | -45 | 21 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kawino FC | 15 | 12 | 2 | 1 | 45:10 | +35 | 38 | |
2 | Daraja Mbili Allstars | 15 | 10 | 4 | 1 | 37:9 | +28 | 34 | |
3 | Sinyolo Youth | 15 | 10 | 4 | 1 | 26:14 | +12 | 34 | |
4 | Usare FC | 15 | 10 | 2 | 3 | 29:8 | +21 | 32 | |
5 | Abuson FC | 15 | 8 | 5 | 2 | 24:7 | +17 | 29 | |
6 | Harrow FC | 15 | 7 | 6 | 2 | 21:13 | +8 | 27 | |
7 | Oriental FC | 15 | 7 | 5 | 3 | 19:11 | +8 | 26 | |
8 | Ngege FC | 15 | 6 | 5 | 4 | 15:9 | +6 | 23 | |
9 | Okore United | 15 | 7 | 2 | 6 | 21:17 | +4 | 23 | |
10 | Rota Youth | 15 | 5 | 5 | 5 | 20:18 | +2 | 20 | |
11 | Kapedo FC | 15 | 5 | 4 | 6 | 19:21 | -2 | 19 | |
12 | Riverside FC | 15 | 5 | 4 | 6 | 19:24 | -5 | 19 | |
13 | Young Emirates | 15 | 4 | 2 | 9 | 11:20 | -9 | 14 | |
14 | Oyiengo FC | 15 | 3 | 4 | 8 | 16:20 | -4 | 13 | |
15 | Nyahera Juniors | 15 | 3 | 3 | 9 | 18:27 | -9 | 12 | |
16 | Umoja FC | 15 | 2 | 2 | 11 | 5:24 | -19 | 8 |
6:13 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kawino FC | 15 | 11 | 1 | 3 | 30:11 | +19 | 34 | |
2 | Abuson FC | 15 | 8 | 2 | 5 | 24:19 | +5 | 26 | |
3 | Harrow FC | 15 | 8 | 2 | 5 | 22:22 | 0 | 26 | |
4 | Daraja Mbili Allstars | 15 | 6 | 5 | 4 | 17:13 | +4 | 23 | |
5 | Young Emirates | 15 | 6 | 5 | 4 | 19:23 | -4 | 23 | |
6 | Sinyolo Youth | 15 | 5 | 7 | 3 | 18:19 | -1 | 22 | |
7 | Okore United | 15 | 5 | 6 | 4 | 12:11 | +1 | 21 | |
8 | Usare FC | 15 | 4 | 5 | 6 | 17:17 | 0 | 17 | |
9 | Oriental FC | 15 | 4 | 5 | 6 | 16:25 | -9 | 17 | |
10 | Riverside FC | 15 | 4 | 3 | 8 | 7:13 | -6 | 15 | |
11 | Umoja FC | 15 | 4 | 1 | 10 | 17:43 | -26 | 13 | |
12 | Ngege FC | 15 | 2 | 6 | 7 | 7:15 | -8 | 12 | |
13 | Rota Youth | 15 | 2 | 5 | 8 | 9:25 | -16 | 11 | |
14 | Oyiengo FC | 15 | 3 | 2 | 10 | 5:22 | -17 | 11 | |
15 | Kapedo FC | 15 | 3 | 1 | 11 | 16:34 | -18 | 10 | |
16 | Nyahera Juniors | 15 | 2 | 3 | 10 | 16:33 | -17 | 9 |
6:13 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Usare FC | W W W | +9 | 9 | |
2 | Sinyolo Youth | W W W | +4 | 9 | |
3 | Harrow FC | D W W | +4 | 7 | |
4 | Riverside FC | W L W | +5 | 6 | |
5 | Kawino FC | W L W | +4 | 6 | |
6 | Abuson FC | W L W | +3 | 6 | |
7 | Daraja Mbili Allstars | W D D | +2 | 5 | |
8 | Rota Youth | L W D | -1 | 4 | |
9 | Okore United | D W L | -2 | 4 | |
10 | Umoja FC | L W L | -3 | 3 | |
11 | Oriental FC | L D D | -2 | 2 | |
12 | Ngege FC | D L D | -2 | 2 | |
13 | Nyahera Juniors | L D L | -3 | 1 | |
14 | Kapedo FC | L L D | -3 | 1 | |
15 | Oyiengo FC | L L D | -4 | 1 | |
16 | Young Emirates | L L L | -9 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Sinyolo Youth | W W W W D | +5 | 13 | |
2 | Usare FC | W W W W L | +10 | 12 | |
3 | Riverside FC | W L W W W | +8 | 12 | |
4 | Daraja Mbili Allstars | W D D W W | +8 | 11 | |
5 | Harrow FC | D W W W D | +6 | 11 | |
6 | Kawino FC | W L W L W | +8 | 9 | |
7 | Abuson FC | W L W W L | +5 | 9 | |
8 | Nyahera Juniors | L D L W W | +1 | 7 | |
9 | Rota Youth | L W D L W | 0 | 7 | |
10 | Okore United | D W L L W | -3 | 7 | |
11 | Umoja FC | L W L L W | -2 | 6 | |
12 | Oriental FC | L D D W L | -2 | 5 | |
13 | Young Emirates | L L L L W | -11 | 3 | |
14 | Ngege FC | D L D L L | -5 | 2 | |
15 | Kapedo FC | L L D L L | -8 | 1 | |
16 | Oyiengo FC | L L D L L | -11 | 1 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Usare FC | W W W W L W W | +13 | 18 | |
2 | Daraja Mbili Allstars | W D D W W W W | +10 | 17 | |
3 | Sinyolo Youth | W W W W D W D | +6 | 17 | |
4 | Abuson FC | W L W W L W W | +9 | 15 | |
5 | Harrow FC | D W W W D W L | +4 | 14 | |
6 | Kawino FC | W L W L W W D | +13 | 13 | |
7 | Okore United | D W L L W W W | 0 | 13 | |
8 | Riverside FC | W L W W W L L | +2 | 12 | |
9 | Oriental FC | L D D W L W L | -2 | 8 | |
10 | Rota Youth | L W D L W L L | -2 | 7 | |
11 | Nyahera Juniors | L D L W W L L | -3 | 7 | |
12 | Kapedo FC | L L D L L W W | -5 | 7 | |
13 | Umoja FC | L W L L W L L | -8 | 6 | |
14 | Young Emirates | L L L L W L W | -10 | 6 | |
15 | Ngege FC | D L D L L L D | -6 | 3 | |
16 | Oyiengo FC | L L D L L L L | -15 | 1 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post