A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KCB FC | 15 | 7 | 6 | 2 | 21:12 | +9 | 27 | |
2 | Tusker FC | 15 | 8 | 3 | 4 | 27:21 | +6 | 27 | |
3 | Gor Mahia | 14 | 7 | 3 | 4 | 22:11 | +11 | 24 | |
4 | Kenya Police FC | 14 | 6 | 6 | 2 | 15:7 | +8 | 24 | |
5 | Shabana | 16 | 6 | 5 | 5 | 16:15 | +1 | 23 | |
6 | AFC Leopards | 14 | 6 | 4 | 4 | 19:12 | +7 | 22 | |
7 | Bandari FC | 14 | 5 | 7 | 2 | 12:9 | +3 | 22 | |
8 | Muranga Seal | 16 | 6 | 4 | 6 | 11:15 | -4 | 22 | |
9 | Sofapaka | 15 | 5 | 6 | 4 | 16:11 | +5 | 21 | |
10 | Mathare United FC | 16 | 5 | 5 | 6 | 10:18 | -8 | 20 | |
11 | Kariobangi Sharks | 16 | 4 | 7 | 5 | 14:14 | 0 | 19 | |
12 | Mara Sugar | 16 | 5 | 4 | 7 | 16:17 | -1 | 19 | |
13 | Kakamega Homeboyz | 16 | 4 | 7 | 5 | 14:18 | -4 | 19 | |
14 | Ulinzi Stars | 16 | 4 | 7 | 5 | 13:17 | -4 | 19 | |
15 | Nairobi City Stars | 16 | 4 | 4 | 8 | 14:20 | -6 | 16 | |
16 | Bidco United FC | 16 | 3 | 6 | 7 | 9:17 | -8 | 15 | |
17 | Talanta FC | 16 | 3 | 5 | 8 | 12:18 | -6 | 14 | |
18 | Posta Rangers | 15 | 3 | 5 | 7 | 12:21 | -9 | 14 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KCB FC | 8 | 5 | 3 | 0 | 14:7 | +7 | 18 | |
2 | Tusker FC | 7 | 5 | 2 | 0 | 13:6 | +7 | 17 | |
3 | Shabana | 8 | 5 | 1 | 2 | 10:6 | +4 | 16 | |
4 | Gor Mahia | 8 | 4 | 3 | 1 | 13:4 | +9 | 15 | |
5 | Kenya Police FC | 7 | 4 | 3 | 0 | 10:4 | +6 | 15 | |
6 | Mara Sugar | 7 | 4 | 2 | 1 | 8:4 | +4 | 14 | |
7 | Ulinzi Stars | 9 | 3 | 5 | 1 | 8:5 | +3 | 14 | |
8 | Mathare United FC | 9 | 4 | 2 | 3 | 6:8 | -2 | 14 | |
9 | AFC Leopards | 6 | 4 | 1 | 1 | 10:4 | +6 | 13 | |
10 | Bandari FC | 7 | 3 | 3 | 1 | 8:5 | +3 | 12 | |
11 | Kariobangi Sharks | 7 | 2 | 4 | 1 | 11:8 | +3 | 10 | |
12 | Kakamega Homeboyz | 7 | 2 | 4 | 1 | 6:3 | +3 | 10 | |
13 | Nairobi City Stars | 7 | 2 | 3 | 2 | 6:6 | 0 | 9 | |
14 | Talanta FC | 9 | 2 | 3 | 4 | 6:7 | -1 | 9 | |
15 | Sofapaka | 7 | 2 | 2 | 3 | 8:6 | +2 | 8 | |
16 | Muranga Seal | 7 | 2 | 1 | 4 | 4:9 | -5 | 7 | |
17 | Bidco United FC | 9 | 1 | 3 | 5 | 4:13 | -9 | 6 | |
18 | Posta Rangers | 9 | 1 | 2 | 6 | 6:17 | -11 | 5 |
3:42 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Muranga Seal | 9 | 4 | 3 | 2 | 7:6 | +1 | 15 | |
2 | Sofapaka | 8 | 3 | 4 | 1 | 8:5 | +3 | 13 | |
3 | Bandari FC | 7 | 2 | 4 | 1 | 4:4 | 0 | 10 | |
4 | Tusker FC | 8 | 3 | 1 | 4 | 14:15 | -1 | 10 | |
5 | Gor Mahia | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 | |
6 | KCB FC | 7 | 2 | 3 | 2 | 7:5 | +2 | 9 | |
7 | Posta Rangers | 6 | 2 | 3 | 1 | 6:4 | +2 | 9 | |
8 | Kenya Police FC | 7 | 2 | 3 | 2 | 5:3 | +2 | 9 | |
9 | AFC Leopards | 8 | 2 | 3 | 3 | 9:8 | +1 | 9 | |
10 | Bidco United FC | 7 | 2 | 3 | 2 | 5:4 | +1 | 9 | |
11 | Kariobangi Sharks | 9 | 2 | 3 | 4 | 3:6 | -3 | 9 | |
12 | Kakamega Homeboyz | 9 | 2 | 3 | 4 | 8:15 | -7 | 9 | |
13 | Shabana | 8 | 1 | 4 | 3 | 6:9 | -3 | 7 | |
14 | Nairobi City Stars | 9 | 2 | 1 | 6 | 8:14 | -6 | 7 | |
15 | Mathare United FC | 7 | 1 | 3 | 3 | 4:10 | -6 | 6 | |
16 | Mara Sugar | 9 | 1 | 2 | 6 | 8:13 | -5 | 5 | |
17 | Talanta FC | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 | |
18 | Ulinzi Stars | 7 | 1 | 2 | 4 | 5:12 | -7 | 5 |
3:42 pm 14th Jan 2025
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | AFC Leopards | W D W | +5 | 7 | |
2 | Kenya Police FC | D W W | +2 | 7 | |
3 | Muranga Seal | D W W | +2 | 7 | |
4 | Gor Mahia | W W L | +3 | 6 | |
5 | Tusker FC | L W W | +2 | 6 | |
6 | Shabana | W L W | +2 | 6 | |
7 | Ulinzi Stars | W W L | -1 | 6 | |
8 | Sofapaka | W D D | +2 | 5 | |
9 | Kakamega Homeboyz | W D D | +1 | 5 | |
10 | Mathare United FC | D W D | +1 | 5 | |
11 | KCB FC | W L D | -1 | 4 | |
12 | Mara Sugar | L L W | -1 | 3 | |
13 | Posta Rangers | W L L | -2 | 3 | |
14 | Bandari FC | L D D | -2 | 2 | |
15 | Nairobi City Stars | L L D | -2 | 1 | |
16 | Kariobangi Sharks | D L L | -2 | 1 | |
17 | Bidco United FC | D L L | -3 | 1 | |
18 | Talanta FC | L L L | -3 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kenya Police FC | D W W W W | +6 | 13 | |
2 | AFC Leopards | W D W D W | +6 | 11 | |
3 | Sofapaka | W D D W W | +6 | 11 | |
4 | Shabana | W L W D W | +3 | 10 | |
5 | Muranga Seal | D W W W L | +3 | 10 | |
6 | Tusker FC | L W W L W | +1 | 9 | |
7 | Ulinzi Stars | W W L D D | -1 | 8 | |
8 | Gor Mahia | W W L D L | +2 | 7 | |
9 | Kakamega Homeboyz | W D D D D | +1 | 7 | |
10 | Bandari FC | L D D D W | -1 | 6 | |
11 | KCB FC | W L D D D | -1 | 6 | |
12 | Nairobi City Stars | L L D D W | -1 | 5 | |
13 | Kariobangi Sharks | D L L D W | -1 | 5 | |
14 | Mathare United FC | D W D L L | -3 | 5 | |
15 | Talanta FC | L L L D W | -1 | 4 | |
16 | Posta Rangers | W L L D L | -3 | 4 | |
17 | Bidco United FC | D L L L W | -5 | 4 | |
18 | Mara Sugar | L L W L L | -4 | 3 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Kenya Police FC | D W W W W W L | +7 | 16 | |
2 | Tusker FC | L W W L W W W | +4 | 15 | |
3 | Gor Mahia | W W L D L W W | +5 | 13 | |
4 | Muranga Seal | D W W W L L W | +2 | 13 | |
5 | AFC Leopards | W D W D W L D | +5 | 12 | |
6 | Sofapaka | W D D W W L D | +5 | 12 | |
7 | Shabana | W L W D W D L | +1 | 11 | |
8 | Bandari FC | L D D D W W D | +1 | 10 | |
9 | Kakamega Homeboyz | W D D D D W L | +1 | 10 | |
10 | KCB FC | W L D D D D W | 0 | 10 | |
11 | Ulinzi Stars | W W L D D L D | -4 | 9 | |
12 | Posta Rangers | W L L D L D D | -3 | 6 | |
13 | Mathare United FC | D W D L L D L | -4 | 6 | |
14 | Nairobi City Stars | L L D D W L L | -4 | 5 | |
15 | Kariobangi Sharks | D L L D W L L | -4 | 5 | |
16 | Bidco United FC | D L L L W D L | -7 | 5 | |
17 | Talanta FC | L L L D W L L | -3 | 4 | |
18 | Mara Sugar | L L W L L L L | -7 | 3 |
Recent Older
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post