County Government of Baringo
Saimo/Kipsaraman: Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Green Stars | 3 | 3 | 0 | 0 | 9:0 | +9 | 9 | |
2 | Kelwek FC | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
3 | Bartolimo FC | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 | |
4 | Kapchepkisa FC | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Saimo/Kipsaraman Ward: Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bongo FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Saimo Eagles | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Tiri FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Tulei FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Saimo/Kipsaraman Ward: Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bartolimo Queens FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Bartabwa Ward: Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bartabwa FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Chepkesin FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Kapbei FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Bartabwa Ward: Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barbachun FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Kabilany FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Moigutwo FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Terik | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Bartabwa Ward: Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bartabwa Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Barwessa Ward: Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kerio United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Sasemoko FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Scorpion FC Barwesa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Seko FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Barwesa Ward: Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chemura FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Kapluk FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Katibel FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Kabartonjo Ward: Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Black Panthers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | KBO Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Kasaka FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Kabartonjo Ward: Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Klab Kungit | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Ossen Homeboys | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Timkelio FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Barwesa Ward: Ladies Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Baraka Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Imani Women | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Kerio Women | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Kiptilingon Women | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5 | Muchukwo Women | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6 | Scorpion Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Sub County Finals Pool A
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kerio United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Moigutwo FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Sirwei FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Sub County Finals Pool B
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Green Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | KBO Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Sub County Finals Ladies
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barbarchun Ladies | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
2 | Bartolimo Queens FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | Kiptilingon Women | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points