A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Superior Hotels FC | 13 | 12 | 1 | 0 | 37:8 | +29 | 37 | |
2 | Wildfire FC | 13 | 8 | 4 | 1 | 25:9 | +16 | 28 | |
3 | Marine FC | 13 | 9 | 1 | 3 | 22:8 | +14 | 28 | |
4 | Elburgon FC | 13 | 6 | 2 | 5 | 25:17 | +8 | 20 | |
5 | Nakuru United FC | 13 | 6 | 2 | 5 | 12:13 | -1 | 20 | |
6 | Barut FC | 13 | 6 | 2 | 5 | 21:23 | -2 | 20 | |
7 | Makadara FC | 13 | 5 | 4 | 4 | 15:16 | -1 | 19 | |
8 | 08 Community FC | 13 | 5 | 3 | 5 | 24:21 | +3 | 18 | |
9 | Kihoto FC | 13 | 4 | 5 | 4 | 15:16 | -1 | 17 | |
10 | Ngata FC | 13 | 5 | 1 | 7 | 15:18 | -3 | 16 | |
11 | Kiratina FC | 13 | 5 | 1 | 7 | 14:24 | -10 | 16 | |
12 | Kamara FC | 13 | 2 | 3 | 8 | 9:20 | -11 | 9 | |
13 | Super Rangers | 13 | 2 | 0 | 11 | 11:35 | -24 | 6 | |
14 | AVFAL Nakuru FC | 13 | 1 | 1 | 11 | 5:22 | -17 | 4 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Superior Hotels FC | 7 | 6 | 1 | 0 | 20:4 | +16 | 19 | |
2 | Wildfire FC | 6 | 5 | 1 | 0 | 14:2 | +12 | 16 | |
3 | Elburgon FC | 7 | 5 | 0 | 2 | 18:9 | +9 | 15 | |
4 | Marine FC | 7 | 5 | 0 | 2 | 13:5 | +8 | 15 | |
5 | Kihoto FC | 7 | 4 | 3 | 0 | 11:4 | +7 | 15 | |
6 | Nakuru United FC | 7 | 4 | 2 | 1 | 8:5 | +3 | 14 | |
7 | 08 Community FC | 7 | 3 | 2 | 2 | 19:13 | +6 | 11 | |
8 | Ngata FC | 5 | 3 | 1 | 1 | 10:6 | +4 | 10 | |
9 | Barut FC | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | |
10 | Makadara FC | 6 | 3 | 1 | 2 | 6:6 | 0 | 10 | |
11 | Kiratina FC | 7 | 3 | 1 | 3 | 6:7 | -1 | 10 | |
12 | Kamara FC | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | |
13 | AVFAL Nakuru FC | 7 | 1 | 0 | 6 | 4:11 | -7 | 3 | |
14 | Super Rangers | 7 | 1 | 0 | 6 | 6:20 | -14 | 3 |
4:51 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Superior Hotels FC | 6 | 6 | 0 | 0 | 17:4 | +13 | 18 | |
2 | Marine FC | 6 | 4 | 1 | 1 | 9:3 | +6 | 13 | |
3 | Wildfire FC | 7 | 3 | 3 | 1 | 11:7 | +4 | 12 | |
4 | Barut FC | 7 | 3 | 1 | 3 | 13:16 | -3 | 10 | |
5 | Makadara FC | 7 | 2 | 3 | 2 | 9:10 | -1 | 9 | |
6 | 08 Community FC | 6 | 2 | 1 | 3 | 5:8 | -3 | 7 | |
7 | Nakuru United FC | 6 | 2 | 0 | 4 | 4:8 | -4 | 6 | |
8 | Ngata FC | 8 | 2 | 0 | 6 | 5:12 | -7 | 6 | |
9 | Kiratina FC | 6 | 2 | 0 | 4 | 8:17 | -9 | 6 | |
10 | Elburgon FC | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | |
11 | Kamara FC | 8 | 1 | 1 | 6 | 5:16 | -11 | 4 | |
12 | Super Rangers | 6 | 1 | 0 | 5 | 5:15 | -10 | 3 | |
13 | Kihoto FC | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 | |
14 | AVFAL Nakuru FC | 6 | 0 | 1 | 5 | 1:11 | -10 | 1 |
4:51 pm 10th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Superior Hotels FC | W W W | +9 | 9 | |
2 | Kihoto FC | W W W | +6 | 9 | |
3 | Wildfire FC | W W D | +4 | 7 | |
4 | 08 Community FC | L W W | +6 | 6 | |
5 | Elburgon FC | L W W | +3 | 6 | |
6 | Marine FC | W L W | +2 | 6 | |
7 | Nakuru United FC | L W W | 0 | 6 | |
8 | Barut FC | W L D | 0 | 4 | |
9 | Kiratina FC | L L W | -2 | 3 | |
10 | Makadara FC | L L W | -2 | 3 | |
11 | Super Rangers | L W L | -6 | 3 | |
12 | Ngata FC | L L L | -4 | 0 | |
13 | AVFAL Nakuru FC | L L L | -5 | 0 | |
14 | Kamara FC | L L L | -8 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Superior Hotels FC | W W W W D | +12 | 13 | |
2 | Wildfire FC | W W D W W | +8 | 13 | |
3 | Marine FC | W L W W W | +4 | 12 | |
4 | Nakuru United FC | L W W W W | +2 | 12 | |
5 | Kihoto FC | W W W D D | +6 | 11 | |
6 | Elburgon FC | L W W D W | +5 | 10 | |
7 | Barut FC | W L D W W | +2 | 10 | |
8 | 08 Community FC | L W W D L | +4 | 7 | |
9 | Makadara FC | L L W W L | -1 | 6 | |
10 | Kiratina FC | L L W W L | -2 | 6 | |
11 | Ngata FC | L L L W W | -2 | 6 | |
12 | Super Rangers | L W L L L | -11 | 3 | |
13 | Kamara FC | L L L L D | -9 | 1 | |
14 | AVFAL Nakuru FC | L L L L L | -9 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Superior Hotels FC | W W W W D W W | +17 | 19 | |
2 | Wildfire FC | W W D W W D W | +9 | 17 | |
3 | Marine FC | W L W W W L W | +6 | 15 | |
4 | Nakuru United FC | L W W W W D L | +1 | 13 | |
5 | Kiratina FC | L L W W L W W | +1 | 12 | |
6 | Barut FC | W L D W W L D | +1 | 11 | |
7 | Kihoto FC | W W W D D L L | +1 | 11 | |
8 | Elburgon FC | L W W D W L L | +3 | 10 | |
9 | Ngata FC | L L L W W W D | -1 | 10 | |
10 | 08 Community FC | L W W D L L D | +3 | 8 | |
11 | Makadara FC | L L W W L L D | -4 | 7 | |
12 | Kamara FC | L L L L D W D | -7 | 5 | |
13 | AVFAL Nakuru FC | L L L L L L W | -8 | 3 | |
14 | Super Rangers | L W L L L L L | -16 | 3 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post