A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nax Hope | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
2 | Everstars Youth | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
3 | United Legends FC | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Everstars Youth | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
2 | Nax Hope | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | United Legends FC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
7:23 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Nax Hope | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
2 | Everstars Youth | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3 | United Legends FC | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
7:23 am 5th Oct 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nax Hope | ? W D | +1 | 4 | |
2 | Everstars Youth | ? W D | +1 | 4 | |
3 | United Legends FC | ? L L | -2 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nax Hope | ? ? ? W D | +1 | 4 | |
2 | Everstars Youth | ? ? ? W D | +1 | 4 | |
3 | United Legends FC | ? ? ? L L | -2 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Nax Hope | ? ? ? ? ? W D | +1 | 4 | |
2 | Everstars Youth | ? ? ? ? ? W D | +1 | 4 | |
3 | United Legends FC | ? ? ? ? ? L L | -2 | 0 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post