Ematundu FC 2-0 Namasoli Secondary Sch
| Click Here to view Ematundu FC player profiles | ||
|---|---|---|
| 1. | Achieng Abraham | FKF25497 |
| 2. | Akivaga Godwin | FKF26624 |
| 3. | Ambani Henry | FKF25493 |
| 4. | Ananda Joshua | FKF25614 |
| 5. | Andale Ian | FKF26623 |
| 6. | Atsaba Henry | FKF25534 |
| 7. | Imonje Edwin | FKF26127 |
| 8. | Khabeko Benjamin | FKF25555 |
| 9. | Khayo Francis | FKF25613 |
| 10. | Kombo Edward | FKF25462 |
| 11. | Mashemo Dilan | FKF25641 |
| 12. | Matendechere James | FKF25965 |
| 13. | Musa Emmanuel | FKF26082 |
| 14. | Ngala Benard | FKF25533 |
| 15. | Nindi Solomon | FKF26402 |
| 16. | Obulemire Nashon | FKF25612 |
| 17. | Ochonjo Jairus | FKF26742 |
| 18. | Odongo Nanven | FKF25496 |
| 19. | Odongo Peter | FKF25926 |
| 20. | Okoma Johnstone | FKF26141 |
| 21. | Omukuba Costor | FKF25494 |
| 22. | Omukuba Delvine | FKF25495 |
| 23. | Shibweche Moses | FKF25463 |
| 24. | Shitindo Aaron | FKF26088 |
| 25. | Sumba Jaymond | FKF26738 |
| Click Here to view Namasoli Secondary Sch player profiles | ||
|---|---|---|
| 1. | Aburiri Jackson | FKF27253 |
| 2. | Abuyabo Christiano | FKF27255 |
| 3. | Amulumba Malcom | FKF27235 |
| 4. | Andere Shon | FKF27244 |
| 5. | Hill Joseph | FKF27241 |
| 6. | Ingutia Eliud | FKF27243 |
| 7. | Maloba Engine | FKF27254 |
| 8. | Mubwanga Moses | FKF27226 |
| 9. | Mutali Alex | FKF27348 |
| 10. | Nalianya Wilfred | FKF27248 |
| 11. | Oketi Brayzom | FKF27237 |
| 12. | Okutoyi Kelvin | FKF27238 |
| 13. | Omondi Marshall | FKF27709 |
| 14. | Omukuba Biron | FKF27257 |
| 15. | Omuluka David | FKF27350 |
| 16. | Shisia Bramwel | FKF27660 |
| 17. | Shisia Bramwel | FKF27661 |
| 18. | Simon Nangabo | FKF27231 |
| 19. | Toboso Reagan Mukhwana | FKF27662 |
| 20. | Ukunda Humphrey | FKF27259 |
| 21. | Waka Milton | FKF27251 |
| 22. | Wanga Meshack | FKF27247 |
| 23. | Wekesa Chrisostim | FKF27310 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Namasoli Secondary Sch | D | 1 - 1 | D | Ematundu FC | 2025/08/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 25 | 11 | 6 | 8 | 39/33 | +6 | 39 | |
| 8. | 25 | 10 | 4 | 11 | 34/35 | -1 | 34 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.