Dero FC
Dero FC | 1 - 1 | Kiamabundu FC | 07/03/21 |
Dero FC | 1 - 0 | Homa Bay Rangers | 14/03/21 |
Jets FC | 7 - 1 | Dero FC | 21/03/21 |
Dero FC | 0 - 0 | Kambare Blackstars | 23/05/21 |
Kibuye FC | 1 - 2 | Dero FC | 30/05/21 |
Dero FC | 0 - 0 | Kisumu Green Berets | 06/06/21 |
Kobare Mobimba | 0 - 0 | Dero FC | 13/06/21 |
Dero FC | 1 - 1 | Suba Stars | 15/08/21 |
Team Kibos FC | 1 - 2 | Dero FC | 22/08/21 |
Dero FC | 1 - 0 | Village Diamond | 29/08/21 |
White Hearts FC | 0 - 0 | Dero FC | 05/09/21 |
Village Diamond | 1 - 2 | Dero FC | 26/09/21 |
Kambare Blackstars | 0 - 0 | Dero FC | 02/10/21 |
Dero FC |
-
Suspended |
Kibuye FC | 03/10/21 |
Dero FC | 0 - 1 | Kobare Mobimba | 09/10/21 |
Suba Stars | 0 - 0 | Dero FC | 10/10/21 |
Dero FC | 0 - 3 | Jets FC | 16/10/21 |
Homa Bay Rangers | 0 - 0 | Dero FC | 17/10/21 |
Dero FC | 1 - 1 | Team Kibos FC | 23/10/21 |
Kisumu Green Berets |
2 - 0
Walkover |
Dero FC | 24/10/21 |
Kiamabundu FC |
-
Both teams didn't honor the match |
Dero FC | 31/10/21 |
Click Here to view Dero FC player profiles | ||
---|---|---|
1. | Dennis Onyango Odongo | CZLDR0674 |
2. | Emmanuel Juma | CZLDR0663 |
3. | Matiku Rapheal | CZLDR0655 |
4. | Openji Erick Omondi | CZLDR0670 |
White Hearts FC
Homa Bay Rangers | 1 - 2 | White Hearts FC | 07/03/21 |
White Hearts FC | 1 - 1 | Jets FC | 14/03/21 |
Kambare Blackstars | 0 - 0 | White Hearts FC | 21/03/21 |
White Hearts FC | 0 - 0 | Kibuye FC | 23/05/21 |
Kisumu Green Berets | 1 - 0 | White Hearts FC | 30/05/21 |
White Hearts FC | 1 - 2 | Kobare Mobimba | 06/06/21 |
Suba Stars | 1 - 0 | White Hearts FC | 13/06/21 |
White Hearts FC | 1 - 2 | Team Kibos FC | 15/08/21 |
Village Diamond | 2 - 1 | White Hearts FC | 22/08/21 |
Kiamabundu FC | 2 - 2 | White Hearts FC | 29/08/21 |
White Hearts FC | 0 - 0 | Dero FC | 05/09/21 |
White Hearts FC | 2 - 0 | Kiamabundu FC | 26/09/21 |
Kibuye FC |
-
Suspended |
White Hearts FC | 02/10/21 |
White Hearts FC | 2 - 1 | Kisumu Green Berets | 03/10/21 |
White Hearts FC |
2 - 0
Walkover |
Suba Stars | 09/10/21 |
Team Kibos FC |
2 - 0
Walkover |
White Hearts FC | 10/10/21 |
Jets FC | 0 - 2 | White Hearts FC | 17/10/21 |
White Hearts FC | 1 - 3 | Homa Bay Rangers | 20/10/21 |
White Hearts FC |
2 - 0
Walkover |
Village Diamond | 23/10/21 |
Kobare Mobimba |
2 - 0
Walkover |
White Hearts FC | 24/10/21 |
White Hearts FC |
2 - 0
Walkover |
Kambare Blackstars | 31/10/21 |
Dero FC prematch form
D W W D D D W D L W D
White Hearts FC prematch form
D D L L L L L D D D W