Kiamabundu FC
Dero FC | 1 - 1 | Kiamabundu FC | 07/03/21 |
Kiamabundu FC | 1 - 4 | Kobare Mobimba | 14/03/21 |
Homa Bay Rangers | 4 - 1 | Kiamabundu FC | 21/03/21 |
Kiamabundu FC | 2 - 3 | Suba Stars | 23/05/21 |
Jets FC | 4 - 1 | Kiamabundu FC | 30/05/21 |
Kiamabundu FC | 0 - 2 | Team Kibos FC | 06/06/21 |
Kambare Blackstars |
2 - 0
Walkover |
Kiamabundu FC | 13/06/21 |
Kiamabundu FC | 2 - 2 | Village Diamond | 15/08/21 |
Kibuye FC | 1 - 1 | Kiamabundu FC | 22/08/21 |
Kiamabundu FC | 2 - 2 | White Hearts FC | 29/08/21 |
Kisumu Green Berets | 1 - 1 | Kiamabundu FC | 05/09/21 |
Kiamabundu FC | 1 - 0 | Kisumu Green Berets | 19/09/21 |
White Hearts FC | 2 - 0 | Kiamabundu FC | 26/09/21 |
Suba Stars | 5 - 3 | Kiamabundu FC | 02/10/21 |
Kiamabundu FC | 0 - 2 | Jets FC | 03/10/21 |
Kiamabundu FC | 0 - 3 | Kambare Blackstars | 09/10/21 |
Village Diamond | 6 - 0 | Kiamabundu FC | 10/10/21 |
Kiamabundu FC | 3 - 2 | Homa Bay Rangers | 16/10/21 |
Kobare Mobimba | 2 - 0 | Kiamabundu FC | 17/10/21 |
Kiamabundu FC |
-
Suspended |
Kibuye FC | 23/10/21 |
Team Kibos FC | 2 - 0 | Kiamabundu FC | 24/10/21 |
Dero FC
Dero FC | 1 - 1 | Kiamabundu FC | 07/03/21 |
Dero FC | 1 - 0 | Homa Bay Rangers | 14/03/21 |
Jets FC | 7 - 1 | Dero FC | 21/03/21 |
Dero FC | 0 - 0 | Kambare Blackstars | 23/05/21 |
Kibuye FC | 1 - 2 | Dero FC | 30/05/21 |
Dero FC | 0 - 0 | Kisumu Green Berets | 06/06/21 |
Kobare Mobimba | 0 - 0 | Dero FC | 13/06/21 |
Dero FC | 1 - 1 | Suba Stars | 15/08/21 |
Team Kibos FC | 1 - 2 | Dero FC | 22/08/21 |
Dero FC | 1 - 0 | Village Diamond | 29/08/21 |
White Hearts FC | 0 - 0 | Dero FC | 05/09/21 |
Dero FC | 2 - 0 | White Hearts FC | 19/09/21 |
Village Diamond | 1 - 2 | Dero FC | 26/09/21 |
Kambare Blackstars | 0 - 0 | Dero FC | 02/10/21 |
Dero FC |
-
Suspended |
Kibuye FC | 03/10/21 |
Dero FC | 0 - 1 | Kobare Mobimba | 09/10/21 |
Suba Stars | 0 - 0 | Dero FC | 10/10/21 |
Dero FC | 0 - 3 | Jets FC | 16/10/21 |
Homa Bay Rangers | 0 - 0 | Dero FC | 17/10/21 |
Dero FC | 1 - 1 | Team Kibos FC | 23/10/21 |
Kisumu Green Berets |
2 - 0
Walkover |
Dero FC | 24/10/21 |
Click Here to view Dero FC player profiles | ||
---|---|---|
1. | Dennis Onyango Odongo | CZLDR0674 |
2. | Emmanuel Juma | CZLDR0663 |
3. | Matiku Rapheal | CZLDR0655 |
4. | Openji Erick Omondi | CZLDR0670 |
Kiamabundu FC prematch form
L ? L W L L L L L W D D D D L L L L L L D
Dero FC prematch form
L D D L D L ? D W W D W W D D D W D L W D