Isinya United
Isinya United | 1 - 0 | Wenyeji FC | 21/01/24 |
Highlanders | 1 - 2 | Isinya United | 28/01/24 |
Isinya United |
0 - 2
Results Overtuned by the LCC from 3-1 to 0-2 in favour of Ilasit |
Illasit Youngsters | 04/02/24 |
Yukos | 2 - 1 | Isinya United | 11/02/24 |
Isinya United | 3 - 1 | Youngshine | 18/02/24 |
Ole Kasasi |
2 - 1
Abandoned |
Isinya United | 25/02/24 |
Isinya United |
2 - 0
NOT PLAYED |
Kamaliza FC | 10/03/24 |
Sunshine FC | 3 - 2 | Isinya United | 17/03/24 |
Isinya United | 1 - 2 | Matasia Villa Sports | 24/03/24 |
Kajiado Youth | 1 - 1 | Isinya United | 31/03/24 |
Diguna FC | 4 - 0 | Isinya United | 07/04/24 |
Isinya United | 0 - 2 | Laiserhill Scorpions | 26/05/24 |
Matasia Villa Sports | 1 - 1 | Isinya United | 02/06/24 |
Isinya United | 2 - 2 | Sunshine FC | 09/06/24 |
Kamaliza FC | 3 - 0 | Isinya United | 16/06/24 |
Isinya United | 0 - 1 | Diguna FC | 23/06/24 |
Youngshine | 2 - 1 | Isinya United | 14/07/24 |
Isinya United | 1 - 1 | Yukos | 21/07/24 |
Illasit Youngsters | 4 - 0 | Isinya United | 28/07/24 |
Isinya United | 3 - 1 | Highlanders | 04/08/24 |
Isinya United | 3 - 1 | Kajiado Youth | 07/08/24 |
Wenyeji FC | 1 - 0 | Isinya United | 11/08/24 |
Isinya United |
2 - 0
Walkover |
Ole Kasasi | 14/08/24 |
Rongai Sports Club | 2 - 3 | Isinya United | 18/08/24 |
Laiserhill Scorpions | 6 - 1 | Isinya United | 25/08/24 |
Click Here to view Isinya United player profiles | ||
---|---|---|
1. | Amos Maren | FKF060388 |
2. | Doori Clinton | FKF036854 |
3. | Gonzi Reuben | FKF046314 |
4. | Isack Kelvin | FKF036054 |
5. | Kevin Kyayeka | FKF046289 |
6. | Kuku Joshua | FKF038188 |
7. | Lalaine Isaac | FKF060387 |
8. | Lekapa Denis | FKF036820 |
9. | Lemooke Titus | FKF038187 |
10. | Mapena Joseph | FKF036819 |
11. | Meria Simon | FKF037397 |
12. | Meritei Kiale | FKF060390 |
13. | Ngenche Joshua | FKF036602 |
14. | Nkoshumu Erick | FKF036593 |
15. | Ntiyeyo Philip | FKF035849 |
16. | Otieno Stanley | FKF060386 |
17. | Parteri Fredrick | FKF037507 |
18. | Runtan Ezekiel | FKF035852 |
19. | Sakara Enock | FKF036751 |
20. | Sakara Mengoru | FKF037509 |
21. | Saturai Paul | FKF036604 |
22. | Tuari Meshack | FKF036599 |
23. | Tuari Peter | FKF037529 |
24. | Wanjala Willis | FKF046290 |
Rongai Sports Club
Rongai Sports Club | 1 - 2 | Wenyeji FC | 28/01/24 |
Diguna FC | 2 - 3 | Rongai Sports Club | 04/02/24 |
Rongai Sports Club |
2 - 0
Walk over , the away team arrived late. |
Highlanders | 11/02/24 |
Kamaliza FC | 1 - 1 | Rongai Sports Club | 18/02/24 |
Rongai Sports Club | 1 - 0 | Illasit Youngsters | 25/02/24 |
Sunshine FC | 0 - 1 | Rongai Sports Club | 03/03/24 |
Matasia Villa Sports | 1 - 3 | Rongai Sports Club | 10/03/24 |
Rongai Sports Club | 2 - 0 | Youngshine | 17/03/24 |
Kajiado Youth | 1 - 2 | Rongai Sports Club | 24/03/24 |
Rongai Sports Club | 0 - 0 | Ole Kasasi | 31/03/24 |
Rongai Sports Club | 1 - 0 | Yukos | 07/04/24 |
Laiserhill Scorpions | 3 - 2 | Rongai Sports Club | 21/04/24 |
Ole Kasasi | 1 - 1 | Rongai Sports Club | 26/05/24 |
Rongai Sports Club | 2 - 2 | Kajiado Youth | 02/06/24 |
Youngshine | 1 - 0 | Rongai Sports Club | 09/06/24 |
Rongai Sports Club | 1 - 0 | Matasia Villa Sports | 16/06/24 |
Yukos | 0 - 0 | Rongai Sports Club | 23/06/24 |
Rongai Sports Club | 1 - 2 | Sunshine FC | 30/06/24 |
Illasit Youngsters | 0 - 1 | Rongai Sports Club | 07/07/24 |
Rongai Sports Club | 0 - 2 | Kamaliza FC | 14/07/24 |
Highlanders |
2 - 0
Walkover |
Rongai Sports Club | 21/07/24 |
Rongai Sports Club | 2 - 2 | Diguna FC | 28/07/24 |
Wenyeji FC | 3 - 0 | Rongai Sports Club | 04/08/24 |
Rongai Sports Club | 1 - 2 | Laiserhill Scorpions | 11/08/24 |
Rongai Sports Club | 2 - 3 | Isinya United | 18/08/24 |
Click Here to view Rongai Sports Club player profiles | ||
---|---|---|
1. | Akoko Timothy Stanley | FKF055223 |
2. | Billow Abdirashid Mugow | FKF055008 |
3. | Chiaga Caleb Owino | FKF055218 |
4. | Gachoka Maxwel | FKF035616 |
5. | Githuka Junior | FKF055343 |
6. | John Shitanda | FKF055217 |
7. | Joji Nicholus Vadanga | FKF036885 |
8. | Kichie Adams | FKF022952 |
9. | Kinyua Leonard | FKF037662 |
10. | Kirui Arnold Kiptoo | FKF055222 |
11. | Komora Mustafa Bwoe | FKF036904 |
12. | Macharia Andrew Karimi | FKF055007 |
13. | Mala Kelvin Odhiambo | FKF055009 |
14. | Muiruri James | FKF055219 |
15. | Ndiwa Samsom Murunga | FKF055224 |
16. | Nginai Kelvin | FKF055453 |
17. | Obonyo Brian Onyango | FKF036892 |
18. | Obota Ferinus | FKF019587 |
19. | Odhiambo Ernest Chacha | FKF056518 |
20. | Odhiambo Javan | FKF055221 |
21. | Ogutu Randya Omondi | FKF036849 |
22. | Omondi Jefferson | FKF055220 |
23. | Osir Martin | FKF055341 |
24. | Pisi Kevin | FKF055010 |
25. | Shakari Abdallah Juma | FKF055192 |
26. | Shamallah Derrick Momo | FKF036839 |
27. | Wangalwa Nobert | FKF036889 |
28. | Waswa Roman | FKF036873 |
Isinya United prematch form
L D L L W L W L L W W
Rongai Sports Club prematch form
W D W W W W W D W W L