Nakuru Veterans SC 0-0 Old Friends
| Click Here to view Nakuru Veterans SC player profiles | ||
|---|---|---|
| 1. | Adwek Samuel Ondego | WPL73 |
| 2. | Ambei Rayan Itambo | WPL158 |
| 3. | Baba Boy's Joseph Kairu | WPL69 |
| 4. | Bamon Francis Mbugua | WPL119 |
| 5. | Benson Karugu Mwangi | WPL305 |
| 6. | Biggie Peter Odongo | WPL63 |
| 7. | Bonke Dennis Otieno | WPL605 |
| 8. | Cheruiyot Geoffrey | WPL387 |
| 9. | Cheteer Timothy Ojwang | WPL484 |
| 10. | Chika Michael Wanyonyi | WPL120 |
| 11. | Coach Chrispin Wesonga | WPL67 |
| 12. | Doc Stephen Ngugi | WPL253 |
| 13. | Eddy Edwin Omondi | WPL557 |
| 14. | Edu Edwin Kiprop | WPL343 |
| 15. | Erick Owino | WPL522 |
| 16. | Fareeh Julius Bari | WPL431 |
| 17. | Fred Peter M G | WPL608 |
| 18. | Hasiti Wafula | WPL607 |
| 19. | Hetchertz Mathews Odhiambo | WPL71 |
| 20. | Isaac Kinuthia Njenga | WPL70 |
| 21. | Jack Jacob Isaac | WPL306 |
| 22. | James Mwangi Muriuki | WPL348 |
| 23. | Jillah Julius Jilani | WPL353 |
| 24. | Jo'baba John Kamau | WPL375 |
| 25. | John Nganga Kimani | WPL95 |
| 26. | Joseph Mwangi Thuku | WPL592 |
| 27. | Juma Jr Edwins Omondi | WPL68 |
| 28. | Katoch Victor | WPL251 |
| 29. | Kelvin Ng'ang'a Njuguna | WPL448 |
| 30. | Kevin Odhiambo | WPL524 |
| 31. | Kings Patrick Kingori | WPL189 |
| 32. | Kiongerah Modo Josphat Mungai | WPL360 |
| 33. | Kipuu Andrew Kipkoech | WPL611 |
| 34. | Koffi Daniel Ominde | WPL124 |
| 35. | Kuqs Wilson Andati | WPL499 |
| 36. | Ljuma Lawrence Juma | WPL304 |
| 37. | Maish Evans Maina | WPL500 |
| 38. | Marley Jackson Oduor | WPL159 |
| 39. | Maru Shadrack | WPL198 |
| 40. | Mesh David Karanja | WPL609 |
| 41. | Mitcharazoh Ochieng Owiti | WPL64 |
| 42. | Mpoppi Armstrong Mwengu | WPL167 |
| 43. | Raz Levis Kagotho | WPL606 |
| 44. | Rex Rexlye Okoth | WPL389 |
| 45. | Soy Kiprotich Marusoi | WPL411 |
| 46. | Tchazy Mwalimu Mohamed | WPL65 |
| 47. | Timoabby Timothy Abinya | WPL84 |
| 48. | Tony Weru Antony Waweru | WPL118 |
| 49. | Vettoh John Mwangi | WPL96 |
| 50. | Vice Mwai Kingori | WPL190 |
| 51. | Wordy Allan Abulala | WPL340 |
| 52. | Yogo Lazarus Odanga | WPL88 |
| Click Here to view Old Friends player profiles | ||
|---|---|---|
| 1. | Adera Jared Odhiambo | WPL52 |
| 2. | Aligula Franklin Anusu | WPL46 |
| 3. | Bett Joel Kiplangat | WPL79 |
| 4. | Jillu Mohammed Galgalo | WPL546 |
| 5. | Juma Collins Ochieng | WPL41 |
| 6. | Kendagor Bernard Kibii | WPL604 |
| 7. | Korir Japhet Kiplangat | WPL58 |
| 8. | Machwera Mariko Ochieng | WPL378 |
| 9. | Maiga Phillip Kiprotich | WPL50 |
| 10. | Morendi Dennis Nyachoti | WPL489 |
| 11. | Mosiori Jastin Ondigo | WPL80 |
| 12. | Mulama Vincent Mutanyi | WPL45 |
| 13. | Munyinyi John Mwangi | WPL59 |
| 14. | Mutiga Cornelius Mwangi | WPL382 |
| 15. | Mwangi Jefferson Nduati | WPL40 |
| 16. | Mwebia Chris Kibeca | WPL33 |
| 17. | Mwera Simon Mulunga | WPL44 |
| 18. | Ngugi Anthony Kuria | WPL34 |
| 19. | Obayi Jackson Oduor | WPL488 |
| 20. | Obwoge Nyamwaka Alex | WPL520 |
| 21. | Odhiambo Chrispinus Barasa | WPL490 |
| 22. | Odongo Vincent Owino | WPL491 |
| 23. | Okoth Charles | WPL379 |
| 24. | Onyango Dan Ochieng | WPL381 |
| 25. | Otieno Richard Okoth | WPL60 |
| 26. | Otumba Portipher Juma | WPL83 |
| 27. | Ouma Kevin Ondingo | WPL35 |
| 28. | Sengera Moses Arita | WPL544 |
| 29. | Shighali Francis Amusavi | WPL51 |
| 30. | Shisoka Dickson Kutswa | WPL43 |
| 31. | Sule Mark | WPL380 |
| 32. | Wekesa Cleophas Wafula | WPL42 |
| Nakuru Wazee Premier League 2024 | |||||||
| Old Friends | W | 3 - 0 | L | Nakuru Veterans SC | 2024/09/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 26 | 17 | 5 | 4 | 53/27 | +26 | 56 | |
| 8. | 26 | 9 | 9 | 8 | 36/34 | +2 | 36 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.