Nakuru Celtic Youth vs Nairobi Road
| Click Here to view Nakuru Celtic Youth player profiles | ||
|---|---|---|
| 1. | Juma Patrick | FKF038619 |
| 2. | Kihiu Anthony | FKF038623 |
| 3. | Kimani Allan | FKF038610 |
| 4. | Korir Felix | FKF038613 |
| 5. | Lual Gai | FKF038608 |
| 6. | Malikha Vincent | FKF038616 |
| 7. | Masakhwe Ian | FKF038606 |
| 8. | Mwangi Jesse | FKF038618 |
| 9. | Njeru Kelvin | FKF038611 |
| 10. | Odhiambo Joseph | FKF038615 |
| 11. | Oduor Sidney | FKF038621 |
| 12. | Orang'i George | FKF038604 |
| 13. | Wairimu David | FKF038625 |
| Click Here to view Nairobi Road player profiles | ||
|---|---|---|
| 1. | Emali Wilson | FKF037068 |
| 2. | Gitau Martin | FKF035331 |
| 3. | Irungu James | FKF035335 |
| 4. | Irungu Reuben | FKF042005 |
| 5. | Jumba Evans | FKF035338 |
| 6. | Kahiga John Joseph | FKF037070 |
| 7. | Kamau Onesmus | FKF035343 |
| 8. | Kamau Richard | FKF033950 |
| 9. | Kariuki Joseph | FKF035346 |
| 10. | Kariuki Martin | FKF034230 |
| 11. | Masinde Joseph | FKF035340 |
| 12. | Mathu David | FKF037071 |
| 13. | Motondi Elvis | FKF037069 |
| 14. | Muchoki Eliud | FKF033952 |
| 15. | Mugi Samuel | FKF033948 |
| 16. | Muiruri Lance | FKF042006 |
| 17. | Muturi Victor | FKF035329 |
| 18. | Mwandawiro Christopher | FKF035345 |
| 19. | Mwandawiro Martin | FKF037073 |
| 20. | Mwangi Dennis | FKF035334 |
| 21. | Ndirangu Jonathan | FKF033949 |
| 22. | Nganga John | FKF037072 |
| 23. | Njeri Joseph | FKF035342 |
| 24. | Nyadodo Joseph | FKF035337 |
| 25. | Obiri Ezra | FKF042004 |
| 26. | Obuya Brian | FKF033951 |
| 27. | Oduor Stephen | FKF034074 |
| 28. | Wairimu Davies | FKF042725 |
| 29. | Waithera Benson Karegah | FKF035328 |
| 30. | Waithingirah David | FKF037074 |
| 31. | Wangai Stanley | FKF035333 |
| 32. | Wanjohi Francis | FKF034234 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Nairobi Road | W | 2 - 1 | L | Nakuru Celtic Youth | 2023/04/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 24 | 13 | 5 | 6 | 42/25 | +17 | 44 | |
| 13. | 14 | 2 | 2 | 10 | 11/26 | -15 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.