Nakuru Celtic Youth 0-3 AC Manyani
| Click Here to view Nakuru Celtic Youth player profiles | ||
|---|---|---|
| 1. | Juma Patrick | FKF038619 |
| 2. | Kihiu Anthony | FKF038623 |
| 3. | Kimani Allan | FKF038610 |
| 4. | Korir Felix | FKF038613 |
| 5. | Lual Gai | FKF038608 |
| 6. | Malikha Vincent | FKF038616 |
| 7. | Masakhwe Ian | FKF038606 |
| 8. | Mwangi Jesse | FKF038618 |
| 9. | Njeru Kelvin | FKF038611 |
| 10. | Odhiambo Joseph | FKF038615 |
| 11. | Oduor Sidney | FKF038621 |
| 12. | Orang'i George | FKF038604 |
| 13. | Wairimu David | FKF038625 |
| Click Here to view AC Manyani player profiles | ||
|---|---|---|
| 1. | Abuti James | FKF042003 |
| 2. | Allan James | FKF042001 |
| 3. | Aluta Nelson | FKF042002 |
| 4. | Echesa Ronald | FKF037416 |
| 5. | Khasavuli Clinton | FKF037417 |
| 6. | Kipkorir Brian | FKF046823 |
| 7. | Langa Erick | FKF035326 |
| 8. | Lumumba Lawrence | FKF040066 |
| 9. | Makubi Antony | FKF035325 |
| 10. | Mango Richard | FKF035318 |
| 11. | Munabo Joseph | FKF035327 |
| 12. | Murusa Malvin | FKF046824 |
| 13. | Ochieng Felix | FKF037415 |
| 14. | Odemba Charles | FKF037414 |
| 15. | Oinga Dauglas | FKF038841 |
| 16. | Okoth Lameck | FKF035288 |
| 17. | Okwena Brian | FKF035317 |
| 18. | Omondi Jeff | FKF037210 |
| 19. | Onyango Henry | FKF037413 |
| 20. | Onyango Martin | FKF035282 |
| 21. | Otieno Clinton | FKF035324 |
| 22. | Otieno Francis | FKF037209 |
| 23. | Ouma Bonface | FKF037886 |
| 24. | Ouma Ken | FKF038842 |
| 25. | Titus Esau | FKF035321 |
| 26. | Waweru Norman | FKF046822 |
| 27. | Wesonga Julius | FKF035323 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| AC Manyani | W |
2 - 0
Walkover |
L | Nakuru Celtic Youth | 2023/05/14 | ||
| Nakuru East Sub-County League 2021/2022 | |||||||
| Nakuru Celtic Youth | D | 1 - 1 | D | AC Manyani | 2022/12/17 | ||
| AC Manyani | W | 2 - 0 | L | Nakuru Celtic Youth | 2022/10/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 24 | 19 | 2 | 3 | 51/13 | +38 | 59 | |
| 13. | 14 | 2 | 2 | 10 | 11/26 | -15 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.