Nakuru Celtic Youth 0-2 Nakuru East Police
| Click Here to view Nakuru Celtic Youth player profiles | ||
|---|---|---|
| 1. | Juma Patrick | FKF038619 |
| 2. | Kihiu Anthony | FKF038623 |
| 3. | Kimani Allan | FKF038610 |
| 4. | Korir Felix | FKF038613 |
| 5. | Lual Gai | FKF038608 |
| 6. | Malikha Vincent | FKF038616 |
| 7. | Masakhwe Ian | FKF038606 |
| 8. | Mwangi Jesse | FKF038618 |
| 9. | Njeru Kelvin | FKF038611 |
| 10. | Odhiambo Joseph | FKF038615 |
| 11. | Oduor Sidney | FKF038621 |
| 12. | Orang'i George | FKF038604 |
| 13. | Wairimu David | FKF038625 |
| Click Here to view Nakuru East Police player profiles | ||
|---|---|---|
| 1. | Abinya Oriwo | FKF040045 |
| 2. | Acheichei Daniel | FKF041402 |
| 3. | Akello Godfrey | FKF037834 |
| 4. | Esinyen Abel | FKF040047 |
| 5. | Etole Johnstone | FKF037840 |
| 6. | Gichana Brian | FKF042509 |
| 7. | Kibet Erick | FKF037850 |
| 8. | Kigen Andrew | FKF037852 |
| 9. | Kiplagat Newton | FKF037849 |
| 10. | Langat Kiprotich | FKF040040 |
| 11. | Lolmodooni Enock | FKF037823 |
| 12. | Lugairo Bendictor | FKF040041 |
| 13. | Melly Elvis | FKF037844 |
| 14. | Mohammed Abdihakim | FKF037826 |
| 15. | Munyua Daniel | FKF037418 |
| 16. | Muwanga Saul | FKF037831 |
| 17. | Ndungu Eliud | FKF037837 |
| 18. | Odoyo Eugine | FKF037853 |
| 19. | Okisai Lucas | FKF037846 |
| 20. | Omar Suleiman | FKF040042 |
| 21. | Osimba Nicholas | FKF042511 |
| 22. | Ouma Dinat | FKF040050 |
| 23. | Rempesa Topoika | FKF037839 |
| 24. | Ronoh Collins | FKF037829 |
| 25. | Rutto Benja | FKF037836 |
| 26. | Saka Benjamin | FKF037854 |
| 27. | Sigilai Mark | FKF037847 |
| 28. | Suya Edward | FKF037842 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Nakuru East Police | ? |
3:00 pm
Suspended |
? | Nakuru Celtic Youth | 2023/10/01 | ||
| Nakuru East Sub-County League 2021/2022 | |||||||
| Nakuru Celtic Youth | L | 1 - 2 | W | Nakuru East Police | 2022/12/11 | ||
| Nakuru East Police | L | 0 - 5 | W | Nakuru Celtic Youth | 2022/06/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 24 | 9 | 4 | 11 | 34/31 | +3 | 31 | |
| 13. | 14 | 2 | 2 | 10 | 11/26 | -15 | 8 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.