Nakuru United Youth 1-3 Nairobi Road
| 8` | |
| 34` |
| Click Here to view Nakuru United Youth player profiles | ||
|---|---|---|
| 1. | Ajak Ajang | FKF042723 |
| 2. | Ajuong Abraham | FKF042724 |
| 3. | Ali Mohamed | FKF047134 |
| 4. | Collins Oteino | FKF045193 |
| 5. | Dabaso Abdi | FKF027349 |
| 6. | Dancun Otieno | FKF045198 |
| 7. | Dau John | FKF042712 |
| 8. | Dylan Ngugi | FKF045202 |
| 9. | Erick Maroma | FKF045200 |
| 10. | Gachathi Peter | FKF045204 |
| 11. | Jeff Stephen | FKF045201 |
| 12. | John Gesora | FKF045195 |
| 13. | Kuol Bul | FKF042720 |
| 14. | Majok Denis | FKF042717 |
| 15. | Mangar Ker | FKF042711 |
| 16. | Mum Santino | FKF045191 |
| 17. | Munyao Fidenis | FKF042715 |
| 18. | Nhial Daniel | FKF042719 |
| 19. | Ombogo Arnold | FKF042721 |
| 20. | Onserio George | FKF042714 |
| 21. | Stephen Elimlim | FKF045197 |
| 22. | Timbwa Elvis | FKF042716 |
| 23. | Tong Kuot | FKF042710 |
| 24. | Wambua Joshua | FKF042708 |
| Click Here to view Nairobi Road player profiles | ||
|---|---|---|
| 1. | Emali Wilson | FKF037068 |
| 2. | Gitau Martin | FKF035331 |
| 3. | Irungu James | FKF035335 |
| 4. | Irungu Reuben | FKF042005 |
| 5. | Jumba Evans | FKF035338 |
| 6. | Kahiga John Joseph | FKF037070 |
| 7. | Kamau Onesmus | FKF035343 |
| 8. | Kamau Richard | FKF033950 |
| 9. | Kariuki Joseph | FKF035346 |
| 10. | Kariuki Martin | FKF034230 |
| 11. | Masinde Joseph | FKF035340 |
| 12. | Mathu David | FKF037071 |
| 13. | Motondi Elvis | FKF037069 |
| 14. | Muchoki Eliud | FKF033952 |
| 15. | Mugi Samuel | FKF033948 |
| 16. | Muiruri Lance | FKF042006 |
| 17. | Muturi Victor | FKF035329 |
| 18. | Mwandawiro Christopher | FKF035345 |
| 19. | Mwandawiro Martin | FKF037073 |
| 20. | Mwangi Dennis | FKF035334 |
| 21. | Ndirangu Jonathan | FKF033949 |
| 22. | Nganga John | FKF037072 |
| 23. | Njeri Joseph | FKF035342 |
| 24. | Nyadodo Joseph | FKF035337 |
| 25. | Obiri Ezra | FKF042004 |
| 26. | Obuya Brian | FKF033951 |
| 27. | Oduor Stephen | FKF034074 |
| 28. | Wairimu Davies | FKF042725 |
| 29. | Waithera Benson Karegah | FKF035328 |
| 30. | Waithingirah David | FKF037074 |
| 31. | Wangai Stanley | FKF035333 |
| 32. | Wanjohi Francis | FKF034234 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Nairobi Road | W | 2 - 1 | L | Nakuru United Youth | 2023/05/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 24 | 13 | 5 | 6 | 42/25 | +17 | 44 | |
| 12. | 24 | 5 | 3 | 16 | 22/51 | -29 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.