Karandi FC 2-0 Freehold FC
| 23` | |
| 41` |
| Click Here to view Karandi FC player profiles | ||
|---|---|---|
| 1. | Anyembe Ronaldino | FKF042501 |
| 2. | Imoli Hillary | FKF042500 |
| 3. | Kungu Bill | FKF040117 |
| 4. | Lumumba Lewin Wanjala | FKF042495 |
| 5. | Miano Patrick | FKF040111 |
| 6. | Muchina Wangari John | FKF042835 |
| 7. | Mulongo Benjamin | FKF040114 |
| 8. | Muriithi Jeffry | FKF040112 |
| 9. | Musuta Odinga | FKF042504 |
| 10. | Ngigi Joseph | FKF040113 |
| 11. | Njenga John | FKF040116 |
| 12. | Nyangaresi Williams | FKF042499 |
| 13. | Odanga Frehlian | FKF040110 |
| 14. | Ogeto Godfrey | FKF042496 |
| 15. | Omito Elvis Aswan | FKF042497 |
| 16. | Shiveka Selvester | FKF042502 |
| 17. | Wafula David | FKF040115 |
| 18. | Wanjama Denis | FKF042498 |
| 19. | Waweru Josiah | FKF042503 |
| Click Here to view Freehold FC player profiles | ||
|---|---|---|
| 1. | Achieng Alex | FKF040076 |
| 2. | Ali Tawakal | FKF040078 |
| 3. | Ayugi Robert | FKF039117 |
| 4. | Charo Benjamin | FKF040077 |
| 5. | Chebukosi Maurice | FKF042703 |
| 6. | Gatsango Aldo | FKF040081 |
| 7. | Gitundu Moses | FKF040084 |
| 8. | Idoyo Gabriel | FKF040089 |
| 9. | Kimeria Ephentus | FKF040074 |
| 10. | Kinori Capswell | FKF040086 |
| 11. | Masika James | FKF038960 |
| 12. | Masinde Collins | FKF042705 |
| 13. | Muita Ephentus | FKF040067 |
| 14. | Mutinda Mathew | FKF040088 |
| 15. | Mwaura Newton | FKF040087 |
| 16. | Mwirigi Nyamu | FKF038969 |
| 17. | Nderitu Reuben | FKF040085 |
| 18. | Nduta Victor | FKF042700 |
| 19. | Ntabo Colin | FKF040079 |
| 20. | Ochieng Calvin | FKF040080 |
| 21. | Omete Graham | FKF038982 |
| 22. | Omukuba Colence | FKF040082 |
| 23. | Otaro Erick | FKF040091 |
| 24. | Ouma Lenis | FKF040075 |
| 25. | Ouma Peter | FKF038972 |
| 26. | Shiyundi Dennis | FKF038970 |
| 27. | Wanjiku Victor | FKF039118 |
| 28. | Waswa Norbert | FKF040083 |
| Nakuru East Sub-County League 2025/2026 | |||||||
| Freehold FC | ? | 1:00 pm | ? | Karandi FC | 2026/11/29 | ||
| Karandi FC | ? | 3:00 pm | ? | Freehold FC | 2026/07/26 | ||
| Nakuru East Sub-County League 2024/2025 | |||||||
| Freehold FC | L | 0 - 2 | W | Karandi FC | 2025/10/12 | ||
| Karandi FC | W | 4 - 1 | L | Freehold FC | 2025/08/10 | ||
| Nakuru East Sub-County League 2022/2023 | |||||||
| Freehold FC | D | 1 - 1 | D | Karandi FC | 2023/11/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 24 | 14 | 4 | 6 | 39/27 | +12 | 46 | |
| 8. | 24 | 9 | 1 | 14 | 29/50 | -21 | 28 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.