Kanyon Allstars
Click Here to view Kanyon Allstars player profiles | ||
---|---|---|
1. | Abdi Shem | FKF046947 |
2. | Mwema Samuel | FKF046948 |
3. | Njagi David | FKF042675 |
4. | Shikumo Daniel | FKF046949 |
Karandi FC
Click Here to view Karandi FC player profiles | ||
---|---|---|
1. | Anyembe Ronaldino | FKF042501 |
2. | Imoli Hillary | FKF042500 |
3. | Kungu Bill | FKF040117 |
4. | Lumumba Lewin Wanjala | FKF042495 |
5. | Miano Patrick | FKF040111 |
6. | Muchina Wangari John | FKF042835 |
7. | Mulongo Benjamin | FKF040114 |
8. | Muriithi Jeffry | FKF040112 |
9. | Musuta Odinga | FKF042504 |
10. | Ngigi Joseph | FKF040113 |
11. | Njenga John | FKF040116 |
12. | Nyangaresi Williams | FKF042499 |
13. | Odanga Frehlian | FKF040110 |
14. | Ogeto Godfrey | FKF042496 |
15. | Omito Elvis Aswan | FKF042497 |
16. | Shiveka Selvester | FKF042502 |
17. | Wafula David | FKF040115 |
18. | Wanjama Denis | FKF042498 |
19. | Waweru Josiah | FKF042503 |
Kanyon Allstars prematch form
L L W W L L L L L ? W L ? D L L L L W L D D L L W W
Karandi FC prematch form
D L D ? L W W W W W ? D W W W W W W W D L W W L L L