Freehold FC 1-4 Kivumbini United
| Click Here to view Freehold FC player profiles | ||
|---|---|---|
| 1. | Achieng Alex | FKF040076 |
| 2. | Ali Tawakal | FKF040078 |
| 3. | Ayugi Robert | FKF039117 |
| 4. | Charo Benjamin | FKF040077 |
| 5. | Chebukosi Maurice | FKF042703 |
| 6. | Gatsango Aldo | FKF040081 |
| 7. | Gitundu Moses | FKF040084 |
| 8. | Idoyo Gabriel | FKF040089 |
| 9. | Kimeria Ephentus | FKF040074 |
| 10. | Kinori Capswell | FKF040086 |
| 11. | Masika James | FKF038960 |
| 12. | Masinde Collins | FKF042705 |
| 13. | Muita Ephentus | FKF040067 |
| 14. | Mutinda Mathew | FKF040088 |
| 15. | Mwaura Newton | FKF040087 |
| 16. | Mwirigi Nyamu | FKF038969 |
| 17. | Nderitu Reuben | FKF040085 |
| 18. | Nduta Victor | FKF042700 |
| 19. | Ntabo Colin | FKF040079 |
| 20. | Ochieng Calvin | FKF040080 |
| 21. | Omete Graham | FKF038982 |
| 22. | Omukuba Colence | FKF040082 |
| 23. | Otaro Erick | FKF040091 |
| 24. | Ouma Lenis | FKF040075 |
| 25. | Ouma Peter | FKF038972 |
| 26. | Shiyundi Dennis | FKF038970 |
| 27. | Wanjiku Victor | FKF039118 |
| 28. | Waswa Norbert | FKF040083 |
| Click Here to view Kivumbini United player profiles | ||
|---|---|---|
| 1. | Amini Wilberforce | FKF040063 |
| 2. | Asega Marvin Rwara | FKF037218 |
| 3. | Hela Pius Oduor | FKF037220 |
| 4. | Kamadi Willis | FKF037221 |
| 5. | Kareithi Joseph | FKF037217 |
| 6. | Kimani Alvin Kamau | FKF037410 |
| 7. | Kinyanjui Moses Mwangi | FKF037412 |
| 8. | Masinde Derick | FKF037409 |
| 9. | Musembi Victor Mulama | FKF037212 |
| 10. | Njai Elvis Mwangi | FKF037219 |
| 11. | Ochieng Michael Gacheru | FKF037411 |
| 12. | Odhiambo Levin | FKF040053 |
| 13. | Olume Joshua | FKF040065 |
| 14. | Omenda Raymond | FKF037214 |
| 15. | Omondi Brian Otieno | FKF037216 |
| 16. | Omondi Eugene | FKF037215 |
| 17. | Omotto Collins Akundah | FKF040060 |
| 18. | Ondieki Glen | FKF040064 |
| 19. | Oriko Jackson | FKF037222 |
| 20. | Owino Alfy | FKF037213 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Kivumbini United | W | 3 - 1 | L | Freehold FC | 2023/10/29 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 20 | 3 | 1 | 70/16 | +54 | 63 | |
| 8. | 24 | 9 | 1 | 14 | 29/50 | -21 | 28 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.