Beef Research FC 1-2 Freehold FC
| 54` | |
| 80` | |
| 89` |
| Click Here to view Beef Research FC player profiles | ||
|---|---|---|
| 1. | Aguman Shadrack | FKF040099 |
| 2. | Junguna Daniel | FKF040109 |
| 3. | Lopus Emmanuel | FKF040104 |
| 4. | Lusweti Gideon | FKF040106 |
| 5. | Mbugua Thomas | FKF039685 |
| 6. | Momamyi Derick | FKF040103 |
| 7. | Moseti Brian | FKF036056 |
| 8. | Muhando Dominic | FKF040100 |
| 9. | Ojowi Dennis | FKF040107 |
| 10. | Seikut Alfayo | FKF040105 |
| 11. | Thuo Francis | FKF040102 |
| Click Here to view Freehold FC player profiles | ||
|---|---|---|
| 1. | Achieng Alex | FKF040076 |
| 2. | Ali Tawakal | FKF040078 |
| 3. | Ayugi Robert | FKF039117 |
| 4. | Charo Benjamin | FKF040077 |
| 5. | Chebukosi Maurice | FKF042703 |
| 6. | Gatsango Aldo | FKF040081 |
| 7. | Gitundu Moses | FKF040084 |
| 8. | Idoyo Gabriel | FKF040089 |
| 9. | Kimeria Ephentus | FKF040074 |
| 10. | Kinori Capswell | FKF040086 |
| 11. | Masika James | FKF038960 |
| 12. | Masinde Collins | FKF042705 |
| 13. | Muita Ephentus | FKF040067 |
| 14. | Mutinda Mathew | FKF040088 |
| 15. | Mwaura Newton | FKF040087 |
| 16. | Mwirigi Nyamu | FKF038969 |
| 17. | Nderitu Reuben | FKF040085 |
| 18. | Nduta Victor | FKF042700 |
| 19. | Ntabo Colin | FKF040079 |
| 20. | Ochieng Calvin | FKF040080 |
| 21. | Omete Graham | FKF038982 |
| 22. | Omukuba Colence | FKF040082 |
| 23. | Otaro Erick | FKF040091 |
| 24. | Ouma Lenis | FKF040075 |
| 25. | Ouma Peter | FKF038972 |
| 26. | Shiyundi Dennis | FKF038970 |
| 27. | Wanjiku Victor | FKF039118 |
| 28. | Waswa Norbert | FKF040083 |
| Nakuru East Sub-County League 2022/2023 | |||||||
| Freehold FC | W | 2 - 1 | L | Beef Research FC | 2023/05/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 24 | 11 | 5 | 8 | 44/29 | +15 | 38 | |
| 8. | 24 | 9 | 1 | 14 | 29/50 | -21 | 28 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.