Nakuru East Police 0-1 Beef Research FC
| Click Here to view Nakuru East Police player profiles | ||
|---|---|---|
| 1. | Abinya Oriwo | FKF040045 |
| 2. | Acheichei Daniel | FKF041402 |
| 3. | Akello Godfrey | FKF037834 |
| 4. | Esinyen Abel | FKF040047 |
| 5. | Etole Johnstone | FKF037840 |
| 6. | Gichana Brian | FKF042509 |
| 7. | Kibet Erick | FKF037850 |
| 8. | Kigen Andrew | FKF037852 |
| 9. | Kiplagat Newton | FKF037849 |
| 10. | Langat Kiprotich | FKF040040 |
| 11. | Lolmodooni Enock | FKF037823 |
| 12. | Lugairo Bendictor | FKF040041 |
| 13. | Melly Elvis | FKF037844 |
| 14. | Mohammed Abdihakim | FKF037826 |
| 15. | Munyua Daniel | FKF037418 |
| 16. | Muwanga Saul | FKF037831 |
| 17. | Ndungu Eliud | FKF037837 |
| 18. | Odoyo Eugine | FKF037853 |
| 19. | Okisai Lucas | FKF037846 |
| 20. | Omar Suleiman | FKF040042 |
| 21. | Osimba Nicholas | FKF042511 |
| 22. | Ouma Dinat | FKF040050 |
| 23. | Rempesa Topoika | FKF037839 |
| 24. | Ronoh Collins | FKF037829 |
| 25. | Rutto Benja | FKF037836 |
| 26. | Saka Benjamin | FKF037854 |
| 27. | Sigilai Mark | FKF037847 |
| 28. | Suya Edward | FKF037842 |
| Click Here to view Beef Research FC player profiles | ||
|---|---|---|
| 1. | Aguman Shadrack | FKF040099 |
| 2. | Junguna Daniel | FKF040109 |
| 3. | Lopus Emmanuel | FKF040104 |
| 4. | Lusweti Gideon | FKF040106 |
| 5. | Mbugua Thomas | FKF039685 |
| 6. | Momamyi Derick | FKF040103 |
| 7. | Moseti Brian | FKF036056 |
| 8. | Muhando Dominic | FKF040100 |
| 9. | Ojowi Dennis | FKF040107 |
| 10. | Seikut Alfayo | FKF040105 |
| 11. | Thuo Francis | FKF040102 |
| Nakuru East Sub-County League 2023/2024 | |||||||
| Beef Research FC | W | 2 - 0 | L | Nakuru East Police | 2024/12/29 | ||
| Nakuru East Police | L | 0 - 3 | W | Beef Research FC | 2024/08/04 | ||
| Nakuru East Sub-County League 2022/2023 | |||||||
| Beef Research FC | D | 2 - 2 | D | Nakuru East Police | 2023/10/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 24 | 11 | 5 | 8 | 44/29 | +15 | 38 | |
| 7. | 24 | 9 | 4 | 11 | 34/31 | +3 | 31 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.