Bigot FC 0-0 Superior Hotels FC
| Superior Hotels FC | 0 - 0 | Bigot FC | 03/04/22 |
| Bigot FC | 3 - 2 | Nakuru Bucks FC | 17/04/22 |
| Chemogoch FC | 2 - 3 | Bigot FC | 24/04/22 |
| Bigot FC | 2 - 1 | Egerton FC | 01/05/22 |
| Silibwet Homeboys FC | 2 - 2 | Bigot FC | 08/05/22 |
| Bigot FC | 1 - 2 | Kapkatet Youth FC | 15/05/22 |
| Mabasi FC | 1 - 0 | Bigot FC | 22/05/22 |
| Bigot FC | 2 - 0 | Marine FC | 29/05/22 |
| Bigot FC | 0 - 0 | Shalimar FC | 12/06/22 |
| Ravine Roses | 2 - 0 | Bigot FC | 09/07/22 |
| Bigot FC |
2 - 0
Walkover |
Ravine Roses | 21/08/22 |
| Kapkatet Youth FC | 3 - 0 | Bigot FC | 28/08/22 |
| Shalimar FC | 1 - 0 | Bigot FC | 03/09/22 |
| Bigot FC |
2 - 0
Abandoned |
Silibwet Homeboys FC | 04/09/22 |
| Marine FC | 0 - 4 | Bigot FC | 10/09/22 |
| Egerton FC | 1 - 2 | Bigot FC | 11/09/22 |
| Bigot FC | 0 - 0 | Superior Hotels FC | 25/09/22 |
| Nakuru Bucks FC | 0 - 0 | Bigot FC | 09/10/22 |
| Bigot FC |
-
2-0 walkover nullified |
Chemogoch FC | 27/11/22 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 03/04/22 |
| Nakuru Bucks FC | 0 - 0 | Superior Hotels FC | 10/04/22 |
| Superior Hotels FC | 2 - 0 | Chemogoch FC | 17/04/22 |
| Egerton FC |
0 - 2
Abandoned |
Superior Hotels FC | 24/04/22 |
| Superior Hotels FC | 1 - 1 | Silibwet Homeboys FC | 01/05/22 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 08/05/22 |
| Superior Hotels FC |
2 - 0
Walkover |
Mabasi FC | 15/05/22 |
| Marine FC | 0 - 0 | Superior Hotels FC | 22/05/22 |
| Superior Hotels FC | 0 - 0 | Ravine Roses | 12/06/22 |
| Shalimar FC |
2 - 0
Walkover |
Superior Hotels FC | 19/06/22 |
| Superior Hotels FC | 3 - 2 | Shalimar FC | 21/08/22 |
| Superior Hotels FC | 1 - 1 | Kapkatet Youth FC | 04/09/22 |
| Silibwet Homeboys FC | 0 - 2 | Superior Hotels FC | 11/09/22 |
| Superior Hotels FC | 0 - 0 | Egerton FC | 18/09/22 |
| Bigot FC | 0 - 0 | Superior Hotels FC | 25/09/22 |
| Superior Hotels FC |
1 - 0
ABANDONED 84TH MINUTE |
Marine FC | 02/10/22 |
| Superior Hotels FC |
0 - 2
Abandoned |
Nakuru Bucks FC | 08/10/22 |
| Ravine Roses |
2 - 0
Walkover |
Superior Hotels FC | 16/10/22 |
| National Division II 2024/2025 Central Zone B | |||||||
| Bigot FC | L | 0 - 2 | W | Superior Hotels FC | 2025/03/09 | ||
| Superior Hotels FC | L | 0 - 1 | W | Bigot FC | 2025/01/26 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Bigot FC | D | 1 - 1 | D | Superior Hotels FC | 2024/03/03 | ||
| Superior Hotels FC | D | 0 - 0 | D | Bigot FC | 2024/01/21 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Bigot FC | W | 2 - 0 | L | Superior Hotels FC | 2023/04/23 | ||
| Superior Hotels FC | D | 0 - 0 | D | Bigot FC | 2023/02/12 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Superior Hotels FC | D | 0 - 0 | D | Bigot FC | 2022/04/03 | ||
| Nakuru County League 2017 Pool B | |||||||
| Superior Hotels FC | L | 0 - 2 | W | Bigot FC | 2017/10/22 | ||
| Bigot FC | D | 2 - 2 | D | Superior Hotels FC | 2017/05/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 18 | 8 | 5 | 5 | 23/17 | +6 | 29 | |
| 5. | 18 | 6 | 8 | 4 | 15/13 | +2 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.