Bigot FC 0-0 Shalimar FC
| Superior Hotels FC | 0 - 0 | Bigot FC | 03/04/22 |
| Bigot FC | 3 - 2 | Nakuru Bucks FC | 17/04/22 |
| Chemogoch FC | 2 - 3 | Bigot FC | 24/04/22 |
| Bigot FC | 2 - 1 | Egerton FC | 01/05/22 |
| Silibwet Homeboys FC | 2 - 2 | Bigot FC | 08/05/22 |
| Bigot FC | 1 - 2 | Kapkatet Youth FC | 15/05/22 |
| Mabasi FC | 1 - 0 | Bigot FC | 22/05/22 |
| Bigot FC | 2 - 0 | Marine FC | 29/05/22 |
| Bigot FC | 0 - 0 | Shalimar FC | 12/06/22 |
| Ravine Roses | 2 - 0 | Bigot FC | 09/07/22 |
| Bigot FC |
2 - 0
Walkover |
Ravine Roses | 21/08/22 |
| Kapkatet Youth FC | 3 - 0 | Bigot FC | 28/08/22 |
| Shalimar FC | 1 - 0 | Bigot FC | 03/09/22 |
| Bigot FC |
2 - 0
Abandoned |
Silibwet Homeboys FC | 04/09/22 |
| Marine FC | 0 - 4 | Bigot FC | 10/09/22 |
| Egerton FC | 1 - 2 | Bigot FC | 11/09/22 |
| Bigot FC | 0 - 0 | Superior Hotels FC | 25/09/22 |
| Nakuru Bucks FC | 0 - 0 | Bigot FC | 09/10/22 |
| Bigot FC |
-
2-0 walkover nullified |
Chemogoch FC | 27/11/22 |
| Shalimar FC | 4 - 2 | Nakuru Bucks FC | 02/04/22 |
| Shalimar FC | 3 - 0 | Egerton FC | 17/04/22 |
| Silibwet Homeboys FC | 2 - 2 | Shalimar FC | 24/04/22 |
| Shalimar FC | 4 - 2 | Kapkatet Youth FC | 01/05/22 |
| Mabasi FC | 1 - 1 | Shalimar FC | 08/05/22 |
| Shalimar FC | 3 - 0 | Marine FC | 15/05/22 |
| Ravine Roses | 1 - 1 | Shalimar FC | 29/05/22 |
| Bigot FC | 0 - 0 | Shalimar FC | 12/06/22 |
| Shalimar FC |
2 - 0
Walkover |
Superior Hotels FC | 19/06/22 |
| Chemogoch FC | 2 - 2 | Shalimar FC | 03/07/22 |
| Nakuru Bucks FC | 1 - 1 | Shalimar FC | 24/07/22 |
| Superior Hotels FC | 3 - 2 | Shalimar FC | 21/08/22 |
| Marine FC | 1 - 1 | Shalimar FC | 28/08/22 |
| Shalimar FC | 1 - 0 | Bigot FC | 03/09/22 |
| Kapkatet Youth FC | 0 - 1 | Shalimar FC | 11/09/22 |
| Shalimar FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 18/09/22 |
| Egerton FC | 0 - 2 | Shalimar FC | 25/09/22 |
| Shalimar FC | 3 - 0 | Ravine Roses | 09/10/22 |
| National Division II 2024/2025 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Bigot FC | 2025/06/01 | ||
| Bigot FC | W | 1 - 0 | L | Shalimar FC | 2024/10/27 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Bigot FC | 2024/05/26 | ||
| Bigot FC | L | 0 - 1 | W | Shalimar FC | 2023/11/19 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Bigot FC | 2023/05/21 | ||
| Bigot FC | L | 0 - 1 | W | Shalimar FC | 2023/01/15 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Bigot FC | 2022/09/03 | ||
| National Division II 2020/2021 Central Zone B | |||||||
| Bigot FC | L | 1 - 2 | W | Shalimar FC | 2021/10/09 | ||
| Shalimar FC | W | 2 - 1 | L | Bigot FC | 2021/08/22 | ||
| National Division II Central Zone B 2019/2020 | |||||||
| Bigot FC | ? | 1:00 pm | ? | Shalimar FC | 2020/04/26 | ||
| Shalimar FC | W | 5 - 1 | L | Bigot FC | 2019/11/17 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 10 | 7 | 1 | 35/15 | +20 | 37 | |
| 3. | 18 | 8 | 5 | 5 | 23/17 | +6 | 29 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.