National Division II 2021/2022 Central Zone B
Shalimar FC | 3 - 0 | Egerton FC | 17/04/22 |
Egerton FC |
0 - 2
Abandoned |
Superior Hotels FC | 24/04/22 |
Bigot FC | 2 - 1 | Egerton FC | 01/05/22 |
Chemogoch FC | 0 - 5 | Egerton FC | 15/05/22 |
Egerton FC |
0 - 2
Abandoned |
Ravine Roses | 22/05/22 |
Egerton FC | 3 - 4 | Silibwet Homeboys FC | 29/05/22 |
Kapkatet Youth FC | 0 - 0 | Egerton FC | 05/06/22 |
Marine FC |
2 - 0
Walkover |
Egerton FC | 19/06/22 |
Egerton FC |
2 - 0
Walkover |
Mabasi FC | 03/07/22 |
Egerton FC | 2 - 3 | Nakuru Bucks FC | 10/09/22 |
Egerton FC | 1 - 2 | Bigot FC | 11/09/22 |
Egerton FC | 4 - 1 | Marine FC | 17/09/22 |
Superior Hotels FC | 0 - 0 | Egerton FC | 18/09/22 |
Egerton FC | 0 - 2 | Shalimar FC | 25/09/22 |
Nakuru Bucks FC | 2 - 0 | Egerton FC | 02/10/22 |
Ravine Roses | 4 - 2 | Egerton FC | 08/10/22 |
Egerton FC | 2 - 2 | Kapkatet Youth FC | 09/10/22 |
Silibwet Homeboys FC |
2 - 0
Walkover |
Egerton FC | 16/10/22 |
Egerton FC |
-
Suspended |
Chemogoch FC | 27/11/22 |
Mabasi FC |
-
Suspended |
Egerton FC | 27/11/22 |
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8. | Marine FC | 18 | 6 | 2 | 10 | 17:32 | -15 | 20 |
9. | Egerton FC | 18 | 3 | 3 | 12 | 22:33 | -11 | 12 |
10. | Mabasi FC | 10 | 3 | 3 | 4 | 9:14 | -5 | 12 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.