Shalimar FC 2-0 Superior Hotels FC
| Shalimar FC | 4 - 2 | Nakuru Bucks FC | 02/04/22 |
| Shalimar FC | 3 - 0 | Egerton FC | 17/04/22 |
| Silibwet Homeboys FC | 2 - 2 | Shalimar FC | 24/04/22 |
| Shalimar FC | 4 - 2 | Kapkatet Youth FC | 01/05/22 |
| Mabasi FC | 1 - 1 | Shalimar FC | 08/05/22 |
| Shalimar FC | 3 - 0 | Marine FC | 15/05/22 |
| Ravine Roses | 1 - 1 | Shalimar FC | 29/05/22 |
| Bigot FC | 0 - 0 | Shalimar FC | 12/06/22 |
| Shalimar FC |
2 - 0
Walkover |
Superior Hotels FC | 19/06/22 |
| Chemogoch FC | 2 - 2 | Shalimar FC | 03/07/22 |
| Nakuru Bucks FC | 1 - 1 | Shalimar FC | 24/07/22 |
| Superior Hotels FC | 3 - 2 | Shalimar FC | 21/08/22 |
| Marine FC | 1 - 1 | Shalimar FC | 28/08/22 |
| Shalimar FC | 1 - 0 | Bigot FC | 03/09/22 |
| Kapkatet Youth FC | 0 - 1 | Shalimar FC | 11/09/22 |
| Shalimar FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 18/09/22 |
| Egerton FC | 0 - 2 | Shalimar FC | 25/09/22 |
| Shalimar FC | 3 - 0 | Ravine Roses | 09/10/22 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 03/04/22 |
| Nakuru Bucks FC | 0 - 0 | Superior Hotels FC | 10/04/22 |
| Superior Hotels FC | 2 - 0 | Chemogoch FC | 17/04/22 |
| Egerton FC |
0 - 2
Abandoned |
Superior Hotels FC | 24/04/22 |
| Superior Hotels FC | 1 - 1 | Silibwet Homeboys FC | 01/05/22 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 08/05/22 |
| Superior Hotels FC |
2 - 0
Walkover |
Mabasi FC | 15/05/22 |
| Marine FC | 0 - 0 | Superior Hotels FC | 22/05/22 |
| Superior Hotels FC | 0 - 0 | Ravine Roses | 12/06/22 |
| Shalimar FC |
2 - 0
Walkover |
Superior Hotels FC | 19/06/22 |
| Superior Hotels FC | 3 - 2 | Shalimar FC | 21/08/22 |
| Superior Hotels FC | 1 - 1 | Kapkatet Youth FC | 04/09/22 |
| Silibwet Homeboys FC | 0 - 2 | Superior Hotels FC | 11/09/22 |
| Superior Hotels FC | 0 - 0 | Egerton FC | 18/09/22 |
| Bigot FC | 0 - 0 | Superior Hotels FC | 25/09/22 |
| Superior Hotels FC |
1 - 0
ABANDONED 84TH MINUTE |
Marine FC | 02/10/22 |
| Superior Hotels FC |
0 - 2
Abandoned |
Nakuru Bucks FC | 08/10/22 |
| Ravine Roses |
2 - 0
Walkover |
Superior Hotels FC | 16/10/22 |
| National Division II 2024/2025 Central Zone B | |||||||
| Superior Hotels FC | L | 1 - 2 | W | Shalimar FC | 2025/06/29 | ||
| Shalimar FC | W | 4 - 1 | L | Superior Hotels FC | 2024/10/06 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Shalimar FC | W | 3 - 0 | L | Superior Hotels FC | 2024/04/07 | ||
| Superior Hotels FC | L | 0 - 2 | W | Shalimar FC | 2024/01/28 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Shalimar FC | W | 2 - 0 | L | Superior Hotels FC | 2023/06/11 | ||
| Superior Hotels FC | L | 0 - 1 | W | Shalimar FC | 2023/01/29 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Superior Hotels FC | W | 3 - 2 | L | Shalimar FC | 2022/08/21 | ||
| Nakuru County League Pool A 2019 | |||||||
| Superior Hotels FC | W | 4 - 0 | L | Shalimar FC | 2019/06/30 | ||
| Shalimar FC | W | 2 - 1 | L | Superior Hotels FC | 2019/04/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 10 | 7 | 1 | 35/15 | +20 | 37 | |
| 5. | 18 | 6 | 8 | 4 | 15/13 | +2 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.