Super Natal FC
| Super Natal FC | 2 - 0 | Blue Rangers FC | 17/05/26 |
| Kundutsi FC | 2 - 2 | Super Natal FC | 24/05/26 |
| Super Natal FC | 1 - 1 | Kwale United Youth | 31/05/26 |
| Wailers FC | 2 - 0 | Super Natal FC | 07/06/26 |
| Super Natal FC | 3 - 1 | Albion Youth | 13/06/26 |
| Waa Boys | 1 - 2 | Super Natal FC | 24/06/26 |
| Super Natal FC | 6 - 0 | Barbados FC | 04/07/26 |
| Uprising Stars FC | 2 - 3 | Super Natal FC | 15/07/26 |
| Super Natal FC | 1 - 1 | Uprising Stars FC | 08/08/26 |
| Barbados FC | 0 - 10 | Super Natal FC | 16/08/26 |
| Super Natal FC | - | Waa Boys | 02/09/26 |
| Albion Youth | - | Super Natal FC | 06/09/26 |
| Super Natal FC | - | Wailers FC | 12/09/26 |
| Kwale United Youth | - | Super Natal FC | 19/09/26 |
| Super Natal FC | - | Kundutsi FC | 26/09/26 |
| Blue Rangers FC | - | Super Natal FC | 04/10/26 |
| Click Here to view Super Natal FC player profiles | ||
|---|---|---|
| 1. | Abdalla Sudi Juma | FKF58412 |
| 2. | Bakari Mwalau | FKF49835 |
| 3. | Buki Saidi | FKF49830 |
| 4. | Charlton Scott | FKF49727 |
| 5. | Dingongo Hamisi | FKF49833 |
| 6. | Juma Muhammed | FKF51306 |
| 7. | Kibwana Haji Boya | FKF55270 |
| 8. | Kibwana Haji Boya | FKF55272 |
| 9. | Kitambi Ali | FKF49845 |
| 10. | Kolagwa Hassan | FKF49587 |
| 11. | Kugaya Rashid | FKF49843 |
| 12. | Kuseya Abdhulhaji | 21999 |
| 13. | Mohammed Yunus | 22001 |
| 14. | Mwachengo Hassan | 20655 |
| 15. | Mwanachuoni Faruki | FKF49595 |
| 16. | Mwapakia Mbwana | 22016 |
| 17. | Mwashambi Hassan | 21576 |
| 18. | Mwatsuluka Mohammed | FKF49831 |
| 19. | Mwatsuluka Mwinyi | FKF49591 |
| 20. | Mwawazinda Bakari | FKF49846 |
| 21. | Mwazabe Said | 21997 |
| 22. | Mzungu Mohammed | FKF49594 |
| 23. | Nyale Mohamed | 21998 |
| 24. | Nyondo Majaliwa | 20652 |
| 25. | Rashid Mwinyi Mbimbi | FKF51307 |
| 26. | Riyale Ali | 21126 |
| 27. | Riyale Rama | 21123 |
| 28. | Said Borasalama | FKF49589 |
| 29. | Suleiman Muhammed | FKF55275 |
Waa Boys
| Waa Boys | 1 - 3 | Kundutsi FC | 16/05/26 |
| Kwale United Youth | 0 - 0 | Waa Boys | 23/05/26 |
| Waa Boys | 1 - 3 | Wailers FC | 30/05/26 |
| Albion Youth | 1 - 0 | Waa Boys | 10/06/26 |
| Waa Boys | 1 - 2 | Super Natal FC | 24/06/26 |
| Barbados FC |
2 - 0
Walkover |
Waa Boys | 27/06/26 |
| Waa Boys | 2 - 1 | Uprising Stars FC | 04/07/26 |
| Blue Rangers FC | 1 - 1 | Waa Boys | 15/07/26 |
| Waa Boys | - | Blue Rangers FC | 08/08/26 |
| Uprising Stars FC |
-
Postponed |
Waa Boys | 16/08/26 |
| Waa Boys | 4 - 0 | Barbados FC | 26/08/26 |
| Super Natal FC | - | Waa Boys | 02/09/26 |
| Waa Boys | - | Albion Youth | 12/09/26 |
| Wailers FC | - | Waa Boys | 19/09/26 |
| Waa Boys | - | Kwale United Youth | 26/09/26 |
| Kundutsi FC | - | Waa Boys | 03/10/26 |
| Click Here to view Waa Boys player profiles | ||
|---|---|---|
| 1. | Bakari Masudi | 22315 |
| 2. | Bemarinda Hamisi | 22323 |
| 3. | Chiyonzo Christopher | 23554 |
| 4. | Dzuya Mohamed | 22318 |
| 5. | Hamisi Mohamed | 22378 |
| 6. | Juma Said Ali | 22314 |
| 7. | Kaila Salim | 22306 |
| 8. | Lewa Nictor | 22316 |
| 9. | Makame Idris | 22307 |
| 10. | Mbao Patrick | 22366 |
| 11. | Mwachdato Omar | 22312 |
| 12. | Mwamatezo Salim | 22309 |
| 13. | Mwangoa Juma Hassan | 23541 |
| 14. | Mwarora Jaffar | 22325 |
| 15. | Mwedza Hassan Omar | 23543 |
| 16. | Mwijaa Ibrahim Juma | 23540 |
| 17. | Mzomba Peter | 23555 |
| 18. | Ndegwa Alex | 22311 |
| 19. | Ndegwa Ndirimo | 22367 |
| 20. | Nyale Augustine | 22308 |
| 21. | Nyota Hassan | 22328 |
| 22. | Omar Juma | 22320 |
| 23. | Osman Ngome | 22322 |
| 24. | Safari Terry | 22310 |
| 25. | Said Mohamed | 22324 |
| 26. | Said Omar Maneno | 22317 |
| 27. | Tsuma Ruwa | 22363 |
| 28. | Waziri Mohamed | 22319 |
Super Natal FC prematch form
W D W W W W L D D W
Waa Boys prematch form
W ? ? D W L L L L D L