Wailers FC 2-0 Super Natal FC
| 18` | |
| 39` | |
| 40` | |
| 66` | |
| 76` |
| Wailers FC |
-
Suspended |
Kombani Youth | 17/05/26 |
| Wailers FC | 0 - 2 | Albion Youth | 23/05/26 |
| Waa Boys | 1 - 3 | Wailers FC | 30/05/26 |
| Wailers FC | 2 - 0 | Super Natal FC | 07/06/26 |
| Barbados FC | 0 - 6 | Wailers FC | 13/06/26 |
| Wailers FC | 2 - 1 | Uprising Stars FC | 20/06/26 |
| Blue Rangers FC | 2 - 1 | Wailers FC | 27/06/26 |
| Wailers FC | 1 - 0 | Kundutsi FC | 05/07/26 |
| Kwale United Youth | 2 - 2 | Wailers FC | 22/07/26 |
| Wailers FC | 2 - 3 | Kwale United Youth | 09/08/26 |
| Kundutsi FC | 2 - 1 | Wailers FC | 16/08/26 |
| Wailers FC | 2 - 2 | Blue Rangers FC | 22/08/26 |
| Wailers FC | 3 - 1 | Barbados FC | 06/09/26 |
| Wailers FC | 1 - 1 | Waa Boys | 12/09/26 |
| Uprising Stars FC | 1 - 4 | Wailers FC | 01/10/26 |
| Albion Youth | 0 - 3 | Wailers FC | 07/10/26 |
| Super Natal FC |
2 - 0
Walkover |
Wailers FC | Yesterday |
| Click Here to view Wailers FC player profiles | ||
|---|---|---|
| 1. | Abdalla Maulidi | 23572 |
| 2. | Gwedzele Ali Mwinyi | 22361 |
| 3. | Hanje Mabruk Hamisi | FKF49713 |
| 4. | Hilali Juma Abdalla | FKF49180 |
| 5. | Katana Musa Ndokola | FKF51747 |
| 6. | Kauli John Rumba | FKF49541 |
| 7. | Kea Idris Juma | FKF49557 |
| 8. | Kitendo Ali Rama | FKF49276 |
| 9. | Kuphunza Mohamed Said | 21339 |
| 10. | Machafu Adili Sadati | FKF49620 |
| 11. | Mambo Abdulkarim Ali | 21229 |
| 12. | Matata Ali Said | FKF51742 |
| 13. | Mbeto Khalfan Ali | FKF49503 |
| 14. | Mbungu Yusuf Abdallah | FKF51745 |
| 15. | Mwachibato Mohamed Juma | FKF51750 |
| 16. | Mwagunyu Abdalla Karima | FKF49512 |
| 17. | Mwakoloyo Salim Athumani | 22413 |
| 18. | Mwamuhunzi Rama Riziki | FKF51746 |
| 19. | Mwasaria Rashid Ramadhan | FKF49421 |
| 20. | Mwashehemu Arubu Suleiman | FKF49853 |
| 21. | Mwashehemu Sheria Suleiman | 22403 |
| 22. | Mwashetani Ismail Twalib | 20587 |
| 23. | Mwaya Hemed Suleiman | FKF49712 |
| 24. | Ndangili David Muli | FKF51744 |
| 25. | Rama Omar Juma | FKF51743 |
| 26. | Ramtu Masudi Mohamed | FKF49182 |
| 27. | Rika Omari Khalfani | FKF49500 |
| 28. | Sudi Juma Sudi | FKF49852 |
| 29. | Sura Moyo Bakari | 21833 |
| 30. | Weko Ramadhan Abdallah | FKF49455 |
| Super Natal FC | 2 - 0 | Blue Rangers FC | 17/05/26 |
| Kundutsi FC | 2 - 2 | Super Natal FC | 24/05/26 |
| Super Natal FC | 1 - 1 | Kwale United Youth | 31/05/26 |
| Wailers FC | 2 - 0 | Super Natal FC | 07/06/26 |
| Super Natal FC | 3 - 1 | Albion Youth | 13/06/26 |
| Waa Boys | 1 - 2 | Super Natal FC | 24/06/26 |
| Super Natal FC | 6 - 0 | Barbados FC | 04/07/26 |
| Uprising Stars FC | 2 - 3 | Super Natal FC | 15/07/26 |
| Super Natal FC | 1 - 1 | Uprising Stars FC | 08/08/26 |
| Barbados FC | 0 - 10 | Super Natal FC | 16/08/26 |
| Super Natal FC | 2 - 0 | Waa Boys | 02/09/26 |
| Albion Youth | 0 - 2 | Super Natal FC | 06/09/26 |
| Super Natal FC | 3 - 2 | Kundutsi FC | 30/09/26 |
| Blue Rangers FC | 0 - 1 | Super Natal FC | 03/10/26 |
| Kwale United Youth | 5 - 2 | Super Natal FC | 07/10/26 |
| Super Natal FC |
2 - 0
Walkover |
Wailers FC | Yesterday |
| Click Here to view Super Natal FC player profiles | ||
|---|---|---|
| 1. | Abdalla Sudi Juma | FKF58412 |
| 2. | Bakari Mwalau | FKF49835 |
| 3. | Buki Saidi | FKF49830 |
| 4. | Charlton Scott | FKF49727 |
| 5. | Dingongo Hamisi | FKF49833 |
| 6. | Juma Muhammed | FKF51306 |
| 7. | Kibwana Haji Boya | FKF55270 |
| 8. | Kibwana Haji Boya | FKF55272 |
| 9. | Kitambi Ali | FKF49845 |
| 10. | Kolagwa Hassan | FKF49587 |
| 11. | Kugaya Rashid | FKF49843 |
| 12. | Kuseya Abdhulhaji | 21999 |
| 13. | Mohammed Yunus | 22001 |
| 14. | Mwachengo Hassan | 20655 |
| 15. | Mwanachuoni Faruki | FKF49595 |
| 16. | Mwapakia Mbwana | 22016 |
| 17. | Mwashambi Hassan | 21576 |
| 18. | Mwatsuluka Mohammed | FKF49831 |
| 19. | Mwatsuluka Mwinyi | FKF49591 |
| 20. | Mwawazinda Bakari | FKF49846 |
| 21. | Mwazabe Said | 21997 |
| 22. | Mzungu Mohammed | FKF49594 |
| 23. | Nyale Mohamed | 21998 |
| 24. | Nyondo Majaliwa | 20652 |
| 25. | Rashid Mwinyi Mbimbi | FKF51307 |
| 26. | Riyale Ali | 21126 |
| 27. | Riyale Rama | 21123 |
| 28. | Said Borasalama | FKF49589 |
| 29. | Suleiman Muhammed | FKF55275 |
| Kwale County League 2025/2026 Matuga Zone | |||||||
| Super Natal FC | W |
2 - 0
Walkover |
L | Wailers FC | 2026/10/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 11 | 3 | 2 | 42/17 | +25 | 36 | |
| 3. | 16 | 8 | 3 | 5 | 33/20 | +13 | 27 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.