Wailers FC
| Wailers FC |
-
Suspended |
Kombani Youth | 17/05/26 |
| Wailers FC | 0 - 2 | Albion Youth | 23/05/26 |
| Waa Boys | 1 - 3 | Wailers FC | 30/05/26 |
| Wailers FC | 2 - 0 | Super Natal FC | 07/06/26 |
| Barbados FC | 0 - 6 | Wailers FC | 13/06/26 |
| Wailers FC | 2 - 1 | Uprising Stars FC | 20/06/26 |
| Blue Rangers FC | 2 - 1 | Wailers FC | 27/06/26 |
| Wailers FC | 1 - 0 | Kundutsi FC | 05/07/26 |
| Kwale United Youth | 2 - 2 | Wailers FC | 22/07/26 |
| Wailers FC | 2 - 3 | Kwale United Youth | 09/08/26 |
| Kundutsi FC | 2 - 1 | Wailers FC | 16/08/26 |
| Wailers FC | 2 - 2 | Blue Rangers FC | 22/08/26 |
| Wailers FC | 3 - 1 | Barbados FC | 06/09/26 |
| Wailers FC | 1 - 1 | Waa Boys | 12/09/26 |
| Uprising Stars FC | 1 - 4 | Wailers FC | 01/10/26 |
| Albion Youth | 0 - 3 | Wailers FC | 07/10/26 |
| Super Natal FC |
2 - 0
Walkover |
Wailers FC | 11/10/26 |
| Click Here to view Wailers FC player profiles | ||
|---|---|---|
| 1. | Abdalla Maulidi | 23572 |
| 2. | Gwedzele Ali Mwinyi | 22361 |
| 3. | Hanje Mabruk Hamisi | FKF49713 |
| 4. | Hilali Juma Abdalla | FKF49180 |
| 5. | Katana Musa Ndokola | FKF51747 |
| 6. | Kauli John Rumba | FKF49541 |
| 7. | Kea Idris Juma | FKF49557 |
| 8. | Kitendo Ali Rama | FKF49276 |
| 9. | Kuphunza Mohamed Said | 21339 |
| 10. | Machafu Adili Sadati | FKF49620 |
| 11. | Mambo Abdulkarim Ali | 21229 |
| 12. | Matata Ali Said | FKF51742 |
| 13. | Mbeto Khalfan Ali | FKF49503 |
| 14. | Mbungu Yusuf Abdallah | FKF51745 |
| 15. | Mwachibato Mohamed Juma | FKF51750 |
| 16. | Mwagunyu Abdalla Karima | FKF49512 |
| 17. | Mwakoloyo Salim Athumani | 22413 |
| 18. | Mwamuhunzi Rama Riziki | FKF51746 |
| 19. | Mwasaria Rashid Ramadhan | FKF49421 |
| 20. | Mwashehemu Arubu Suleiman | FKF49853 |
| 21. | Mwashehemu Sheria Suleiman | 22403 |
| 22. | Mwashetani Ismail Twalib | 20587 |
| 23. | Mwaya Hemed Suleiman | FKF49712 |
| 24. | Ndangili David Muli | FKF51744 |
| 25. | Rama Omar Juma | FKF51743 |
| 26. | Ramtu Masudi Mohamed | FKF49182 |
| 27. | Rika Omari Khalfani | FKF49500 |
| 28. | Sudi Juma Sudi | FKF49852 |
| 29. | Sura Moyo Bakari | 21833 |
| 30. | Weko Ramadhan Abdallah | FKF49455 |
Waa Boys
| Waa Boys | 1 - 3 | Kundutsi FC | 16/05/26 |
| Kwale United Youth | 0 - 0 | Waa Boys | 23/05/26 |
| Waa Boys | 1 - 3 | Wailers FC | 30/05/26 |
| Albion Youth | 1 - 0 | Waa Boys | 10/06/26 |
| Waa Boys | 1 - 2 | Super Natal FC | 24/06/26 |
| Barbados FC |
2 - 0
Walkover |
Waa Boys | 27/06/26 |
| Waa Boys | 2 - 1 | Uprising Stars FC | 04/07/26 |
| Blue Rangers FC | 1 - 1 | Waa Boys | 15/07/26 |
| Waa Boys | 4 - 0 | Barbados FC | 26/08/26 |
| Super Natal FC | 2 - 0 | Waa Boys | 02/09/26 |
| Wailers FC | 1 - 1 | Waa Boys | 12/09/26 |
| Waa Boys | 1 - 3 | Kwale United Youth | 23/09/26 |
| Waa Boys | 1 - 1 | Albion Youth | 30/09/26 |
| Kundutsi FC | 2 - 1 | Waa Boys | 03/10/26 |
| Waa Boys | 2 - 0 | Blue Rangers FC | 07/10/26 |
| Uprising Stars FC | 0 - 0 | Waa Boys | 10/10/26 |
| Click Here to view Waa Boys player profiles | ||
|---|---|---|
| 1. | Bakari Masudi | 22315 |
| 2. | Bemarinda Hamisi | 22323 |
| 3. | Chiyonzo Christopher | 23554 |
| 4. | Dzuya Mohamed | 22318 |
| 5. | Hamisi Mohamed | 22378 |
| 6. | Juma Said Ali | 22314 |
| 7. | Kaila Salim | 22306 |
| 8. | Lewa Nictor | 22316 |
| 9. | Makame Idris | 22307 |
| 10. | Mbao Patrick | 22366 |
| 11. | Mwachdato Omar | 22312 |
| 12. | Mwamatezo Salim | 22309 |
| 13. | Mwangoa Juma Hassan | 23541 |
| 14. | Mwarora Jaffar | 22325 |
| 15. | Mwedza Hassan Omar | 23543 |
| 16. | Mwijaa Ibrahim Juma | 23540 |
| 17. | Mzomba Peter | 23555 |
| 18. | Ndegwa Alex | 22311 |
| 19. | Ndegwa Ndirimo | 22367 |
| 20. | Nyale Augustine | 22308 |
| 21. | Nyota Hassan | 22328 |
| 22. | Omar Juma | 22320 |
| 23. | Osman Ngome | 22322 |
| 24. | Safari Terry | 22310 |
| 25. | Said Mohamed | 22324 |
| 26. | Said Omar Maneno | 22317 |
| 27. | Tsuma Ruwa | 22363 |
| 28. | Waziri Mohamed | 22319 |
Wailers FC prematch form
L W W D W D L L D W L W W W W L ?
Waa Boys prematch form
D W L D L D L W D W L L L L D L