Kwale United Youth
| Albion Youth | 1 - 0 | Kwale United Youth | 16/05/26 |
| Kwale United Youth | 0 - 0 | Waa Boys | 23/05/26 |
| Super Natal FC | 1 - 1 | Kwale United Youth | 31/05/26 |
| Kwale United Youth | 2 - 1 | Barbados FC | 10/06/26 |
| Uprising Stars FC | 1 - 3 | Kwale United Youth | 13/06/26 |
| Kwale United Youth |
2 - 0
Walkover |
Blue Rangers FC | 21/06/26 |
| Kundutsi FC | 1 - 1 | Kwale United Youth | 28/06/26 |
| Kwale United Youth | 2 - 2 | Wailers FC | 22/07/26 |
| Wailers FC | 2 - 3 | Kwale United Youth | 09/08/26 |
| Blue Rangers FC | 0 - 0 | Kwale United Youth | 02/09/26 |
| Kwale United Youth | 4 - 1 | Uprising Stars FC | 05/09/26 |
| Kwale United Youth | 4 - 1 | Kundutsi FC | 16/09/26 |
| Waa Boys | 1 - 3 | Kwale United Youth | 23/09/26 |
| Kwale United Youth | 2 - 0 | Albion Youth | 04/10/26 |
| Kwale United Youth | 5 - 2 | Super Natal FC | 07/10/26 |
| Barbados FC | 2 - 0 | Kwale United Youth | 10/10/26 |
| Click Here to view Kwale United Youth player profiles | ||
|---|---|---|
| 1. | Charo Athman Ndenge | 23504 |
| 2. | Chibule Ismail Munga | 22420 |
| 3. | Chinyaka Hussein Salim | 23551 |
| 4. | Chiti Rashid Jefa | 23552 |
| 5. | Dapha Abdhallah Ramadhan | FKF51450 |
| 6. | Dzambo Bakari Mohamed | FKF51448 |
| 7. | Hamza Hamadi Musa | 22264 |
| 8. | Kassim Abdalla Mwachimuli | FKF48869 |
| 9. | Kassim Mohamed Mwamtsuma | FKF48871 |
| 10. | Kazungu Evans Charo | 23513 |
| 11. | Kenga Said Hezron | FKF48870 |
| 12. | Lewa Chilute Charo | FKF48880 |
| 13. | Lugalia Jibrin | 23518 |
| 14. | Mahadhi Bismethi Suleiman | FKF48865 |
| 15. | Mukuna John Mwani | FKF51451 |
| 16. | Muthui Kevin Kisavi | FKF48877 |
| 17. | Mwabiti Iddi Mwenda | 23561 |
| 18. | Mwaindo Salim Swaleh | 21769 |
| 19. | Mwakutseka Yusuf Athumani | FKF48864 |
| 20. | Mwanyasi Brian Ngeti | 23517 |
| 21. | Mwaruwa Ibrahim Ramadhan | 22505 |
| 22. | Mwatumbi Joshua | FKF51457 |
| 23. | Ndangili David Muli | 23515 |
| 24. | Njama Hassan Omar | 21230 |
| 25. | Nyamawi Rajab Ndoro | FKF48872 |
| 26. | Rai Elijah Ndoro | 23562 |
| 27. | Rumba Ali Nyamawi | 23553 |
| 28. | Samuel Peter Makupa | FKF51449 |
| 29. | Shedrack Shida | FKF48875 |
| 30. | Suleiman Hemed Ali | 21766 |
Super Natal FC
| Super Natal FC | 2 - 0 | Blue Rangers FC | 17/05/26 |
| Kundutsi FC | 2 - 2 | Super Natal FC | 24/05/26 |
| Super Natal FC | 1 - 1 | Kwale United Youth | 31/05/26 |
| Wailers FC | 2 - 0 | Super Natal FC | 07/06/26 |
| Super Natal FC | 3 - 1 | Albion Youth | 13/06/26 |
| Waa Boys | 1 - 2 | Super Natal FC | 24/06/26 |
| Super Natal FC | 6 - 0 | Barbados FC | 04/07/26 |
| Uprising Stars FC | 2 - 3 | Super Natal FC | 15/07/26 |
| Super Natal FC | 1 - 1 | Uprising Stars FC | 08/08/26 |
| Barbados FC | 0 - 10 | Super Natal FC | 16/08/26 |
| Super Natal FC | 2 - 0 | Waa Boys | 02/09/26 |
| Albion Youth | 0 - 2 | Super Natal FC | 06/09/26 |
| Super Natal FC | 3 - 2 | Kundutsi FC | 30/09/26 |
| Blue Rangers FC | 0 - 1 | Super Natal FC | 03/10/26 |
| Kwale United Youth | 5 - 2 | Super Natal FC | 07/10/26 |
| Super Natal FC |
2 - 0
Walkover |
Wailers FC | 11/10/26 |
| Click Here to view Super Natal FC player profiles | ||
|---|---|---|
| 1. | Abdalla Sudi Juma | FKF58412 |
| 2. | Bakari Mwalau | FKF49835 |
| 3. | Buki Saidi | FKF49830 |
| 4. | Charlton Scott | FKF49727 |
| 5. | Dingongo Hamisi | FKF49833 |
| 6. | Juma Muhammed | FKF51306 |
| 7. | Kibwana Haji Boya | FKF55270 |
| 8. | Kibwana Haji Boya | FKF55272 |
| 9. | Kitambi Ali | FKF49845 |
| 10. | Kolagwa Hassan | FKF49587 |
| 11. | Kugaya Rashid | FKF49843 |
| 12. | Kuseya Abdhulhaji | 21999 |
| 13. | Mohammed Yunus | 22001 |
| 14. | Mwachengo Hassan | 20655 |
| 15. | Mwanachuoni Faruki | FKF49595 |
| 16. | Mwapakia Mbwana | 22016 |
| 17. | Mwashambi Hassan | 21576 |
| 18. | Mwatsuluka Mohammed | FKF49831 |
| 19. | Mwatsuluka Mwinyi | FKF49591 |
| 20. | Mwawazinda Bakari | FKF49846 |
| 21. | Mwazabe Said | 21997 |
| 22. | Mzungu Mohammed | FKF49594 |
| 23. | Nyale Mohamed | 21998 |
| 24. | Nyondo Majaliwa | 20652 |
| 25. | Rashid Mwinyi Mbimbi | FKF51307 |
| 26. | Riyale Ali | 21126 |
| 27. | Riyale Rama | 21123 |
| 28. | Said Borasalama | FKF49589 |
| 29. | Suleiman Muhammed | FKF55275 |
Kwale United Youth prematch form
L W W W W W D W D D W W W D D L
Super Natal FC prematch form
W L W W W W W D W W W W L D D W